Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
The native coin of Sui, used for gas, staking and governance.
Price
Holders
27.3M
24H Volume
$25,967,411.22
on 11 DEXes
in USDC, haSUI, AFSUI and 16 more
50% of the total
SUI/USDC on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| SUI/USDC 0.25% (Cetus)Cetus | $3.24M | $2.44M | 4,619 | 30 | |
| SUI/haSUI (Cetus) |
| $2.91M |
| SUI/AFSUI (Aftermath)Aftermath | $2.10M |
| SUI/USDC (Momentum)Momentum | $1.68M | $551K | 2,920 | 45 |
| SUI/eSUI (Bluefin)Bluefin | $1.05M |
| SUI/JACKSON (Cetus)Cetus | $883K |
| SUI/USDC 0.05% (Turbos)Turbos | $768K | $3.65M | 14,674 | 241 |
| SUI/USDC (DeepBook)DeepBook | $766K | $5.77M | 3,285 | 165 |
| SUI/USDC 0.05% (Cetus)Cetus | $764K | $3.13M | 12,688 | 165 |
| SUI/CETUS (Cetus)Cetus | $710K |
| SUI/DEEP (Cetus)Cetus | $599K |
| SUI/USDC 0.175% (Bluefin)Bluefin | $559K | $2.12M | 3,552 | 33 |
| SUI/RFLH (Cetus)Cetus | $374K |
| SUI/USDSUI (Cetus)Cetus | $316K |
| SUI/xSUI (Momentum)Momentum | $266K |
| SUI/HIPPO (Cetus)Cetus | $211K |
| SUI/NAVX (Cetus)Cetus | $180K |
| SUI/suiUSDe (DeepBook)DeepBook | $176K |
| SUI/USDC (Cetus)Cetus | $172K |
| SUI/DEEP (Momentum)Momentum | $162K |
| SUI/WAL (Cetus)Cetus | $155K |
| SUI/WARPED (Cetus)Cetus | $154K |
| SUI/BUCK (Cetus)Cetus | $149K |
| SUI/USDC 0.3% (Turbos)Turbos | $143K | $85.0K | 285 | 29 |
| SUI/USDC (Bluefin)Bluefin | $137K |
Quoted from live pool state. It is not a quote for any past trade.