Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
One-stop Liquidity Protocol on Sui
Price
Holders
149K
24H Volume
$76,553.96
One-stop Liquidity Protocol on Sui
Price
Holders
149K
24H Volume
$76,538.72
on 7 DEXes
in SUI, BUCK, CETUS and 9 more
62% of the total
NAVX/SUI on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| NAVX/SUI 0.25% (Cetus)Cetus | $179K | $54.5K | 757 | 33 | |
| $38.3K |
| $6,421.94 |
| 64 |
| 13 |
| NAVX/SUI (Momentum)Momentum | $33.4K | 0 | 0 |
| NAVX/CETUS 0.25% (Cetus)Cetus | $24.2K | $2,699.61 | 16 | 8 |
| NAVX/vSUI 0.25% (Cetus)Cetus | $2,523.61 | $5,266.96 | 37 | 8 |
| NAVX/CETUS 1% (Cetus)Cetus | $2,399.92 | $104.90 | 1 | 1 |
| NAVX/USDC (Cetus)Cetus | $1,538.93 |
| NAVX/SUI 0.01% (Cetus)Cetus | $1,218.50 | $6,600.27 | 56 | 19 |
| NAVX/USDC (Magma)Magma | $390.87 |
| NAVX/CETUS (Cetus)Cetus | $223.09 |
| NAVX/SUI (Bluefin)Bluefin | $213.97 |
| NAVX/USDC (Cetus)Cetus | $182.24 |
| NAVX/vSUI 0.25% (Bluefin)Bluefin | $146.96 | $28.38 | 2 | 1 |
| NAVX/USDC (Cetus)Cetus | $123.88 |
| NAVX/SUI (Bluefin)Bluefin | $88.90 |
| NAVX/WAL (Cetus)Cetus | $55.65 |
| NAVX/TURBOS (Turbos)Turbos | $39.13 |
| NAVX/SUI (Turbos)Turbos | $30.92 |
| NAVX/BLUE (FlowX)FlowX | $26.82 |
| NAVX/CETUS (Cetus)Cetus | $23.85 |
| NAVX/SEND (FlowX)FlowX | $16.68 |
| NAVX/SUI (Cetus)Cetus | $11.67 |
| NAVX/USDC (Cetus)Cetus | $11.34 |
| NAVX/TURBOS (Turbos)Turbos | $6.74 |
| NAVX/USDC (Momentum)Momentum | $5.51 |
Quoted from live pool state. It is not a quote for any past trade.