Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
haSUI is a staking token of SUI
Price
Holders
443K
24H Volume
$34,343.25
Loading chart
haSUI is a staking token of SUI
Price
Holders
443K
24H Volume
$34,343.25
on 7 DEXes
in SUI, HAEDAL, USDC and 15 more
52% of the total
haSUI/SUI on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| haSUI/SUI 0.01% (Cetus)Cetus | $2.91M | $14.3K | 37 | 21 | |
| $148K |
| $326.46 |
| 19 |
| 5 |
| haSUI/SUI (Momentum)Momentum | $21.8K | 0 | 0 |
| haSUI/SUI 0.05% (Turbos)Turbos | $14.7K | 0 | 0 |
| haSUI/SUI/kSUI/vSUI/sSUI/mSUI/stSUI/AFSUI (Aftermath)Aftermath | $10.7K |
| haSUI/USDC 0.25% (Cetus)Cetus | $8,004.88 | $75.77 | 43 | 8 |
| haSUI/USDC (Cetus)Cetus | $5,006.23 |
| haSUI/FDUSD 0.25% (Cetus)Cetus | $4,578.83 | $28.79 | 8 | 5 |
| haSUI/CETUS 0.05% (Cetus)Cetus | $1,357.38 | 0 | 0 |
| haSUI/SUI 0.01% (Bluefin)Bluefin | $916.48 | $0.19 | 1 | 1 |
| haSUI/SUI (Magma)Magma | $882.17 |
| haSUI/WAL (Cetus)Cetus | $188.63 |
| haSUI/USDC (Cetus)Cetus | $118.99 |
| haSUI/USDC (Momentum)Momentum | $68.96 |
| haSUI/Algorithm (Cetus)Cetus | $55.95 |
| haSUI/CETUS (Cetus)Cetus | $47.42 |
| haSUI/SUI (Cetus)Cetus | $34.94 |
| haSUI/SUI (FlowX)FlowX | $28.88 |
| haSUI/SUI (Magma)Magma | $15.37 |
| haSUI/SUI (Turbos)Turbos | $13.23 |
| haSUI/SUMP (Cetus)Cetus | $7.68 |
| haSUI/SUI (FlowX)FlowX | $4.29 |
| haSUI/SUI (Cetus)Cetus | $2.89 |
| haSUI/MRP (Cetus)Cetus | $2.25 |
| haSUI/NS (Cetus)Cetus | $1.91 |
Quoted from live pool state. It is not a quote for any past trade.