Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Price
Holders
25.3K
24H Volume
$305,258.82
on 6 DEXes
in USDC, haSUI, SUI and 7 more
50% of the total
HAEDAL/USDC on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| HAEDAL/USDC 0.25% (Cetus)Cetus | $745K | $194K | 3,417 | 44 | |
| $148K |
| $28.4K |
| 554 |
| 18 |
| HAEDAL/SUI (Momentum)Momentum | $3,015.70 | $1,617.08 | 46 | 16 |
| HAEDAL/SUI (Bluefin)Bluefin | $302.30 |
| HAEDAL/BLUE (Bluefin)Bluefin | $286.87 |
| HAEDAL/CETUS (Cetus)Cetus | $242.36 |
| HAEDAL/SUI 1% (Cetus)Cetus | $172.80 | $93.93 | 1 | 1 |
| HAEDAL/DEEP (Cetus)Cetus | $51.12 |
| HAEDAL/USDC (Momentum)Momentum | $27.94 | 0 | 0 |
| HAEDAL/SUI (Bluefin)Bluefin | $26.28 |
| HAEDAL/SUI 0.3% (Turbos)Turbos | $21.63 | 0 | 0 |
| HAEDAL/USDC (DeepBook)DeepBook | $18.69 |
| HAEDAL/USDC (Turbos)Turbos | $17.03 |
| HAEDAL/USDC (Cetus)Cetus | $13.31 |
| HAEDAL/CETUS 1% (Cetus)Cetus | $11.56 | 0 | 0 |
| HAEDAL/SUI 0.1% (Cetus)Cetus | $8.95 | $5.09 | 1 | 1 |
| HAEDAL/SUI (Cetus)Cetus | $4.45 |
| HAEDAL/USDC (Bluefin)Bluefin | $2.60 |
| HAEDAL/SCA/SOL/ETH/MRP (Aftermath)Aftermath | $2.37 |
| HAEDAL/SUI (Cetus)Cetus | $1.25 |
Quoted from live pool state. It is not a quote for any past trade.