Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
The native token for the Walrus Protocol.
Price
Holders
120K
24H Volume
$786,583.26
on 9 DEXes
in haWAL, USDC, SUI and 9 more
59% of the total
WAL/haWAL on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| WAL/haWAL (Cetus)Cetus | $529K | ||||
| $155K |
| $40.4K |
| 545 |
| 32 |
| WAL/USDC (DeepBook)DeepBook | $132K | $50.8K | 92 | 22 |
| WAL/USDC 0.01% (Bluefin)Bluefin | $106K | $62.2K | 8,131 | 83 |
| WAL/SUI 0.05% (Cetus)Cetus | $72.0K | $122K | 2,241 | 93 |
| WAL/USDC 0.2% (Bluefin)Bluefin | $69.6K | $71.2K | 1,372 | 36 |
| WAL/SUI 0.2% (Bluefin)Bluefin | $45.7K | $101K | 1,283 | 46 |
| WAL/SUI (Momentum)Momentum | $15.6K |
| WAL/USDC 0.2% (Turbos)Turbos | $10.4K | $39.3K | 558 | 29 |
| WAL/SUI (DeepBook)DeepBook | $10.3K |
| WAL/SUI (Turbos)Turbos | $9,474.24 |
| WAL/USDC 0.05% (Cetus)Cetus | $6,775.81 | $25.9K | 786 | 62 |
| WAL/DEEP (Cetus)Cetus | $6,421.49 |
| WAL/USDC (Momentum)Momentum | $1,971.64 |
| WAL/haWAL (Momentum)Momentum | $1,926.00 |
| WAL/stSUI (Bluefin)Bluefin | $903.58 |
| WAL/DEEP (Full Sail)Full Sail | $751.43 |
| WAL/SUI (Full Sail)Full Sail | $635.09 |
| WAL/SNTL (Cetus)Cetus | $627.59 |
| WAL/CETUS (Cetus)Cetus | $618.72 |
| WAL/vSUI (Cetus)Cetus | $505.85 |
| WAL/FUZZY (Cetus)Cetus | $490.33 |
| WAL/ALKIMI (Cetus)Cetus | $469.06 |
| WAL/SUI (Magma)Magma | $338.44 |
| WAL/wWAL (Cetus)Cetus | $331.67 |
Quoted from live pool state. It is not a quote for any past trade.