#342,073,183
CheckpointECnS...Sh94
Checkpoint info
- Created
- Nov 5 2026, at 23:10:59 UTC
- Epoch
- 1,302
- Total Transactions
- 111
- Successful Transactions
- 90 (81.08%)
- Failed Transactions
- 21 (18.92%)
- System Transactions
- 9
- Computation Cost
- 0.032SUI
- Storage Cost
- 3.929SUI
- Storage Rebate
- 3.9327SUI
- Non-refundable Fee
- 0.00039SUI
- Network Total Transactions
- 6,481,537,224
- Signatures
- Certified by 77 of 125 validators (more than two thirds of voting power).
- Digest
- ECnS...Sh94
- Previous Digest
- FnWY...Y96d
Showing25of102transactions
| Type | Summary | Sender | Gas | Digest | |
|---|---|---|---|---|---|
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | 0.0001 SUI | Jsg...W47 | |
| Call | Called h86261:: | 0x0d9d…9368Address0x0d9df498767478f6cccb9c55e20fcb16c0a5bde0b30428bf111eadb929509368LabelNone known | 0.0016 SUI | 274...DXU | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.00049 SUI | HPi...o7h | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.00049 SUI | EhN...GwL | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.00049 SUI | 33m...pX8 | |
| Arbitrage | Failed: An unlabelled contract aborted in guard:: | 0xb480…25baAddress0xb48031e01ee50bc718efda3b9f0a397ffcb84fff1b84b21f29796f68db0b25baLabelNone known | 0.0001 SUI | 3fr...qUA | |
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | 0.0001 SUI | 3mK...1HJ | |
| Arbitrage | Failed: Sui Framework aborted in balance:: | 0xf0d4…5263Address0xf0d493fd1bf63ebce692f67fadea410807ea31b5e2a410033c59b0eac0315263LabelNone known | 0.0001 SUI | ENz...8nT | |
| Arbitrage | Arbitrage across DeepBook, Bolt and Cetus: net no change | 0x78df…bc18Address0x78df612aa5fa625eb06c7a8ec094cdefaf2d06ec1d041a2aa299fe9f6bdabc18LabelNone known | 0.0001 SUI | 6WL...ci1 | |
| Swap | Swap on Bluefin, DeepBook, STEAMM and Cetus via Cetus Aggregator | 0x9a0e…7303Address0x9a0ee11c9bdc858b97453ac184eeaa5457135482b6b3ef0d6120d916afd77303LabelNone known | 0.00046 SUI | 3sD...eih | |
| Flash Loan | Failed: Sui Framework aborted in balance:: | 0xf0d4…5263Address0xf0d493fd1bf63ebce692f67fadea410807ea31b5e2a410033c59b0eac0315263LabelNone known | 0.0012 SUI | 3yr...2W4 | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.00049 SUI | 5kU...Go6 | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.0011 SUI | EvN...jxR | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.0011 SUI | 4qJ...Gfm | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | 0.0011 SUI | 4uk...BW6 | |
| Swap | Swapped 4.3287USDC for 5stSUI on Bluefin+5stSUI-4.3287USDC | Trading botTrading bot0xb8f1be64208182772e7297d70f10bdb93a06489c8bae56276341344d0ac95608KindBotSourcetide index, medium confidence | 0.0014 SUI | 4wv...mx4 | |
| Cancel | Cancelled orders on Aftermath | 0x4483…84f8Address0x4483dd1b153465279d4483930b929e6709a5ed7815c1258733106a529ed284f8LabelNone known | 0.0001 SUI | 596...BG6 | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | +0.00017 SUI | 87D...Tue | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | 6Zc...5N1 | |
| Perps | Bought 54.9525 XRP-PERP at $1.20 ($66.10) on Aftermath | 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | +0.00057 SUI | 7Sn...NvM | |
| Order | Placed an order | 0x8a70…db02Address0x8a7023eca66307b23451e00e72e7e95edd258ed267e1521f9c64834a031bdb02LabelNone known | 0.0001 SUI | 8qA...dan | |
| Call | Called a6:: | 0xe090…721bAddress0xe09094701769a52eb23455287de45ca528dd5b7c8e2c036d3e1a01dbd59b721bLabelNone known | 0.0001 SUI | App...Rru | |
| Oracle | Updated a price feed | 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | +0.00019 SUI | C7c...smP | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | CwV...aaQ | |
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | 0.0001 SUI | DVV...bxC |
- SuccessJsg...W47
- Success274...DXU
- SuccessHPi...o7h
- SuccessEhN...GwL
- Success33m...pX8
- Arbitrage0.0001 SUIFailed: An unlabelled contract aborted in guard::
check with code 31906827 (no error name published). Failed at command 3. Failed3fr...qUA - Success3mK...1HJ
- Arbitrage0.0001 SUIFailed: Sui Framework aborted in balance::
split with code 2 (no error name published). Failed at command 26. FailedENz...8nT - Success6WL...ci1
- Success3sD...eih
- Flash Loan0.0012 SUIFailed: Sui Framework aborted in balance::
split with code 2 (no error name published). Failed at command 7. Failed3yr...2W4 - Success5kU...Go6
- SuccessEvN...jxR
- Success4qJ...Gfm
- Success4uk...BW6
- Success4wv...mx4
- Success596...BG6
- Success87D...Tue
- Success6Zc...5N1
- Success7Sn...NvM
- Success8qA...dan
- SuccessApp...Rru
- SuccessC7c...smP
- SuccessCwV...aaQ
- SuccessDVV...bxC
9 system transactions (consensus commit prologue, accumulator settlement). Show digests
- 8X2MoBcK1gLftqoLaeJjFVbgF5ZkNHWHcBgoY97xYnHB
- CQ6HiXejgFmGA58JbRH5jMCkuAVxuBysHLDhVp8Zgmkm
- A1iwUWJv3u3pJBewX5333Ctf9LtJbGEjZx6PHS1cpHN2
- 6so6zukRdAEmwVT6fRAyB6P89nLKSCoR8RcnKMu5fdoj
- 2UTRXCJw1Hbs9xUD98uk333K2K6fWWum8pX3ohC5buAJ
- 2gEjbSEDez3xdVLgEsWvwgPvnjnKAWB663yzBGeLZsW9
- D4uDR91HunzRyYxFJ9AAcSEA4V1LWWmiXjDQVsYEuUeC
- zF8npMY4LeNEE9Fb6MRdj7okWmrgvFqMTGrmFknVGwF
- 5Sxytr7uDUPwdzyHFEfGrfzt3oigaosD2YbYUccNeKhP