#342,141,920
Checkpoint5rGc...UsF3
Checkpoint info
- Created
- Nov 6 2026, at 03:41:25 UTC
- Epoch
- 1,303
- Total Transactions
- 50
- Successful Transactions
- 47 (94.00%)
- Failed Transactions
- 3 (6.00%)
- System Transactions
- 12
- Computation Cost
- 0.12SUI
- Storage Cost
- 1.1019SUI
- Storage Rebate
- 1.1054SUI
- Non-refundable Fee
- 0.00011SUI
- Network Total Transactions
- 6,484,792,208
- Signatures
- Certified by 75 of 125 validators (more than two thirds of voting power).
- Digest
- 5rGc...UsF3
- Previous Digest
- 9qdz...nCR6
Showing25of38transactions
| Type | Summary | Sender | Gas | Digest | |
|---|---|---|---|---|---|
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | +0.00035 SUI | 5nY...Wr6 | |
| Cancel | Cancelled orders on Aftermath | 0x4483…84f8Address0x4483dd1b153465279d4483930b929e6709a5ed7815c1258733106a529ed284f8LabelNone known | 0.0001 SUI | 9hk...FRG | |
| Cancel | Cancelled orders on Aftermath | 0x4483…84f8Address0x4483dd1b153465279d4483930b929e6709a5ed7815c1258733106a529ed284f8LabelNone known | 0.0001 SUI | FWZ...Z3a | |
| Cancel | Cancelled orders on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.0001 SUI | 9ny...qaS | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | 9Kj...73U | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | +0.00017 SUI | 5Y8...JCL | |
| Call | Called interface:: | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.00065 SUI | D7x...NL8 | |
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | 0.0001 SUI | JBf...q75 | |
| Cancel | Cancelled orders on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.0001 SUI | HP5...72B | |
| Cancel | Cancelled orders on Aftermath | 0xd1fd…bb4eAddress0xd1fdfb314111adf5d59d6ef9d8677565dc7e8954fcd2e98112945fcf9809bb4eLabelNone known | 0.0001 SUI | 6FD...qor | |
| Cancel | Cancelled orders on Aftermath | 0xd1fd…bb4eAddress0xd1fdfb314111adf5d59d6ef9d8677565dc7e8954fcd2e98112945fcf9809bb4eLabelNone known | 0.0001 SUI | CE3...Jx2 | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | +0.00089 SUI | 8Un...P7W | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | +0.00089 SUI | 8wX...tby | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | +0.00089 SUI | AWi...ZTr | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | +0.00089 SUI | Hqw...W52 | |
| Cancel | Cancelled orders on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.00038 SUI | 6Ec...cz8 | |
| Flash Loan | Flash loan of 29.7USDC on Magma-85.98MAGMA+29.6968USDC | 0x1daf…a662Address0x1daff9e3ade7510db6e7152e8fa21495b70a33da4d09164b0ad4c3c93660a662LabelNone known | 0.0015 SUI | 9qg...748 | |
| DeepBook | Used a DeepBook balance manager as trader | 0x246a…b5feAddress0x246a7c59dffe45e63f0a81ac7b7893398d756f85cdd0b4e64cf63d2ea6cbb5feLabelNone known | +0.00079 SUI | 5vm...kUz | |
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | 0.0001 SUI | 7U9...gPC | |
| Oracle | Updated a price feed | 0x3472…0a39Address0x34729f8dd6d4e9bf5243b327c6462552a2d092808c537b9bbae7ee1a0e080a39LabelNone known | 0.0001 SUI | EqK...5fy | |
| Activity | Logged user activity | 0x691c…8b1aAddress0x691cd1be8548c4a90cbc53b85dc74508c62cd62342c2efb2a1db49c9c3e18b1aLabelNone known | 0.0001 SUI | 5PK...b7d | |
| Cancel | Cancelled orders on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.0001 SUI | BR3...oPc | |
| Oracle | Updated a price feed | 0x545b…e817Address0x545b5ec1a8470d410bcb2ecaa700b5c0690a341943bcf5fcc708e3b0125fe817LabelNone known | 0.0001 SUI | vKY...UPQ | |
| Swap | Swapped 470MAGMA for 162.31USDC on Magma-470MAGMA+162.31USDC | Trading botTrading bot0xce76116cc09a269a96c6480d8092cd77cab3683509864702c6b4f162c7501b2eKindBotSourcetide index, medium confidence | 0.027 SUI | tPN...Mu2 | |
| Swap | Swap on Magma | 0x1b6c…0359Address0x1b6cb3f6860f8127038721a26691cc27cf263dfd236b8cf7ad471b94a6e30359LabelNone known | 0.023 SUI | 6c3...SBs |
- Success5nY...Wr6
- Success9hk...FRG
- SuccessFWZ...Z3a
- Success9ny...qaS
- Success9Kj...73U
- Success5Y8...JCL
- SuccessD7x...NL8
- SuccessJBf...q75
- SuccessHP5...72B
- Success6FD...qor
- SuccessCE3...Jx2
- Success8Un...P7W
- Success8wX...tby
- SuccessAWi...ZTr
- SuccessHqw...W52
- Success6Ec...cz8
- Success9qg...748
- Success5vm...kUz
- Success7U9...gPC
- SuccessEqK...5fy
- Success5PK...b7d
- SuccessBR3...oPc
- SuccessvKY...UPQ
- SuccesstPN...Mu2
- Success6c3...SBs
12 system transactions (consensus commit prologue, accumulator settlement). Show digests
- 2eBP3pgpswcwiVT5HKEtH3aauCehfaDBvpdnyXVfzPDW
- DavjzpCaxQU1XC9BzAShm32bQEQqVgj3wG71xmKzkVhv
- 4NCet7JBirTx9n9vuhsnDyzutRubtwb7vVnynFzr4ZVx
- 4HscR4vAoYSDE6pwmDFq1zg6XLM8o5n3vGpjW1mgTyaP
- AikAcpxLYFoaRP43e6BJSHJCExSSuNfK9Bz4bFjmRK59
- 2K3DVzhWJ34rPjEpHeqwJGBs5Ew8P9cuikfr8RWfSgNj
- EGBkZRsTriTt8Go9gJY1mTWZmku1v5oVhdpaagYZub5w
- 4UAFtNn516AKWgdwZPXKzhdWKmauHrTboocbpPTHZHWj
- DLk75izDQABEo9twTL7UjursdQtVSnezTMArABJcNeSU
- E3mjqP6kixMnUEFzKdScqP4CuWC9o3gFjGgCW8b9EZjw
- DQ8DG9rkQ8kCaFUVhcjpx4XPsaRGQaduS7gLJmE2zVuK
- JD5bpDdrM2bYapewKjW2GgpDB23F57NR2d3WAXysdU5q