#342,170,001
Checkpoint8TJ9...ZGgV
Checkpoint info
- Created
- Nov 6 2026, at 05:33:05 UTC
- Epoch
- 1,303
- Total Transactions
- 45
- Successful Transactions
- 37 (82.22%)
- Failed Transactions
- 8 (17.78%)
- System Transactions
- 9
- Computation Cost
- 0.0054SUI
- Storage Cost
- 1.6887SUI
- Storage Rebate
- 1.6879SUI
- Non-refundable Fee
- 0.00017SUI
- Network Total Transactions
- 6,485,989,974
- Signatures
- Certified by 79 of 125 validators (more than two thirds of voting power).
- Digest
- 8TJ9...ZGgV
- Previous Digest
- GY17...VuCG
Showing25of36transactions
| Type | Summary | Sender | Gas | Digest | |
|---|---|---|---|---|---|
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0xd097…23eeAddress0xd09783e7fe926e738c17522fed72866ef53b85d764bf10c0448854ba041a23eeLabelNone known | 0.00027 SUI | 99i...V1p | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0xb326…07daAddress0xb3264caf737c1728001a9d837e44bf84092bd87a9afb5b1b6d1a0042b8a507daLabelNone known | 0.00027 SUI | 9Fy...qE7 | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0x6c0d…d257Address0x6c0d08c59e029b5354c4f0e836e0de311f8117b57aecce41f364871ac123d257LabelNone known | 0.00027 SUI | 9WF...b2s | |
| Call | Called a6:: | 0xe090…721bAddress0xe09094701769a52eb23455287de45ca528dd5b7c8e2c036d3e1a01dbd59b721bLabelNone known | 0.00044 SUI | Fv7...fGm | |
| Call | Called price_data_pull_v2:: | 0x1b1f…04faAddress0x1b1f598f6d3bbb8b0fbc73c5676b31322ae96f1b297f85c2607b8b66f67204faLabelNone known | 0.00012 SUI | 5yf...reT | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | 0.0011 SUI | 4Kj...q3k | |
| Cancel | Cancelled orders on Aftermath | 0x4483…84f8Address0x4483dd1b153465279d4483930b929e6709a5ed7815c1258733106a529ed284f8LabelNone known | 0.0001 SUI | 3Zo...8tm | |
| Cancel | Cancelled orders on Aftermath | 0xdf24…2154Address0xdf244aa628d56ae3530bd5c325e245f0903959ed4319587c67fd62cf38b22154LabelNone known | 0.0001 SUI | 2WQ...VTp | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | FQ5...ucF | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | GKm...HTP | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | 0.0011 SUI | FrJ...dQ3 | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.0025 SUI | 4Fz...SSM | |
| Call | Called entrypoint:: | Trading botTrading bot0xd265672730b0540ffd3569530682a0f02ef984b703457790554eb0e19329663aKindBotSourcetide index, medium confidence | 0.00015 SUI | 3JC...QUt | |
| Oracle | Updated a price feed | 0x545b…e817Address0x545b5ec1a8470d410bcb2ecaa700b5c0690a341943bcf5fcc708e3b0125fe817LabelNone known | 0.0001 SUI | FQS...hjf | |
| Activity | Logged user activity | 0x97e5…d781Address0x97e592c97b2d4eff6ae3638835453f2a2827b3055c3bc88749e9ccda00b2d781LabelNone known | 0.0001 SUI | 6y8...M4X | |
| Oracle | Updated a price feed | 0x3472…0a39Address0x34729f8dd6d4e9bf5243b327c6462552a2d092808c537b9bbae7ee1a0e080a39LabelNone known | 0.0001 SUI | 7Qd...Xpk | |
| Swap | Swapped 24.23USDC for 852.59WAL on Cetus, DipCoin, Momentum and Turbos via Cetus Aggregator+852.59WAL-24.2337USDC | 0x8a8e…bde1Address0x8a8e974eae7dcfd0cd139fab82832afe79832fb5d3ba4540c25157cd3de9bde1LabelNone known | 0.0015 SUI | AiG...FEy | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.0011 SUI | Dir...VCF | |
| DeepBook | Used a DeepBook balance manager as owner | 0xffd4…f0adAddress0xffd4f043057226453aeba59732d41c6093516f54823ebc3a16d17f8a77d2f0adLabelNone known | +0.00089 SUI | 9Uj...Rox | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0xb326…07daAddress0xb3264caf737c1728001a9d837e44bf84092bd87a9afb5b1b6d1a0042b8a507daLabelNone known | 0.0001 SUI | 2Cw...okL | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0xd097…23eeAddress0xd09783e7fe926e738c17522fed72866ef53b85d764bf10c0448854ba041a23eeLabelNone known | 0.0001 SUI | 5vE...W9s | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0xb326…07daAddress0xb3264caf737c1728001a9d837e44bf84092bd87a9afb5b1b6d1a0042b8a507daLabelNone known | 0.0001 SUI | Hrr...JYH | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0x6c0d…d257Address0x6c0d08c59e029b5354c4f0e836e0de311f8117b57aecce41f364871ac123d257LabelNone known | 0.0001 SUI | 9RQ...E9C | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.00049 SUI | 3BQ...36H | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.00049 SUI | BMp...jEH |
- Flash Loan0.00027 SUIFailed: An unlabelled contract aborted in m::
gc with code 101 (no error name published). Failed at command 0. Failed99i...V1p - Flash Loan0.00027 SUIFailed: An unlabelled contract aborted in m::
gc with code 101 (no error name published). Failed at command 0. Failed9Fy...qE7 - Flash Loan0.00027 SUIFailed: An unlabelled contract aborted in m::
gc with code 101 (no error name published). Failed at command 0. Failed9WF...b2s - SuccessFv7...fGm
- Success5yf...reT
- Success4Kj...q3k
- Success3Zo...8tm
- Success2WQ...VTp
- SuccessFQ5...ucF
- SuccessGKm...HTP
- SuccessFrJ...dQ3
- Success4Fz...SSM
- Success3JC...QUt
- SuccessFQS...hjf
- Success6y8...M4X
- Success7Qd...Xpk
- Swap0.0015 SUISwapped 24.23USDC for 852.59WAL on Cetus, DipCoin, Momentum and Turbos via Cetus AggregatorSuccessAiG...FEy
- SuccessDir...VCF
- Success9Uj...Rox
- Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
gc with code 101 (no error name published). Failed at command 0. Failed2Cw...okL - Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
gc with code 101 (no error name published). Failed at command 0. Failed5vE...W9s - Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
gc with code 101 (no error name published). Failed at command 0. FailedHrr...JYH - Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
gc with code 101 (no error name published). Failed at command 0. Failed9RQ...E9C - Success3BQ...36H
- SuccessBMp...jEH
9 system transactions (consensus commit prologue, accumulator settlement). Show digests
- 8oSaVrmge5NG5gZf4z7kunYVK3JhNFRRU28KS6uZpcch
- G6KPQoDZ2hrkL3QQCW8zeP4vvVWEd7KgqPYzXhwVNh35
- BjhMuqipZqMJ68kcKfJjkkAt6Rz2uHZLMxX34EA96p9t
- DEHvwmDbnkqyVsYGgL2BjMhx9UdFdj3CZaiPH3n3DUJD
- BeoFqBriZyEGc662CofmScwoo3c5vE6u42HCovtJRicZ
- Adgxchyug9M8pUDuwgnrxFZ3Av7wHGVantodj63yR5gX
- 9pdiyybpjpaoqKGdWMXtBjL7boJSjux7spHJto8zTw9E
- EgQ2TQHiMcBVzobZrkWs9Zzdt8KCDgRY9hujq4D7quTZ
- 5SPfmHB9YA9L4TS2Y4hh3eCR3z6k41Spdco8tbDs4mcR