Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
AUSD is a digital dollar issued by Agora
Price
Holders
7.46K
24H Volume
$8.89
Loading chart
AUSD is a digital dollar issued by Agora
Price
Holders
7.46K
24H Volume
$8.89
on 6 DEXes
in USDC, AFSUI, SUI and 2 more
14% of the total
AUSD/USDC on DeepBook
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| AUSD/USDC (DeepBook)DeepBook | $113K | ||||
| AF_LP_AF_USDC (Aftermath) |
| $14.7K |
| $2.13 |
| 2 |
| 1 |
| AUSD/SUI (DeepBook)DeepBook | $2,492.16 |
| AUSD/USDC (Momentum)Momentum | $1,057.13 |
| AUSD/USDC (Cetus)Cetus | $931.03 |
| AUSD/USDC (Cetus)Cetus | $517.75 |
| AUSD/SUI 0.05% (Bluefin)Bluefin | $371.63 | 0 | 0 |
| AUSD/SUI (Momentum)Momentum | $309.53 |
| AUSD/USDC 0.01% (Bluefin)Bluefin | $269.77 | 0 | 0 |
| AUSD/USDC (FlowX)FlowX | $104.54 |
| AUSD/SUI (Bluefin)Bluefin | $90.79 |
| AUSD/SUI 0.05% (Cetus)Cetus | $45.58 | 0 | 0 |
| AUSD/USDC (Cetus)Cetus | $39.19 |
| AUSD/DEEP (Cetus)Cetus | $5.00 |
| AUSD/USDC/AFSUI (Aftermath)Aftermath | $2.82 |
| AUSD/SUI (Cetus)Cetus | $2.50 |
| AUSD/LBTC (Bluefin)Bluefin | $2.44 |
| AUSD/LBTC (Cetus)Cetus | $1.68 |
| AUSD/SUI (FlowX)FlowX | $1.35 |
Quoted from live pool state. It is not a quote for any past trade.