Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
the stablecoin minted through bucketprotocol.io
Price
Holders
40K
24H Volume
$400,013.71
Loading chart
the stablecoin minted through bucketprotocol.io
Price
Holders
40K
24H Volume
$400,013.71
on 5 DEXes
in USDB, USDC, SUI and 11 more
70% of the total
BUCK/USDC on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| BUCK/USDC 0.01% (Cetus)Cetus | $1.73M | $1,057.35 | 21 | 15 | |
| $1.09M |
| $417.43 |
| 4 |
| 3 |
| BUCK/USDB 0.001% (Bluefin)Bluefin | $1.08M | $12.35 | 9 | 5 |
| BUCK/USDC (Bluefin)Bluefin | $283K |
| BUCK/SUI 0.05% (Cetus)Cetus | $148K | $899.32 | 3 | 3 |
| BUCK/NAVX (Cetus)Cetus | $38.3K |
| BUCK/vSUI 0.05% (Cetus)Cetus | $20.9K | $6.48 | 3 | 2 |
| AF_LP_SUI_BUCK (Aftermath)Aftermath | $10.8K | 0 | 0 |
| BUCK/USDC (Momentum)Momentum | $1,396.54 | $22.18 | 3 | 3 |
| BUCK/USDC (Aftermath)Aftermath | $468.54 |
| BUCK/SUI (Cetus)Cetus | $302.19 |
| BUCK/USDC 0.01% (Cetus)Cetus | $165.23 | $4.18 | 2 | 2 |
| BUCK/SUI (Bluefin)Bluefin | $132.80 |
| BUCK/SUI (Momentum)Momentum | $131.33 |
| BUCK/KW/USDC/USDT/SUIS/AFSUI (Aftermath)Aftermath | $95.58 |
| BUCK/stSUI (Bluefin)Bluefin | $62.18 |
| BUCK/USDC (Cetus)Cetus | $61.39 |
| BUCK/USDC (Turbos)Turbos | $56.37 |
| BUCK/FDUSD (Cetus)Cetus | $44.68 |
| BUCK/stSUI (Momentum)Momentum | $35.60 |
| BUCK/USDC/USDT (Aftermath)Aftermath | $30.03 |
| BUCK/USDC (Cetus)Cetus | $28.87 |
| BUCK/USDC (Aftermath)Aftermath | $20.00 |
| BUCK/FUD (Aftermath)Aftermath | $14.31 |
| BUCK/mUSD (Cetus)Cetus | $5.82 |
Quoted from live pool state. It is not a quote for any past trade.