Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
First Digital USD
Price
Holders
6.68K
24H Volume
$643.79
First Digital USD
Price
Holders
6.68K
24H Volume
$643.79
on 6 DEXes
in USDC, SUI, haSUI and 10 more
77% of the total
FDUSD/USDC on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| FDUSD/USDC 0.01% (Cetus)Cetus | $21.3K | $13.10 | 8 | 7 | |
| $4,243.84 |
| 0 |
| 0 |
| FDUSD/SUI 0.25% (Cetus)Cetus | $4,132.12 | 0 | 0 |
| FDUSD/USDC (Momentum)Momentum | $2,319.25 | $12.43 | 10 | 7 |
| FDUSD/CETUS 0.25% (Cetus)Cetus | $2,151.84 | 0 | 0 |
| FDUSD/SUI (Momentum)Momentum | $354.15 |
| FDUSD/USDC (Bluefin)Bluefin | $86.79 |
| FDUSD/BUCK 0.1% (Cetus)Cetus | $67.42 | 0 | 0 |
| FDUSD/Uni (Cetus)Cetus | $32.69 |
| FDUSD/USDT (Cetus)Cetus | $24.28 |
| FDUSD/vSUI (Cetus)Cetus | $18.47 |
| FDUSD/USDC (DeepBook)DeepBook | $8.49 |
| FDUSD/BUCK (Cetus)Cetus | $4.74 |
| FDUSD/SUI (Magma)Magma | $3.61 |
| FDUSD/USDC (Turbos)Turbos | $2.67 |
| FDUSD/USDT (Magma)Magma | $2.29 |
| FDUSD/stSUI (Magma)Magma | $2.15 |
| FDUSD/mUSD (Cetus)Cetus | $2.02 |
| FDUSD/USDC (Cetus)Cetus | $1.99 |
| FDUSD/Uni (Cetus)Cetus | $1.58 |
| FDUSD/MUSIC (Cetus)Cetus | $1.24 |
| FDUSD/Qt (Cetus)Cetus | $1.19 |
Quoted from live pool state. It is not a quote for any past trade.