Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Floor
Top offer
0.0001SUI
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 1.33SUI$1.14 | 11 |
Floor
Top offer
0.0001SUI
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xbec7…95c4Address0xbec7c6959dc117fb81612ad49667f18d5b059610090f4ca0d9337103688595c4LabelNone known | 7 | 15.22% | 0 | 7 | 0 | 2 | |
| 2 | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 6 | 13.04% | 0 | 6 | 0 | 3 | |
| 3 | 0x320c…c17bAddress0x320ce32369a6523275d0ed94907000708d05b7d50f2dc2d15420b25a8c3fc17bLabelNone known | 5 | 10.87% | 0 | 5 | 0 | 0 | |
| 4 | 0x89fc…2db3Address0x89fc50468da6ccc51932ebd681bcddf2818d94e6f6fc0602179a4672b7e02db3LabelNone known | 5 | 10.87% | 0 | 5 | 0 | 0 | |
| 5 | 0x819f…a2e9Address0x819f65f05033267c4e54b0481b88f89ca9f07673978953db03dcbf4aaff8a2e9LabelNone known | 4 | 8.70% | 0 | 4 | 0 | 0 | |
| 6 | 0xdfb3…9dadAddress0xdfb3c9ceff444c78f596019ca8f8a5145cf711c6779a5ee0bccc6e92578b9dadLabelNone known | 4 | 8.70% | 0 | 4 | 0 | 0 | |
| 7 | 0x0854…cd1bAddress0x08544b7341a7fe932ebe0d4fe32794f84a1df6a3b37dc6964c4397b4bd28cd1bLabelNone known | 3 | 6.52% | 0 | 3 | 0 | 3 | |
| 8 | 0x63ee…7e8dAddress0x63ee173f89fa37a0e0feb19de8be2aae88f04e7cb70fee0f3acb42b9814a7e8dLabelNone known | 3 | 6.52% | 0 | 3 | 0 | 3 | |
| 9 | 0x7eb6…457eAddress0x7eb6a73af3097766ef7ca7e6748433db72cfc0aecd3ee7cffc27eacbefa6457eLabelNone known | 3 | 6.52% | 0 | 3 | 0 | 0 | |
| 10 | 0xfd6d…a41fAddress0xfd6dfa0a7f1427f6bb738462fafba8b42130eb4df16ab935ca9d1c3dd11ca41fLabelNone known | 3 | 6.52% | 0 | 3 | 0 | 0 | |
| 11 | 0x5b5d…64e7Address0x5b5d73b4302d3a21b5422b6814fa64c5baa8fb11a60e4370bdfe88646b9364e7LabelNone known | 2 | 4.35% | 0 | 2 | 0 | 0 | |
| 12 | 0xbad4…bf50Address0xbad45d471db65d07536b7c5225535856ed30ea35e8ffd7bcf3c4eba5b26bbf50LabelNone known | 2 | 4.35% | 0 | 2 | 0 | 0 | |
| 13 | 0x02ba…0da6Address0x02ba34f6fbd428f4b2db64cb07cc76851359c3f84e7c4a7bb8a848f1b7330da6LabelNone known | 1 | 2.17% | 0 | 1 | 0 | 0 | |
| 14 | 0x3d79…df4fAddress0x3d79c7031d8945d80cbfb2f0c4717e01e1d2ad1dac94a0d6e24be6387f6cdf4fLabelNone known | 1 | 2.17% | 0 | 1 | 0 | 0 | |
| 15 | 0x7e06…5b30Address0x7e06b5f3579f7a336e9bf9c9a6715bae29a76f1936a053b835a6521d92405b30LabelNone known | 1 | 2.17% | 0 | 1 | 0 | 0 | |
| 16 | 0xd314…3555Address0xd314e5885ec9228f4565fe7cccc2870f454f47d231a8446ebb10653717e43555LabelNone known | 1 | 2.17% | 0 | 1 | 0 | 0 |
Wallet links are not ready for this collection yet.
Mint history is not available for this collection, so minters are not shown.
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x0854…cd1bAddress0x08544b7341a7fe932ebe0d4fe32794f84a1df6a3b37dc6964c4397b4bd28cd1bLabelNone known | 0 | 0 | 1 | 2 | 0SUI$0.00 | ||||
| 0x5b5d…64e7Address0x5b5d73b4302d3a21b5422b6814fa64c5baa8fb11a60e4370bdfe88646b9364e7LabelNone known | 0 | 2 | 0 | 0 | 0SUI$0.00 | ||||
| 0x7eb6…457eAddress0x7eb6a73af3097766ef7ca7e6748433db72cfc0aecd3ee7cffc27eacbefa6457eLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0xd1db…1caaAddress0xd1dbaae1002473637ca51f7cfa259fafa5d08b4e4e6d72e2c6ff86c679901caaLabelNone known | holder | 0 | 0 | 0 | 13 | 0SUI$0.00 |
No profitable tracked wallets hold or trade this collection.
Spread between the lowest ask and the highest bid: 1.33 SUI, 100.0%. Best collection offer 0.0001 SUI, 10 fillable.
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 0.0001SUI<$0.0001 | 0.0001SUI | -100.0% | 10 | 1 |
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Offer | Aura Orb #5303 | 0.0026SUI$0.0022 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 6Pk1Dr…uqvF | |||
| Offer | Aura Orb #8999 | 0.00666SUI$0.0057 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 9aJbgV…CQkp | |||
| Offer | Aura Orb #2329 | 0.02SUI$0.02 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | FVbHMS…2tPP | |||
| Offer | Aura Orb #4081 | 0.01SUI$0.0085 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 4ZJebL…H5Kc | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Offer | AURA ORB | 0.0001SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | Gjt9qj…GQ42 | |||
| Delisted | Aura Orb #5991 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | Hmvt9q…VHen | |||
| Delisted | Aura Orb #2329 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 3kWrK1…1F43 | |||
| Delisted | Aura Orb #2034 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | xQHHQE…FuWE | |||
| Listed | Aura Orb #8883 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 7n9P1Z…fgVu | |||
| Listed | Aura Orb #5803 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 7n9P1Z…fgVu | |||
| Listed | Aura Orb #1689 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 7n9P1Z…fgVu | |||
| Listed | Aura Orb #2329 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 7n9P1Z…fgVu | |||
| Listed | Aura Orb #5991 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 7n9P1Z…fgVu | |||
| Listed | Aura Orb #2034 | 1.24SUI$1.05 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 7n9P1Z…fgVu | |||
| Delisted | Aura Orb #8883 | 2.16SUI$1.84 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 4HLunS…8zMN | |||
| Listed | Aura Orb #8883 | 2.16SUI$1.84 | Tradeport | 0xc5d5…5cdcAddress0xc5d5e8d9520f0bd25c9b7f7ff1351f768a7f568c5519edbcb61893ee721a5cdcLabelNone known | 4iYtaX…afqh | |||
| Sold | Aura Orb #7759 | 1.5SUI$5.57 | Tradeport | 0x5b5d…64e7Address0x5b5d73b4302d3a21b5422b6814fa64c5baa8fb11a60e4370bdfe88646b9364e7LabelNone known | FjjXyW…19x3 | |||
| Listed | Aura Orb #9926 | 30.9SUI$26.27 | Tradeport | 0xbec7…95c4Address0xbec7c6959dc117fb81612ad49667f18d5b059610090f4ca0d9337103688595c4LabelNone known | EK8gKZ…Ki5o | |||
| Listed | Aura Orb #9061 | 2.06SUI$1.75 | Tradeport | 0xbec7…95c4Address0xbec7c6959dc117fb81612ad49667f18d5b059610090f4ca0d9337103688595c4LabelNone known | DdT1nf…JZuC | |||
| Delisted | Aura Orb #9061 | 3.09SUI$2.63 | Tradeport | 0xbec7…95c4Address0xbec7c6959dc117fb81612ad49667f18d5b059610090f4ca0d9337103688595c4LabelNone known | DdT1nf…JZuC | |||
| Offer | AURA ORB | 1.5SUI$1.28 | Tradeport | 0x5b5d…64e7Address0x5b5d73b4302d3a21b5422b6814fa64c5baa8fb11a60e4370bdfe88646b9364e7LabelNone known | HnySiF…Gm3B |
Kiosk lock: Items stay in a kiosk after every sale
Royalty: 7.50%