Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Floor
Top offer
0.0001SUI
Cheapest on
Tradeport
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport cheapest | 1.03SUI$0.88 | 89 |
| Drip | 103SUI$87.88 | 1 |
Floor
Top offer
0.0001SUI
Cheapest on
Tradeport
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xcb70…e393Address0xcb7010709b995ce3782520d9887aee74a58a42b2e5e7209be05f2800b366e393LabelNone known | 44 | 4.82% | 0 | 44 | 0 | 0 | |
| 2 | alienztech.suialienztech.sui0xb365d165493c05723d733a937adc891b503b574a5313a063e6a647486beb007fSourceSuiNS | 38 | 4.17% | 0 | 38 | 0 | 0 | |
| 3 | luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | 30 | 3.29% | 0 | 30 | 0 | 0 | |
| 4 | 0xfa43…4a1bAddress0xfa43386a08c92e9802bbdcec4a92b58e051de4e48d42809a9d7489395ce74a1bLabelNone known | 30 | 3.29% | 0 | 30 | 0 | 0 | |
| 5 | carver.suicarver.sui0xe2a4ff1886cfff96c6e2e03fc6df58909fb410c801a295250841833f93531e73SourceSuiNS | 29 | 3.18% | 0 | 29 | 0 | 0 | |
| 6 | 0x7c64…3b0cAddress0x7c642e9fafe26b6a2e99a386ef6559e44352219fea1ae558d0240dbb0fc43b0cLabelNone known | 27 | 2.96% | 0 | 27 | 0 | 0 | |
| 7 | 0xad9c…6c66Address0xad9c09fd9e31d16b2f472a52435ace7a0fc7f37a9269e519f9bf7a19b1b36c66LabelNone known | 25 | 2.74% | 0 | 25 | 0 | 7 | |
| 8 | 0x6cc1…2a19Address0x6cc1e30efb834d87a3695bf47424f9a6d1db5712f9a302e84533eaecc6312a19LabelNone known | 24 | 2.63% | 0 | 24 | 0 | 4 | |
| 9 | 0x5309…3350Address0x5309a0b393dd39bb0930e02a44d813b757089ddca3c7101fa8b1c512cd703350LabelNone known | 21 | 2.30% | 0 | 21 | 0 | 0 | |
| 10 | 0x566a…65e0Address0x566a1740ce3235f42a1f72c98b8395df4bcd2d4af305b651b503f01cd0ca65e0LabelNone known | 21 | 2.30% | 0 | 21 | 0 | 2 | |
| 11 | 0xd587…e8e5Address0xd587502148642deff8b1417a8b4b6d06c930ce0666437e3225ffcbc17105e8e5LabelNone known | 21 | 2.30% | 0 | 21 | 0 | 9 | |
| 12 | 0xd27c…9434Address0xd27cd77686a032f44c7fceba6013618523306af4b5650f6d45359cb03de99434LabelNone known | 20 | 2.19% | 0 | 20 | 0 | 0 | |
| 13 | mamounbdran.suimamounbdran.sui0x46e562648fda7c6dc3d779c059943c2f03a890dbd0d4a6ea02e29891a1332b5aSourceSuiNS | 19 | 2.08% | 0 | 19 | 0 | 0 | |
| 14 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | 19 | 2.08% | 0 | 19 | 0 | 2 | |
| 15 | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 19 | 2.08% | 0 | 19 | 0 | 6 | |
| 16 | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | 18 | 1.97% | 0 | 18 | 0 | 10 | |
| 17 | 0x3241…8013Address0x32417059fa539ff4f1eaa3cd48c2f13b88546ee1024d31c7b175fffd7abf8013LabelNone known | 18 | 1.97% | 0 | 18 | 0 | 0 | |
| 18 | 0x9493…0463Address0x9493d4dc531ee3c890b165d17f7902c332621bbb6a90729ec846e0d446d00463LabelNone known | 18 | 1.97% | 0 | 18 | 0 | 0 | |
| 19 | cryptojunkkee.suicryptojunkkee.sui0x4c54ad83f8190f08b6925bc8917aaaaf480e4490ad84035c38f27141137dc3faSourceSuiNS | 16 | 1.75% | 0 | 16 | 0 | 0 | |
| 20 | 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | 16 | 1.75% | 0 | 16 | 0 | 0 | |
| 21 | 0x63cf…1d67Address0x63cf555baa7a14c2fb7f6bc345f7b87926d4ffb3ecb42adc61ca2fd32f311d67LabelNone known | 15 | 1.64% | 0 | 15 | 0 | 0 | |
| 22 | 0x4ed0…e528Address0x4ed0d81b8d98763f781416ccfc5598cab8f50652dac5f155d4ecfa85a9dfe528LabelNone known | 14 | 1.54% | 0 | 14 | 0 | 0 | |
| 23 | 0x7b14…e99bAddress0x7b147fd3956a4de2ad6ded51ec297928b3a4b7309bed55168d7caeeed0e2e99bLabelNone known | 14 | 1.54% | 0 | 14 | 0 | 0 | |
| 24 | 0xa00f…69b4Address0xa00f5c41ba92b06187e1e1a683feaa6a4da18c38800f1e0d9e6bac7a896b69b4LabelNone known | 14 | 1.54% | 0 | 14 | 0 | 0 | |
| 25 | 0xcb46…bd76Address0xcb4664e48990ce147a4e31e62405a4ada27041c0f073df21c3f2b1febe64bd76LabelNone known | 13 | 1.43% | 0 | 13 | 0 | 0 |
| Accumulating | Held | Net 7d | Net 30d | |
|---|---|---|---|---|
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | 18 | 0 | +6 | |
| 0xfbce…0ae2Address0xfbce9beb5e93549e2a6d48e2f7f693907e25afeb646017dc39adb24476420ae2LabelNone known | 6 | 0 | -5 | |
| 0xd250…7cb1Address0xd2503d05fd43788ff5f9f102e1df1eb41fc9725ed478b87a784e96bcf4027cb1LabelNone known | 2 | 0 | -1 |
No connected wallet groups found among the top holders.
Mint history is not available for this collection, so minters are not shown.
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x9218…a22fAddress0x9218e4c21e10f8c3e9dbceeebe9bb6fecf799d12179f6810b2991da4ac38a22fLabelNone known | flipper | 0 | 2 | 1 | 1 | +5.67SUI$5.09 | |||
| 0xa611…ce10Address0xa6110c99b0dc48481290b588512a3dc466061d838d581950858406017a72ce10LabelNone known | flipper | 0 | 2 | 1 | 0 | +0.8SUI$1.30 | |||
| 0xb8ea…9de5Address0xb8ea26576004eeda4f6207fdd2f354a73fefdfc856bb82ba162e8de24b089de5LabelNone known | flipper | 0 | 3 | 1 | 2 | +0.276SUI$0.25 | -11.56SUI$10.42 | ||
| 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | 0 | 10 | 0 | 0 | 0SUI$0.00 | ||||
| 0x03b3…cfedAddress0x03b3def553be23b5e2c9420427f24d08592644c066058e1e662f34c9511bcfedLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x0607…5efbAddress0x06073c63a91f3bf14a6434f5dd30204d28033e2a8cb1f17a47567a9d1cd25efbLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x0636…45f8Address0x0636c3b8fc78c7d91f51b1a1795694430e86a99121d6f05b86225c20253245f8LabelNone known | 0 | 0 | 1 | 1 | 0SUI$0.00 | ||||
| 0x094f…a29eAddress0x094f6abb03178938c37f2cfcb9db1872ed7456745df6b63db085302a9629a29eLabelNone known | holder | 0 | 0 | 0 | 18 | 0SUI$0.00 | |||
| 0x09e7…c195Address0x09e77ec77a88a00a988d39e4864ad99c24f9b8a3ce00fb3c5f403ec66ec8c195LabelNone known | holder | 0 | 0 | 0 | 6 | 0SUI$0.00 | |||
| 0x0a33…55fdAddress0x0a33e6c20631f9761ea5ddeead2d790818cfa4ee574b5d865c644bec663a55fdLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x0ba1…1b6cAddress0x0ba16b829953b2e74aa98315c7200a87fd5466f3a9a6e0a7a83efccd999a1b6cLabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | |||
| caco.suicaco.sui0x0be9a8f56ba3b07f295e0c7526e7f47ca3a146649b9d864d2eb47bf3acd90c55SourceSuiNS | holder | 0 | 0 | 0 | 28 | 0SUI$0.00 | |||
| 0x0bf8…7b8bAddress0x0bf8d307142e637491af4ed28a518d3e7de88f77c5f36cb98995fab533147b8bLabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | |||
| 0x0c72…3c9fAddress0x0c72a6a3284b199fd122c70e8ceae443a9c5e4656d04c768cc5089b468793c9fLabelNone known | flipper | 0 | 3 | 1 | 2 | 0SUI$0.00 | -24.61SUI$22.18 | ||
| 0x0c78…a932Address0x0c788a1f0bfcae2282b6357f2e66b98377971fd743cd651160b4ac5be07da932LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x0e6d…f380Address0x0e6d22abd59cab3c26db9cc5150a36d3c904793110795c18b9ceb433c5f7f380LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x0ef0…1abbAddress0x0ef04951590e281345713f22e85f674e6f52cd61595e89772362f3fd5f311abbLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | |||
| 0x1153…3a39Address0x1153061fa264a10bf3f7f606ce249d9acdb6c2ab6566eb8030152dabe53c3a39LabelNone known | holder | 0 | 0 | 0 | 6 | 0SUI$0.00 | |||
| 0x1219…ddf9Address0x1219e9258957bf7bf9b3d72d0e4c0a12235e558cc7a7c3ab9fce8117852addf9LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x1249…fd19Address0x124954ef1228ade45e8326ab8046e88b25aae3b3db5af191a52dc0405768fd19LabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | |||
| 0x128c…bf1cAddress0x128cef5271516a93dda32a69179a91f78f25f7c978a66e66528b20c9e737bf1cLabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | |||
| 0x12bd…016fAddress0x12bd1cb66d5b372189da194a87a56cbf15bb3dc31a50e9856de7cc0ad196016fLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x1582…c9a3Address0x1582b852a2fd5557142b464107b7bd337c3f07fabf65b42ed8371c516f54c9a3LabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | |||
| 0x16a9…0c47Address0x16a9e5b15485e19f25540d474a7350ed3df6b190055c6d80a2e7ff65765b0c47LabelNone known | holder | 0 | 0 | 0 | 6 | 0SUI$0.00 |
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 22 | 0x5309…3350Address0x5309a0b393dd39bb0930e02a44d813b757089ddca3c7101fa8b1c512cd703350LabelNone known | 21 | 0SUI$0.00 | +40.1SUI$34.09 | 100% | 4 | |
| 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 8 | 0SUI$0.00 | +605.35SUI$514.67 | 83% | 71 | |
| 2 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 6 | 0SUI$0.00 | +308.35SUI$262.16 | 97% | 179 | |
| 9 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 5 | 0SUI$0.00 | +118.04SUI$100.35 | 100% | 7 | |
| 8 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 2 | 0SUI$0.00 | +159.37SUI$135.49 | 50% | 6 | |
| 10 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | 2 | 0SUI$0.00 | +113.07SUI$96.13 | 100% | 58 | |
| 37 | mysql.suimysql.sui0xe030e17703cb6e5d6d0b0e51b269f98c18679b69087cfae60d625c56d6df39d6SourceSuiNS | 2 | 0SUI$0.00 | +10.8SUI$9.18 | 100% | 3 | |
| 47 | 0xa611…ce10Address0xa6110c99b0dc48481290b588512a3dc466061d838d581950858406017a72ce10LabelNone known | 1 | +0.8SUI$0.68 | +0.0303SUI$0.03 | 75% | 4 |
Spread between the lowest ask and the highest bid: 1.03 SUI, 100.0%. Best collection offer 0.0001 SUI, 1 fillable.
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 0.0001SUI<$0.0001 | 0.0001SUI | -100.0% | 1 | 1 |
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Listed | Bags #3118 | 1.18SUI$1.00 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 2tyKp5…R1hr | |||
| Listed | Bags #690 | 1.18SUI$1.00 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | DLEEAd…rzwU | |||
| Listed | Bags #2026 | 1.18SUI$1.00 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 888wvj…WYAd | |||
| Listed | Bags #1490 | 1.69SUI$1.44 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GmvnAm…whSk | |||
| Minted | Bags #1490 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DsZfo6…pkPy | |||||
| Listed | Bags #2119 | 7SUI$5.95 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | 5jhT8C…vvxd | |||
| Listed | Bags #953 | 7SUI$5.95 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | 5jhT8C…vvxd | |||
| Listed | Bags #882 | 7SUI$5.95 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | 5jhT8C…vvxd | |||
| Listed | Bags #2792 | 7SUI$5.95 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | 5jhT8C…vvxd | |||
| Listed | Bags #3258 | 7SUI$5.95 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | 5jhT8C…vvxd | |||
| Listed | Bags #1744 | 4SUI$3.40 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | GRtGq9…SCFQ | |||
| Listed | Bags #2644 | 4SUI$3.40 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | GRtGq9…SCFQ | |||
| Listed | Bags #1305 | 4SUI$3.40 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | GRtGq9…SCFQ | |||
| Listed | Bags #1216 | 4SUI$3.40 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | GRtGq9…SCFQ | |||
| Listed | Bags #2431 | 4SUI$3.40 | Tradeport | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | GRtGq9…SCFQ | |||
| Listed | Bags #2190 | 1.69SUI$1.44 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | D35T4h…QozE | |||
| Minted | Bags #2190 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9YHChq…kSuS | |||||
| Offer | Bags | 0.0001SUI<$0.0001 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | xyVNw3…Z72y | |||
| Listed | Bags #875 | 3.5SUI$2.98 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 4tN2aW…9MGP | |||
| Listed | Bags #2649 | 3.5SUI$2.98 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 4tN2aW…9MGP | |||
| Listed | Bags #2039 | 3.5SUI$2.98 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 4tN2aW…9MGP | |||
| Listed | Bags #930 | 3.5SUI$2.98 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 4tN2aW…9MGP | |||
| Listed | Bags #946 | 3.5SUI$2.98 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 4tN2aW…9MGP | |||
| Listed | Bags #229 | 3.5SUI$2.98 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 4tN2aW…9MGP | |||
| Offer | Bags #2875 | 1SUI$0.85 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | ApDBqX…zzSH | |||
| Offer | Bags #2875 | 1SUI$0.85 | Tradeport | luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | C5kFoZ…Zxfu | |||
| Offer | Bags | 0.0001SUI<$0.0001 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 3Cz1GT…Pqs8 | |||
| Sold | Bags #1816 | 0.222SUI$0.22 | Tradeport | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | H7sZZd…6oeR | |||
| Listed | Bags #2378 | 1.69SUI$1.44 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GnBr4w…o8Fy | |||
| Listed | Bags #1528 | 1.69SUI$1.44 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | s4qE6d…Bejs |
Royalty: 3.0%, at least 0.1 SUI
Kiosk lock: Items stay in a kiosk after every sale