Boom Bots AI
VerifiedCollection0x54e0...47c0::boom_bots_ai::Nft
200 AI-driven battle tanks on Sui. Every bot fights in the Ring daily and roams the Wastes around the clock, foraging, raiding and defending its base, while its owner collects the purses in $BOOM. Armour, speed, agility, strategy and weapon are on-chain traits that shape how each bot fights; owners upgrade, repair and re-arm them. Watch every battle free at boombots.fun.
Floor11SUI
Top offer25SUI
Floor
11SUI
Top offer
25SUI
- Listed
- 5 (2.5%)
- Volume 7d
- 25SUI
- Sales 7d
- 1
- Owners
- 54 (31.9%)
- Market cap
- 2,200SUI
- Supply
- 200
- Royalty
- 10% enforced
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport cheapest | Not available | |
| Kiosk | Not available |
Listed items5
Boom Bots AI #17211SUI#143Kiosk, last sale 39.14 SUIRarity rank 143
Boom Bots AI #19945.2SUI#160Tradeport, last sale 12 SUIRarity rank 160
Boom Bots AI #19577.97SUI#86TradeportRarity rank 86
Boom Bots AI #026126.56SUI#82TradeportRarity rank 82
Boom Bots AI #115339SUI#132TradeportRarity rank 132
Showing 5 of 5. Prices are all-in: price, marketplace fee and royalty.
Floor
11SUI
Top offer
25SUI
- Listed
- 5 (2.5%)
- Volume 7d
- 25SUI
- Sales 7d
- 1
- Owners
- 54 (31.9%)
- Market cap
- 2,200SUI
- Supply
- 200
- Royalty
- 10% enforced
Floor by marketplace
Tradeport
Not available listed
Kiosk
Not available listed
Market
Real volume25SUI$21.44No flagged volume
Real sales1None flagged
Buyers1
Sellers0
Wash tradingNot availableOf all-time volume
2026-10-3010 to 50 SUI2026-11-06
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits
Trait floors are not available right now.
Holders
Traders
Mint history is partial: some early mints may not be counted.
0x742a…c6e2Address0x742a25d2d457d2014a40188409a2bebc8bdbcfbcd67fb4f4406799f7816ac6e2LabelNone knownminterflipper
2 bought, 6 sold
+118.13SUI
0 held
0x5b83…41d7Address0x5b83efee19279fd7e5384b15b8344159ec083d5375f3459bc9936f4292c541d7LabelNone knownminterflipper
2 bought, 4 sold
+97.82SUI
0 held
0xeb26…f88eAddress0xeb264bdd4b481edbc4040d32ce3d908e6f89cd8df2fa3a85c45d03758322f88eLabelNone knownflipper
8 bought, 7 sold
+90.11SUI
0 held
0x8f17…8528Address0x8f17d5d2774a167f9c18eda1c7bcb8fb0ec0f6022d0d536421259b666ca18528LabelNone knownflipper
2 bought, 2 sold
+82.67SUI
0 held
charliecompany.suicharliecompany.sui0x35b36d88783f7b638a3d92cd0bd1d459f2e4fb78d6cadeb707842f7cf05e852fSourceSuiNSminterflipper
37 bought, 7 sold
+73.06SUI
18 held
lofi.suilofi.sui0x44030ba67061231fa4e5df77a496f4a8cd17e6ca945fa2d612545101ef20329cSourceSuiNSflipper
3 bought, 1 sold
+37.64SUI
5 held
0xb8ec…dddcAddress0xb8ec4c3c73a2dce3bdac7e28fa87fc3abdf691b76f70844aab6144741512dddcLabelNone knownminterflipper
1 bought, 8 sold
+35.7SUI
0 held
0x70c3…b030Address0x70c36b70b739461ebc4d15b7260600104c9033ddbd6b40961e20c216239db030LabelNone knownminterflipper
4 bought, 8 sold
+32.9SUI
2 held
0x8a53…7cb6Address0x8a539a6df2b416773b6f8b13cb8eb7f225ce23ee94d221cd5ba1fb096d6c7cb6LabelNone knownflipper
5 bought, 2 sold
+24.48SUI
0 held
0xaf48…8983Address0xaf4841bb6966467e13bf2d91f2b6902d1261b938cc43f6fbacaf565dca2b8983LabelNone knownminterflipper
2 bought, 3 sold
+22.44SUI
0 held
0xab17…03acAddress0xab1715db4290e87fb84dab7f1dd5e84a2ab496a9cdc5ab6158772cfe8f0303acLabelNone knownminterflipper
3 bought, 6 sold
+21.62SUI
0 held
0xa8b5…2682Address0xa8b5dd783314f2c5eb3a91ed1f021ebaa3907e44079008121b29f41978e32682LabelNone knownflipper
1 bought, 2 sold
+20.3SUI
0 held
0x2ee9…2a50Address0x2ee98d0d6ef8329c85b91fc13b108def566e0baba0981fcce7c41ba70ee82a50LabelNone knownflipper
1 bought, 1 sold
+16SUI
0 held
0x7b5e…f8cfAddress0x7b5ed1916eb1b60c2d79ad7ec2fd73b5f3df3c56afa910ae6bb380af723bf8cfLabelNone known
1 bought, 0 sold
+15.8SUI
0 held
0x1128…d52eAddress0x11289abd6a1a55a5035bda779baa8dc5b47d7d68dcd5867a79f142a05a84d52eLabelNone knownflipper
1 bought, 1 sold
+15.43SUI
0 held
0x23b3…4129Address0x23b3ec152a2b116a9e907053d75cda23b748d269f367efa692cf295e63da4129LabelNone knownflipper
1 bought, 1 sold
+14.12SUI
0 held
0x203b…4968Address0x203b6a19e06d5ef7a210d8a4115b7faf2dd67c00f44664dfd24631c132474968LabelNone knownflipper
2 bought, 1 sold
+12.1SUI
1 held
0x1d8d…1157Address0x1d8d4e08f80a1131dfcbf10c811329390c65224d1e13d3cb1f707ad0d6c71157LabelNone knownminterflipper
1 bought, 1 sold
+9.4SUI
0 held
brettprintz.suibrettprintz.sui0xb39300fde796d04c5353a4d44f52a76b95c1d7cc6328b1a5ee061eb5aa442debSourceSuiNSminterflipper
3 bought, 1 sold
+9SUI
1 held
0xd314…3555Address0xd314e5885ec9228f4565fe7cccc2870f454f47d231a8446ebb10653717e43555LabelNone knownminterflipper
7 bought, 5 sold
+7.35SUI
4 held
0x322d…a6e9Address0x322d09626aaba2f8976f28bd4cf85896797bb11b413df7d0cae68d0aa026a6e9LabelNone knownflipper
1 bought, 1 sold
+6SUI
0 held
0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone knownflipper
2 bought, 2 sold
+5.45SUI
0 held
0xe320…029aAddress0xe3207d6106c3f858c6bd1ca96011a8cf8c9c34e290cc3673d5e11482e4fc029aLabelNone knownminterflipper
1 bought, 1 sold
+4.67SUI
0 held
0xa6b5…213aAddress0xa6b59e4ecb71d5a6c9cb21161a1a01e3a76b54f77b883cff97d547b3ff6d213aLabelNone knownminterflipper
5 bought, 1 sold
+3.35SUI
17 held
0x93e7…e094Address0x93e799ad362db2ed989eb3dc13db87fa24a24a4a9840c4e55a2fbe3f3bb2e094LabelNone knownflipper
4 bought, 2 sold
+2.62SUI
0 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x742a…c6e2Address0x742a25d2d457d2014a40188409a2bebc8bdbcfbcd67fb4f4406799f7816ac6e2LabelNone known | minterflipper | 4 | 2 | 6 | 0 | +118.13SUI$386.40 | |||
| 0x5b83…41d7Address0x5b83efee19279fd7e5384b15b8344159ec083d5375f3459bc9936f4292c541d7LabelNone known | minterflipper | 2 | 2 | 4 | 0 | +97.82SUI$247.35 | |||
| 0xeb26…f88eAddress0xeb264bdd4b481edbc4040d32ce3d908e6f89cd8df2fa3a85c45d03758322f88eLabelNone known | flipper | 0 | 8 | 7 | 0 | +90.11SUI$264.58 | |||
| 0x8f17…8528Address0x8f17d5d2774a167f9c18eda1c7bcb8fb0ec0f6022d0d536421259b666ca18528LabelNone known | flipper | 0 | 2 | 2 | 0 | +82.67SUI$226.36 | |||
| charliecompany.suicharliecompany.sui0x35b36d88783f7b638a3d92cd0bd1d459f2e4fb78d6cadeb707842f7cf05e852fSourceSuiNS | minterflipper | 8 | 37 | 7 | 18 | +73.06SUI$253.75 | -611.1SUI$2,151.61 | ||
| lofi.suilofi.sui0x44030ba67061231fa4e5df77a496f4a8cd17e6ca945fa2d612545101ef20329cSourceSuiNS | flipper | 0 | 3 | 1 | 5 | +37.64SUI$152.98 | -15.35SUI$56.97 | ||
| 0xb8ec…dddcAddress0xb8ec4c3c73a2dce3bdac7e28fa87fc3abdf691b76f70844aab6144741512dddcLabelNone known | minterflipper | 7 | 1 | 8 | 0 | +35.7SUI$106.21 | |||
| 0x70c3…b030Address0x70c36b70b739461ebc4d15b7260600104c9033ddbd6b40961e20c216239db030LabelNone known | minterflipper | 8 | 4 | 8 | 2 | +32.9SUI$34.14 | -90SUI$275.07 | ||
| 0x8a53…7cb6Address0x8a539a6df2b416773b6f8b13cb8eb7f225ce23ee94d221cd5ba1fb096d6c7cb6LabelNone known | flipper | 0 | 5 | 2 | 0 | +24.48SUI$60.90 | |||
| 0xaf48…8983Address0xaf4841bb6966467e13bf2d91f2b6902d1261b938cc43f6fbacaf565dca2b8983LabelNone known | minterflipper | 1 | 2 | 3 | 0 | +22.44SUI$62.58 | |||
| 0xab17…03acAddress0xab1715db4290e87fb84dab7f1dd5e84a2ab496a9cdc5ab6158772cfe8f0303acLabelNone known | minterflipper | 2 | 3 | 6 | 0 | +21.62SUI$69.47 | |||
| 0xa8b5…2682Address0xa8b5dd783314f2c5eb3a91ed1f021ebaa3907e44079008121b29f41978e32682LabelNone known | flipper | 0 | 1 | 2 | 0 | +20.3SUI$15.89 | |||
| 0x2ee9…2a50Address0x2ee98d0d6ef8329c85b91fc13b108def566e0baba0981fcce7c41ba70ee82a50LabelNone known | flipper | 0 | 1 | 1 | 0 | +16SUI$61.23 | |||
| 0x7b5e…f8cfAddress0x7b5ed1916eb1b60c2d79ad7ec2fd73b5f3df3c56afa910ae6bb380af723bf8cfLabelNone known | 0 | 1 | 0 | 0 | +15.8SUI$55.61 | ||||
| 0x1128…d52eAddress0x11289abd6a1a55a5035bda779baa8dc5b47d7d68dcd5867a79f142a05a84d52eLabelNone known | flipper | 0 | 1 | 1 | 0 | +15.43SUI$37.94 | |||
| 0x23b3…4129Address0x23b3ec152a2b116a9e907053d75cda23b748d269f367efa692cf295e63da4129LabelNone known | flipper | 0 | 1 | 1 | 0 | +14.12SUI$63.47 | |||
| 0x203b…4968Address0x203b6a19e06d5ef7a210d8a4115b7faf2dd67c00f44664dfd24631c132474968LabelNone known | flipper | 0 | 2 | 1 | 1 | +12.1SUI$36.57 | |||
| 0x1d8d…1157Address0x1d8d4e08f80a1131dfcbf10c811329390c65224d1e13d3cb1f707ad0d6c71157LabelNone known | minterflipper | 1 | 1 | 1 | 0 | +9.4SUI$38.02 | |||
| brettprintz.suibrettprintz.sui0xb39300fde796d04c5353a4d44f52a76b95c1d7cc6328b1a5ee061eb5aa442debSourceSuiNS | minterflipper | 1 | 3 | 1 | 1 | +9SUI$25.93 | -12.02SUI$67.39 | ||
| 0xd314…3555Address0xd314e5885ec9228f4565fe7cccc2870f454f47d231a8446ebb10653717e43555LabelNone known | minterflipper | 5 | 7 | 5 | 4 | +7.35SUI$0.70 | -75.14SUI$292.34 | ||
| 0x322d…a6e9Address0x322d09626aaba2f8976f28bd4cf85896797bb11b413df7d0cae68d0aa026a6e9LabelNone known | flipper | 0 | 1 | 1 | 0 | +6SUI$22.52 | |||
| 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | flipper | 0 | 2 | 2 | 0 | +5.45SUI$11.73 | |||
| 0xe320…029aAddress0xe3207d6106c3f858c6bd1ca96011a8cf8c9c34e290cc3673d5e11482e4fc029aLabelNone known | minterflipper | 1 | 1 | 1 | 0 | +4.67SUI$18.18 | |||
| 0xa6b5…213aAddress0xa6b59e4ecb71d5a6c9cb21161a1a01e3a76b54f77b883cff97d547b3ff6d213aLabelNone known | minterflipper | 9 | 5 | 1 | 17 | +3.35SUI$5.51 | +13.05SUI$3.97 | ||
| 0x93e7…e094Address0x93e799ad362db2ed989eb3dc13db87fa24a24a4a9840c4e55a2fbe3f3bb2e094LabelNone known | flipper | 0 | 4 | 2 | 0 | +2.62SUI$7.84 |
Showing 25 of 119. Flagged wash trades are left out.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: -14 SUI, -127.3%. Best collection offer 25 SUI, 4 fillable.
25SUI
1 bidder, 4 fillable
+127.3%
You get 25 SUI
12.25SUI
1 bidder, 2 fillable
+11.4%
You get 12.25 SUI
12.25SUI
1 bidder, 1 fillable
+11.4%
You get 12.25 SUI
11.2SUI
1 bidder, 1 fillable
+1.8%
You get 11.2 SUI
7.6SUI
1 bidder, 1 fillable
-30.9%
You get 7.6 SUI
7.6SUI
1 bidder, 1 fillable
-30.9%
You get 7.6 SUI
7.6SUI
1 bidder, 1 fillable
-30.9%
You get 7.6 SUI
6.24SUI
2 bidders, 2 fillable
-43.3%
You get 6.24 SUI
6.24SUI
1 bidder, 1 fillable
-43.3%
You get 6.24 SUI
6.22SUI
1 bidder, 2 fillable
-43.5%
You get 6.22 SUI
5.21SUI
1 bidder, 1 fillable
-52.6%
You get 5.21 SUI
4.7SUI
1 bidder, 1 fillable
-57.3%
You get 4.7 SUI
3.7SUI
1 bidder, 1 fillable
-66.4%
You get 3.7 SUI
3.5SUI
1 bidder, 1 fillable
-68.2%
You get 3.5 SUI
3.3SUI
1 bidder, 1 fillable
-70.0%
You get 3.3 SUI
2SUI
1 bidder, 1 fillable
-81.8%
You get 2 SUI
1.12SUI
1 bidder, 3 fillable
-89.8%
You get 1.12 SUI
1SUI
1 bidder, 3 fillable
-90.9%
You get 1 SUI
0.0002SUI
1 bidder, 1 fillable
-100.0%
You get 0.0002 SUI
0.0001SUI
1 bidder, 4 fillable
-100.0%
You get 0.0001 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 25SUI$21.44 | 25SUI | +127.3% | 4 | 1 |
| 12.25SUI$10.51 | 12.25SUI | +11.4% | 2 | 1 |
| 12.25SUI$10.51 | 12.25SUI | +11.4% | 1 | 1 |
| 11.2SUI$9.61 | 11.2SUI | +1.8% | 1 | 1 |
| 7.6SUI$6.52 | 7.6SUI | -30.9% | 1 | 1 |
| 7.6SUI$6.52 | 7.6SUI | -30.9% | 1 | 1 |
| 7.6SUI$6.52 | 7.6SUI | -30.9% | 1 | 1 |
| 6.24SUI$5.35 | 6.24SUI | -43.3% | 2 | 2 |
| 6.24SUI$5.35 | 6.24SUI | -43.3% | 1 | 1 |
| 6.22SUI$5.34 | 6.22SUI | -43.5% | 2 | 1 |
| 5.21SUI$4.47 | 5.21SUI | -52.6% | 1 | 1 |
| 4.7SUI$4.03 | 4.7SUI | -57.3% | 1 | 1 |
| 3.7SUI$3.17 | 3.7SUI | -66.4% | 1 | 1 |
| 3.5SUI$3.00 | 3.5SUI | -68.2% | 1 | 1 |
| 3.3SUI$2.83 | 3.3SUI | -70.0% | 1 | 1 |
| 2SUI$1.72 | 2SUI | -81.8% | 1 | 1 |
| 1.12SUI$0.96 | 1.12SUI | -89.8% | 3 | 1 |
| 1SUI$0.86 | 1SUI | -90.9% | 3 | 1 |
| 0.0002SUI$0.00017 | 0.0002SUI | -100.0% | 1 | 1 |
| 0.0001SUI<$0.0001 | 0.0001SUI | -100.0% | 4 | 1 |
Asks
338.8SUI1
126.5SUI1
77.88SUI1
45.1SUI1
11SUI1
Bids
25SUI4
12.25SUI2
12.25SUI1
11.2SUI1
7.6SUI1
7.6SUI1
7.6SUI1
6.24SUI2
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Listed | Boom Bots AI #199 | 40SUI$34.31 | Tradeport | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | JCge9k…69Qx | |||
| Sold | Boom Bots AI #047 | 25SUI$22.09 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 5uvANj…QDfc | |||
| Offer | Boom Bots AI | 7.6SUI$6.52 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | GVSC5u…1AZ9 | |||
| Offer | Boom Bots AI #115 | 20SUI$17.16 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | BzzvQz…CLAr | |||
| Offer | Boom Bots AI #026 | 20SUI$17.16 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | BzzvQz…CLAr | |||
| Offer | Boom Bots AI #195 | 20SUI$17.16 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | BzzvQz…CLAr | |||
| Offer | Boom Bots AI #199 | 20SUI$17.16 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | BzzvQz…CLAr | |||
| Offer | Boom Bots AI | 25SUI$21.44 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 5QB5fg…oLqT | |||
| Offer | Boom Bots AI | 25SUI$21.44 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 5QB5fg…oLqT | |||
| Offer | Boom Bots AI | 25SUI$21.44 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 5QB5fg…oLqT | |||
| Offer | Boom Bots AI | 25SUI$21.44 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 5QB5fg…oLqT | |||
| Offer | Boom Bots AI | 25SUI$21.44 | Tradeport | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 6yJ6xw…PC5R | |||
| Offer | Boom Bots AI | 7.6SUI$6.52 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 3CBP9g…Seup | |||
| Listed | Boom Bots AI #172 | 10SUI$8.58 | Kiosk | 2r9RxE…RJJT | ||||
| Offer | Boom Bots AI | 7.6SUI$6.52 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 9dic8C…8tKb | |||
| Offer | Boom Bots AI | 6.24SUI$5.35 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 6DgmZe…mTHj | |||
| Offer | Boom Bots AI | 8.2SUI$7.03 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | EuR3WN…PD8U | |||
| Offer | Boom Bots AI | 7.6SUI$6.52 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 9hQwgc…2EKP | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | FoViSM…xRUs | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | FoViSM…xRUs | |||
| Offer | Boom Bots AI | 6.24SUI$5.35 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | CGEgE5…6Sx5 | |||
| Offer | Boom Bots AI | 7.6SUI$6.52 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | CVSWKj…3esG | |||
| Offer | Boom Bots AI | 8.2SUI$7.03 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 6ehxik…tD9R | |||
| Offer | Boom Bots AI | 7.6SUI$6.52 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 3emD7V…t6vg | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | FqVUwc…BzDu | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | BeMFRi…4t5x | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | BeMFRi…4t5x | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | 6QMAwe…4DZZ | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | Gzg1rw…5PKu | |||
| Offer | Boom Bots AI | 12.25SUI$10.51 | Tradeport | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | Gzg1rw…5PKu |
Showing 30+ events. History starts 2024-11-12.
About
Collection history is not available right now.