Degen Rabbit
VerifiedCollection0x9319...33dd::collection::DegenRabbit
Floor0.309SUI
Top offer
Floor
0.309SUI
Top offer
- Listed
- 287 (14.3%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 523 (29.6%)
- Market cap
- 618SUI
- Supply
- 2,000
- Royalty
- 0%
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.309SUI$0.26 | 287 |
Listed items287
Degen Rabbit #7020.309SUI#1,560Tradeport, last sale 0.411 SUIRarity rank 1,560
Degen Rabbit #12450.309SUI#1,831Tradeport, last sale 0.421 SUIRarity rank 1,831
Degen Rabbit #4040.36SUI#1,307Tradeport, last sale 0.402 SUIRarity rank 1,307
Degen Rabbit #14560.36SUI#1,194Tradeport, last sale 0.441 SUIRarity rank 1,194
Degen Rabbit #11490.401SUI#1,214Tradeport, last sale 0.42 SUIRarity rank 1,214
Degen Rabbit #19120.401SUI#1,556Tradeport, last sale 0.422 SUIRarity rank 1,556
Degen Rabbit #13290.401SUI#1,195Tradeport, last sale 0.42 SUIRarity rank 1,195
Degen Rabbit #1420.453SUI#516Tradeport, last sale 15.45 SUIRarity rank 516
Degen Rabbit #7840.453SUI#510Tradeport, last sale 25.75 SUIRarity rank 510
Degen Rabbit #730.515SUI#1,419TradeportRarity rank 1,419
Degen Rabbit #11480.515SUI#1,232TradeportRarity rank 1,232
Degen Rabbit #7310.515SUI#1,515TradeportRarity rank 1,515
Degen Rabbit #7250.515SUI#1,347TradeportRarity rank 1,347
Degen Rabbit #7450.515SUI#938TradeportRarity rank 938
Degen Rabbit #7420.515SUI#1,361TradeportRarity rank 1,361
Degen Rabbit #4730.608SUI#1,642Tradeport, last sale 0.36 SUIRarity rank 1,642
Degen Rabbit #18030.711SUI#1,467Tradeport, last sale 0.384 SUIRarity rank 1,467
Degen Rabbit #19950.824SUI#1,776Tradeport, last sale 0.422 SUIRarity rank 1,776
Degen Rabbit #7740.824SUI#1,784Tradeport, last sale 0.422 SUIRarity rank 1,784
Degen Rabbit #8450.989SUI#1,545Tradeport, last sale 0.431 SUIRarity rank 1,545
Degen Rabbit #19340.989SUI#929Tradeport, last sale 0.401 SUIRarity rank 929
Degen Rabbit #18961.12SUI#1,249Tradeport, last sale 0.412 SUIRarity rank 1,249
Degen Rabbit #4871.44SUI#1,734Tradeport, last sale 0.471 SUIRarity rank 1,734
Degen Rabbit #10781.44SUI#1,260Tradeport, last sale 0.471 SUIRarity rank 1,260
Showing 24 of 287. Prices are all-in: price, marketplace fee and royalty.
Floor
0.309SUI
Top offer
- Listed
- 287 (14.3%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 523 (29.6%)
- Market cap
- 618SUI
- Supply
- 2,000
- Royalty
- 0%
Floor by marketplace
Tradeport
287 listed
0.309SUI
$0.26
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading1.19%Of all-time volume
2026-10-280.3 to 0.3 SUI2026-11-04
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits12
1,861 ranked. Rank 1 is the rarest item. An item scores the sum of 1 divided by how common each of its trait values is, and a missing trait counts as None.Analytics as of 26 Oct
Holders523
Top 10 hold 26.6%Top 100 hold 67.3%29.6% unique owners
1
funkii.suifunkii.sui0x40cdfd49d252c798833ddb6e48900b4cd44eeff5f2ee8e5fad76b69b739c3e62SourceSuiNS
3.70% of supply
74
74 kiosk
2
0x0c27…1584Address0x0c27915dadde180cf86a7d9b4abf16fec0b9b24bb158e34fda509a996c1f1584LabelNone known
3.45% of supply
69
69 kiosk, 20 listed
3
0x45cd…341dAddress0x45cd721e73c8158bff55a676601245210c0c18a12734b89b37e2d78520f3341dLabelNone known
3.05% of supply
61
61 kiosk, 8 listed
4
clevermanalex.suiclevermanalex.sui0x84eec5448c9787c1bb599955b413ea93be8932ddd2c047da795733635eec7682SourceSuiNS
3.00% of supply
60
60 kiosk
5
0x10a8…0966Address0x10a8da422db04c8b203b7f41cfa1b1ac248103e8e5a945dbb926dcee352c0966LabelNone known
2.00% of supply
40
40 kiosk
6
kairos.suikairos.sui0xf1f8a4c101b5540bd2d8769ecda245007496fe70c8dc65e6d516d58fb2746b4bSourceSuiNS
1.85% of supply
37
37 kiosk, 2 listed
7
0x1576…a11dAddress0x1576cfc6bcdbcb5bcaaffddba87366cd23736adf0bb64c47e9e5b96f027da11dLabelNone known
1.75% of supply
35
35 kiosk
8
0x1968…8d49Address0x196816c521f2610ad8b8fd767c81b53131aa2c1057132af39052d0b97dce8d49LabelNone known
1.65% of supply
33
33 kiosk
9
0x6338…b6d9Address0x63380ca5d1f9060c3b40a081b536314859c186d9e870eefee90a79bd1698b6d9LabelNone known
1.55% of supply
31
31 kiosk
10
floserious.suifloserious.sui0xab90843645c0727badea8bd3c0ad448198934ee5df2cf6332253b7a27dab6c00SourceSuiNS
1.55% of supply
31
31 kiosk
11
0xbc70…0f2bAddress0xbc7077a7f620f7a6be47adbbffc5b31d2c181910205b3fd32561d3cb2cb10f2bLabelNone known
1.50% of supply
30
30 kiosk, 30 listed
12
android.suiandroid.sui0xf9817adc0605ab2cc833f057b72330e4bf01f5e959e43505af0e7b9802c76ef9SourceSuiNS
1.45% of supply
29
29 kiosk
13
0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known
1.30% of supply
26
26 kiosk, 13 listed
14
cryptojem.suicryptojem.sui0xfe9b9027e8b128fffe8e875544b8113011f6293354c725c83b82fca283b0ba83SourceSuiNS
1.25% of supply
25
25 kiosk
15
0x3608…356dAddress0x36086de07a52aeb5ed3b3814066ad677cc899192c795b9614d88be8e097e356dLabelNone known
1.15% of supply
23
23 kiosk
16
stats.suistats.sui0x3366591900e2ebcf9344ae6ada952ad73a336dfbdf681f7e9ecfedba54f96887SourceSuiNS
1.10% of supply
22
22 kiosk
17
0x6a4f…14deAddress0x6a4f40bc2c5f6d9857729e14ca5d778e2e69571e4024a11bbf1a5aad1db914deLabelNone known
1.00% of supply
20
20 kiosk, 12 listed
18
0x6e8d…4f3aAddress0x6e8dfa73486c611305ff80bb9e8a1ee9d0a06f2b5a092404fedcfaca29624f3aLabelNone known
0.95% of supply
19
19 kiosk, 15 listed
19
0x9c9c…5aabAddress0x9c9c77294b348639af12c62de0aff8624ec49cef0a327be703c6663e83285aabLabelNone known
0.95% of supply
19
19 kiosk
20
0xbfce…2e27Address0xbfced0c1728d8ec1ce94a057fcc576007a813809a7e7b5ea4b5538ccff062e27LabelNone known
0.90% of supply
18
18 kiosk
21
0x2f20…c416Address0x2f20012c0156ede8501db7a279632fe0ab8f9c9f5251401e4d0455b6f992c416LabelNone known
0.75% of supply
15
15 kiosk
22
premierjon.suipremierjon.sui0x71349518c6d8cdf40680888e1f02d564d8b9d2c6c3263ae468bf3ffeaaebd106SourceSuiNS
0.65% of supply
13
13 kiosk
23
smcris.suismcris.sui0x40a698e1fab411a3aedcf88b4d9c88568f76ea6695b3e54738a5728ffdd53939SourceSuiNS
0.60% of supply
12
12 kiosk
24
0xa007…afdcAddress0xa00775512203e04a009c6318db83b18fd82c5b07853dc994d524e9598e5cafdcLabelNone known
0.60% of supply
12
12 kiosk
25
energicon.suienergicon.sui0xd0ff7e3c5d4c17780d138382a18728c3672669c162e5d8e9265a3aa23f6004c0SourceSuiNS
0.60% of supply
12
12 kiosk, 3 listed
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | funkii.suifunkii.sui0x40cdfd49d252c798833ddb6e48900b4cd44eeff5f2ee8e5fad76b69b739c3e62SourceSuiNS | 74 | 3.70% | 0 | 74 | 0 | 0 | |
| 2 | 0x0c27…1584Address0x0c27915dadde180cf86a7d9b4abf16fec0b9b24bb158e34fda509a996c1f1584LabelNone known | 69 | 3.45% | 0 | 69 | 0 | 20 | |
| 3 | 0x45cd…341dAddress0x45cd721e73c8158bff55a676601245210c0c18a12734b89b37e2d78520f3341dLabelNone known | 61 | 3.05% | 0 | 61 | 0 | 8 | |
| 4 | clevermanalex.suiclevermanalex.sui0x84eec5448c9787c1bb599955b413ea93be8932ddd2c047da795733635eec7682SourceSuiNS | 60 | 3.00% | 0 | 60 | 0 | 0 | |
| 5 | 0x10a8…0966Address0x10a8da422db04c8b203b7f41cfa1b1ac248103e8e5a945dbb926dcee352c0966LabelNone known | 40 | 2.00% | 0 | 40 | 0 | 0 | |
| 6 | kairos.suikairos.sui0xf1f8a4c101b5540bd2d8769ecda245007496fe70c8dc65e6d516d58fb2746b4bSourceSuiNS | 37 | 1.85% | 0 | 37 | 0 | 2 | |
| 7 | 0x1576…a11dAddress0x1576cfc6bcdbcb5bcaaffddba87366cd23736adf0bb64c47e9e5b96f027da11dLabelNone known | 35 | 1.75% | 0 | 35 | 0 | 0 | |
| 8 | 0x1968…8d49Address0x196816c521f2610ad8b8fd767c81b53131aa2c1057132af39052d0b97dce8d49LabelNone known | 33 | 1.65% | 0 | 33 | 0 | 0 | |
| 9 | 0x6338…b6d9Address0x63380ca5d1f9060c3b40a081b536314859c186d9e870eefee90a79bd1698b6d9LabelNone known | 31 | 1.55% | 0 | 31 | 0 | 0 | |
| 10 | floserious.suifloserious.sui0xab90843645c0727badea8bd3c0ad448198934ee5df2cf6332253b7a27dab6c00SourceSuiNS | 31 | 1.55% | 0 | 31 | 0 | 0 | |
| 11 | 0xbc70…0f2bAddress0xbc7077a7f620f7a6be47adbbffc5b31d2c181910205b3fd32561d3cb2cb10f2bLabelNone known | 30 | 1.50% | 0 | 30 | 0 | 30 | |
| 12 | android.suiandroid.sui0xf9817adc0605ab2cc833f057b72330e4bf01f5e959e43505af0e7b9802c76ef9SourceSuiNS | 29 | 1.45% | 0 | 29 | 0 | 0 | |
| 13 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 26 | 1.30% | 0 | 26 | 0 | 13 | |
| 14 | cryptojem.suicryptojem.sui0xfe9b9027e8b128fffe8e875544b8113011f6293354c725c83b82fca283b0ba83SourceSuiNS | 25 | 1.25% | 0 | 25 | 0 | 0 | |
| 15 | 0x3608…356dAddress0x36086de07a52aeb5ed3b3814066ad677cc899192c795b9614d88be8e097e356dLabelNone known | 23 | 1.15% | 0 | 23 | 0 | 0 | |
| 16 | stats.suistats.sui0x3366591900e2ebcf9344ae6ada952ad73a336dfbdf681f7e9ecfedba54f96887SourceSuiNS | 22 | 1.10% | 0 | 22 | 0 | 0 | |
| 17 | 0x6a4f…14deAddress0x6a4f40bc2c5f6d9857729e14ca5d778e2e69571e4024a11bbf1a5aad1db914deLabelNone known | 20 | 1.00% | 0 | 20 | 0 | 12 | |
| 18 | 0x6e8d…4f3aAddress0x6e8dfa73486c611305ff80bb9e8a1ee9d0a06f2b5a092404fedcfaca29624f3aLabelNone known | 19 | 0.95% | 0 | 19 | 0 | 15 | |
| 19 | 0x9c9c…5aabAddress0x9c9c77294b348639af12c62de0aff8624ec49cef0a327be703c6663e83285aabLabelNone known | 19 | 0.95% | 0 | 19 | 0 | 0 | |
| 20 | 0xbfce…2e27Address0xbfced0c1728d8ec1ce94a057fcc576007a813809a7e7b5ea4b5538ccff062e27LabelNone known | 18 | 0.90% | 0 | 18 | 0 | 0 | |
| 21 | 0x2f20…c416Address0x2f20012c0156ede8501db7a279632fe0ab8f9c9f5251401e4d0455b6f992c416LabelNone known | 15 | 0.75% | 0 | 15 | 0 | 0 | |
| 22 | premierjon.suipremierjon.sui0x71349518c6d8cdf40680888e1f02d564d8b9d2c6c3263ae468bf3ffeaaebd106SourceSuiNS | 13 | 0.65% | 0 | 13 | 0 | 0 | |
| 23 | smcris.suismcris.sui0x40a698e1fab411a3aedcf88b4d9c88568f76ea6695b3e54738a5728ffdd53939SourceSuiNS | 12 | 0.60% | 0 | 12 | 0 | 0 | |
| 24 | 0xa007…afdcAddress0xa00775512203e04a009c6318db83b18fd82c5b07853dc994d524e9598e5cafdcLabelNone known | 12 | 0.60% | 0 | 12 | 0 | 0 | |
| 25 | energicon.suienergicon.sui0xd0ff7e3c5d4c17780d138382a18728c3672669c162e5d8e9265a3aa23f6004c0SourceSuiNS | 12 | 0.60% | 0 | 12 | 0 | 3 |
Showing 25 of 523 owners.
Holder quality
Score79 of 100Held-long, few flippers
Median hold545 days
Held over 90 days100.0%100.0% over 180 days
FlippersNot availableSold within 30 days of buying
New holders0 in 7d0 in 30d
| Accumulating | Held | Net 7d | Net 30d | |
|---|---|---|---|---|
| 0xa007…afdcAddress0xa00775512203e04a009c6318db83b18fd82c5b07853dc994d524e9598e5cafdcLabelNone known | 4 | 0 | -4 | |
| 0xdebd…98c3Address0xdebd34df82ec9c363ebe4c0c1a6717a4303653568b1103af9a7feac1fad398c3LabelNone known | 1 | 0 | -1 |
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
No connected wallet groups found among the top holders.
0.0% of held items sit in connected groups.Analytics as of 4 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone knownflipper
47 bought, 35 sold
+22.57SUI
16 held
88880882.sui88880882.sui0xa9096d92ec89755ad941de24e5216f1df13cdb3c88aaf9f464f9a25f5d475cc2SourceSuiNSflipper
1 bought, 1 sold
+10.61SUI
0 held
0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone knownflipper
19 bought, 12 sold
+4.88SUI
0 held
0x5dbf…34cfAddress0x5dbf459ee697b7f2e0cb44faf27c7f434dc337c69c833a582912600009f934cfLabelNone knownflipper
3 bought, 3 sold
+4.42SUI
0 held
0x7b7a…44c6Address0x7b7a381eb59344cbcd62cd9a33dbaec9b8b3ec39067f396e4f8863feb8e444c6LabelNone knownflipper
6 bought, 6 sold
+4.22SUI
0 held
0xf1fd…d3baAddress0xf1fd58b685e63eec97f013f4400ecacf1f180f05b26f8e21489d95220494d3baLabelNone knownflipper
7 bought, 7 sold
+3.99SUI
0 held
0x543e…ae4fAddress0x543e9ccc9cab9e8f41ca61524e56fa8456f1259ed90d9d7ae347034ec121ae4fLabelNone knownflipper
5 bought, 3 sold
+3.06SUI
0 held
0xa7e8…4d09Address0xa7e8493c6e84d844447f4c7c485e1af8ae23c2874e9a6e458c052d53500d4d09LabelNone knownflipper
4 bought, 3 sold
+2.09SUI
1 held
0xacde…60edAddress0xacdeaa90cad5211a59ee92876242cf72cf7ec1c5651d3991260e667ae52260edLabelNone knownflipper
6 bought, 5 sold
+2.09SUI
2 held
0x31f5…922cAddress0x31f5ed5c4c6a825528a26b42071516d3fdf8d9789524d8d9929996dff9c7922cLabelNone knownflipper
3 bought, 2 sold
+0.717SUI
0 held
0xa04c…600fAddress0xa04c92086b09e4bfda827543e0c8289851461d011f1c1914eac33d56f78d600fLabelNone knownflipper
3 bought, 1 sold
+0.218SUI
0 held
0x042b…258eAddress0x042b47fc074cd8963f08743700ba301a55039d3f3172219be5dfcd49ab1a258eLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x048a…8323Address0x048a0a62ba3f41391ab3d30af50f5aed22198ee22e7bd34aa325e80b715c8323LabelNone known
0 bought, 9 sold
0SUI
0 held
0x0652…af3fAddress0x06522d99851eb28f95baa52b789533560e436c19ff63f39a6ab1a34440d7af3fLabelNone knownholder
0 bought, 0 sold
0SUI
5 held
0x0663…9b25Address0x06639aeea0d762ef32b9ab496ade2c35ebe9248382662fd21a1208043beb9b25LabelNone known
0 bought, 1 sold
0SUI
0 held
0x06a9…52c4Address0x06a9d38952e468809351d7d3d0c0af18fc4d0e614eb3f4ee451279f905a252c4LabelNone known
0 bought, 1 sold
0SUI
0 held
0x06ac…7524Address0x06acfc31f1304a7947c9eb588c17f8a7946a178e005cefda99f6807153677524LabelNone known
0 bought, 2 sold
0SUI
2 held
rod.suirod.sui0x07b9d0e1f542bec05df626a8306404524d3734255c44fe262e6297e52bcdf237SourceSuiNS
0 bought, 1 sold
0SUI
0 held
0x0866…c007Address0x0866b6f586a4b1384591df01059bb71d8e8f020dd0340f809d074ace0dbfc007LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x08bc…2184Address0x08bcff5f02d15a64bee8042e782cee624a214a7434bd8e9615a511ee6a072184LabelNone known
0 bought, 2 sold
0SUI
0 held
0x0c27…1584Address0x0c27915dadde180cf86a7d9b4abf16fec0b9b24bb158e34fda509a996c1f1584LabelNone knownholder
0 bought, 0 sold
0SUI
20 held
tb303.suitb303.sui0x0c5596b66d2cefe2ce25bcbcbc8a12dc30a2c65b566387f3eb1c6e158359c244SourceSuiNS
0 bought, 9 sold
0SUI
0 held
echope.suiechope.sui0x0dbe7644f385b34d6219215cf96b8d4f077584f28eb36165e46d86a6c691efc4SourceSuiNSholder
0 bought, 0 sold
0SUI
1 held
0x0ef0…9c96Address0x0ef040e332ec88935750885477514d48105ec06289bcaad85e121d01508a9c96LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x0f66…86e5Address0x0f66ca8e82a3c4c03bfa67535c41b55d3cf157514da783a8bd57b1e357ba86e5LabelNone knownholder
4 bought, 0 sold
0SUI
4 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | flipper | 0 | 47 | 35 | 16 | +22.57SUI$74.68 | -1.9SUI$21.07 | ||
| 88880882.sui88880882.sui0xa9096d92ec89755ad941de24e5216f1df13cdb3c88aaf9f464f9a25f5d475cc2SourceSuiNS | flipper | 0 | 1 | 1 | 0 | +10.61SUI$43.25 | |||
| 0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone known | flipper | 0 | 19 | 12 | 0 | +4.88SUI$17.95 | |||
| 0x5dbf…34cfAddress0x5dbf459ee697b7f2e0cb44faf27c7f434dc337c69c833a582912600009f934cfLabelNone known | flipper | 0 | 3 | 3 | 0 | +4.42SUI$13.64 | |||
| 0x7b7a…44c6Address0x7b7a381eb59344cbcd62cd9a33dbaec9b8b3ec39067f396e4f8863feb8e444c6LabelNone known | flipper | 0 | 6 | 6 | 0 | +4.22SUI$12.29 | |||
| 0xf1fd…d3baAddress0xf1fd58b685e63eec97f013f4400ecacf1f180f05b26f8e21489d95220494d3baLabelNone known | flipper | 0 | 7 | 7 | 0 | +3.99SUI$11.05 | |||
| 0x543e…ae4fAddress0x543e9ccc9cab9e8f41ca61524e56fa8456f1259ed90d9d7ae347034ec121ae4fLabelNone known | flipper | 0 | 5 | 3 | 0 | +3.06SUI$14.02 | |||
| 0xa7e8…4d09Address0xa7e8493c6e84d844447f4c7c485e1af8ae23c2874e9a6e458c052d53500d4d09LabelNone known | flipper | 0 | 4 | 3 | 1 | +2.09SUI$12.67 | -12.58SUI$47.78 | ||
| 0xacde…60edAddress0xacdeaa90cad5211a59ee92876242cf72cf7ec1c5651d3991260e667ae52260edLabelNone known | flipper | 0 | 6 | 5 | 2 | +2.09SUI$8.15 | -0.21SUI$2.35 | ||
| 0x31f5…922cAddress0x31f5ed5c4c6a825528a26b42071516d3fdf8d9789524d8d9929996dff9c7922cLabelNone known | flipper | 0 | 3 | 2 | 0 | +0.717SUI$2.61 | |||
| 0xa04c…600fAddress0xa04c92086b09e4bfda827543e0c8289851461d011f1c1914eac33d56f78d600fLabelNone known | flipper | 0 | 3 | 1 | 0 | +0.218SUI$3.56 | |||
| 0x042b…258eAddress0x042b47fc074cd8963f08743700ba301a55039d3f3172219be5dfcd49ab1a258eLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x048a…8323Address0x048a0a62ba3f41391ab3d30af50f5aed22198ee22e7bd34aa325e80b715c8323LabelNone known | 0 | 0 | 9 | 0 | 0SUI$0.00 | ||||
| 0x0652…af3fAddress0x06522d99851eb28f95baa52b789533560e436c19ff63f39a6ab1a34440d7af3fLabelNone known | holder | 0 | 0 | 0 | 5 | 0SUI$0.00 | |||
| 0x0663…9b25Address0x06639aeea0d762ef32b9ab496ade2c35ebe9248382662fd21a1208043beb9b25LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x06a9…52c4Address0x06a9d38952e468809351d7d3d0c0af18fc4d0e614eb3f4ee451279f905a252c4LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x06ac…7524Address0x06acfc31f1304a7947c9eb588c17f8a7946a178e005cefda99f6807153677524LabelNone known | 0 | 0 | 2 | 2 | 0SUI$0.00 | ||||
| rod.suirod.sui0x07b9d0e1f542bec05df626a8306404524d3734255c44fe262e6297e52bcdf237SourceSuiNS | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x0866…c007Address0x0866b6f586a4b1384591df01059bb71d8e8f020dd0340f809d074ace0dbfc007LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x08bc…2184Address0x08bcff5f02d15a64bee8042e782cee624a214a7434bd8e9615a511ee6a072184LabelNone known | 0 | 0 | 2 | 0 | 0SUI$0.00 | ||||
| 0x0c27…1584Address0x0c27915dadde180cf86a7d9b4abf16fec0b9b24bb158e34fda509a996c1f1584LabelNone known | holder | 0 | 0 | 0 | 20 | 0SUI$0.00 | |||
| tb303.suitb303.sui0x0c5596b66d2cefe2ce25bcbcbc8a12dc30a2c65b566387f3eb1c6e158359c244SourceSuiNS | 0 | 0 | 9 | 0 | 0SUI$0.00 | ||||
| echope.suiechope.sui0x0dbe7644f385b34d6219215cf96b8d4f077584f28eb36165e46d86a6c691efc4SourceSuiNS | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x0ef0…9c96Address0x0ef040e332ec88935750885477514d48105ec06289bcaad85e121d01508a9c96LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x0f66…86e5Address0x0f66ca8e82a3c4c03bfa67535c41b55d3cf157514da783a8bd57b1e357ba86e5LabelNone known | holder | 0 | 4 | 0 | 4 | 0SUI$0.00 | -7.27SUI$25.46 |
Showing 25 of 279. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding339 items, 1.95% of supply
Net bought 7d0
Net bought 30d0
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 15 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 26 | +22.57SUI$19.78 | +51.79SUI$45.39 | 100% | 21 | |
| 26 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 8 | 0SUI$0.00 | +35.19SUI$30.84 | 91% | 33 | |
| 36 | 0x488d…994aAddress0x488dcf2f85df4e27ac4fefdc78cf7060d06ae2ef5e3db45f9e39779cbe91994aLabelNone known | 5 | 0SUI$0.00 | +12.08SUI$10.58 | 80% | 5 | |
| 30 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | 0 | 0SUI$0.00 | +23.52SUI$20.61 | 100% | 7 | |
| 39 | 0x7b7a…44c6Address0x7b7a381eb59344cbcd62cd9a33dbaec9b8b3ec39067f396e4f8863feb8e444c6LabelNone known | 0 | +4.22SUI$3.70 | +8.83SUI$7.74 | 100% | 5 |
Top 5 of 5 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
No collection offers.
No collection offers right now.
Asks
2.06SUI1
1.54SUI1
1.48SUI2
1.44SUI2
1.12SUI1
0.986SUI2
0.818SUI2
0.707SUI1
Bids
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Sold | Degen Rabbit #1028 | 0.412SUI$0.38 | Tradeport | 0xd8a9…aa11Address0xd8a951b7f21e95a9f81307f80396790291449d29c43fcf6bacdef1e66015aa11LabelNone known | 0x1c89…3266Address0x1c8978fdbe7ae464ed1b985a31d38fdcf81b4d6d76763f5863a4ece5fbb33266LabelNone known | 4Jran9…QseL | ||
| Sold | Degen Rabbit #1069 | 0.412SUI$0.37 | Tradeport | 0xd8a9…aa11Address0xd8a951b7f21e95a9f81307f80396790291449d29c43fcf6bacdef1e66015aa11LabelNone known | 0x336b…d54eAddress0x336b46350b76da9e67c20bae1c0c7261ce98730ae09301cd7c0c6a22b9a3d54eLabelNone known | 9Xz6CG…is61 | ||
| Sold | Degen Rabbit #1801 | 0.1SUI$0.10 | Tradeport | 0xa007…afdcAddress0xa00775512203e04a009c6318db83b18fd82c5b07853dc994d524e9598e5cafdcLabelNone known | stats.suistats.sui0x3366591900e2ebcf9344ae6ada952ad73a336dfbdf681f7e9ecfedba54f96887SourceSuiNS | Ava6sR…n81S | ||
| Sold | Degen Rabbit #1197 | 0.1SUI$0.10 | Tradeport | 0xa007…afdcAddress0xa00775512203e04a009c6318db83b18fd82c5b07853dc994d524e9598e5cafdcLabelNone known | stats.suistats.sui0x3366591900e2ebcf9344ae6ada952ad73a336dfbdf681f7e9ecfedba54f96887SourceSuiNS | Ava6sR…n81S | ||
| Sold | Degen Rabbit #1666 | 0.1SUI$0.10 | Tradeport | 0xa007…afdcAddress0xa00775512203e04a009c6318db83b18fd82c5b07853dc994d524e9598e5cafdcLabelNone known | stats.suistats.sui0x3366591900e2ebcf9344ae6ada952ad73a336dfbdf681f7e9ecfedba54f96887SourceSuiNS | Ava6sR…n81S | ||
| Sold | Degen Rabbit #1298 | 0.1SUI$0.10 | Tradeport | 0xa007…afdcAddress0xa00775512203e04a009c6318db83b18fd82c5b07853dc994d524e9598e5cafdcLabelNone known | stats.suistats.sui0x3366591900e2ebcf9344ae6ada952ad73a336dfbdf681f7e9ecfedba54f96887SourceSuiNS | Ava6sR…n81S | ||
| Sold | Degen Rabbit #1436 | 2.47SUI$2.92 | Tradeport | 0xdebd…98c3Address0xdebd34df82ec9c363ebe4c0c1a6717a4303653568b1103af9a7feac1fad398c3LabelNone known | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | GVAVNE…zRVo | ||
| Sold | Degen Rabbit #1145 | 0.412SUI$0.39 | Tradeport | 0xd8a9…aa11Address0xd8a951b7f21e95a9f81307f80396790291449d29c43fcf6bacdef1e66015aa11LabelNone known | 0xa00f…69b4Address0xa00f5c41ba92b06187e1e1a683feaa6a4da18c38800f1e0d9e6bac7a896b69b4LabelNone known | Fx5MAw…WEs6 | ||
| Delisted | Degen Rabbit #4 | 1SUI$0.88 | Tradeport | 0xcd49…409aAddress0xcd49c70adb69ce149d84e6f016d8b21c54ad92c8841b07537f715020508b409aLabelNone known | 7TF5rB…Xuvn | |||
| Offer | Degen Rabbit | 0.03SUI$0.03 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | Dyy3sX…77fW | |||
| Offer | Degen Rabbit | 0.03SUI$0.03 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | Dyy3sX…77fW | |||
