Doonies
VerifiedCollection0x9f48...12a3::doonies::NFT
Floor13.07SUI
Top offer10SUI
Floor
13.07SUI
Top offer
10SUI
Cheapest on
Tradeport
- Listed
- 439 (9.9%)
- Volume 7d
- 116.71SUI
- Sales 7d
- 6
- Owners
- 922 (20.8%)
- Market cap
- 58,073.23SUI
- Supply
- 4,444
- Royalty
- 5% enforced
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport cheapest | 13.07SUI$11.22 | 420 |
| Kiosk | 21SUI$18.03 | 1 |
| Drip | 26.25SUI$22.54 | 18 |
Listed items439
Doonies #208113.07SUI#2,364Tradeport, last sale 10 SUIRarity rank 2,364
Doonies #204713.07SUI#3,390Tradeport, last sale 10.2 SUIRarity rank 3,390
Doonies #112613.07SUI#3,718Tradeport, last sale 11.2 SUIRarity rank 3,718
Doonies #108813.39SUI#3,624Tradeport, last sale 11.2 SUIRarity rank 3,624
Doonies #233613.39SUI#3,580Tradeport, last sale 10.2 SUIRarity rank 3,580
Doonies #304515.44SUI#3,078Tradeport, last sale 12.3 SUIRarity rank 3,078
Doonies #406215.44SUI#3,353Tradeport, last sale 12.3 SUIRarity rank 3,353
Doonies #217315.44SUI#3,309Tradeport, last sale 13.2 SUIRarity rank 3,309
Doonies #281718.35SUI#4,211Tradeport, last sale 13.01 SUIRarity rank 4,211
Doonies #225018.35SUI#1,699Tradeport, last sale 13.6 SUIRarity rank 1,699
Doonies #257118.36SUI#1,711Tradeport, last sale 12.3 SUIRarity rank 1,711
Doonies #404518.36SUI#2,812Tradeport, last sale 22.66 SUIRarity rank 2,812
Doonies #345718.36SUI#1,723Tradeport, last sale 13.22 SUIRarity rank 1,723
Doonies #250118.98SUI#1,727Tradeport, last sale 12.51 SUIRarity rank 1,727
Doonies #107921SUI#3,005Kiosk, last sale 15 SUIRarity rank 3,005
Doonies #142421.06SUI#4,001Tradeport, last sale 18.1 SUIRarity rank 4,001
Doonies #304821.6SUI#2,520Tradeport, last sale 20.6 SUIRarity rank 2,520
Doonies #203421.6SUI#3,263Tradeport, last sale 19.56 SUIRarity rank 3,263
Doonies #82821.6SUI#1,588Tradeport, last sale 18.54 SUIRarity rank 1,588
Doonies #326521.6SUI#4,079Tradeport, last sale 12.9 SUIRarity rank 4,079
Doonies #139121.6SUI#2,781Tradeport, last sale 7.42 SUIRarity rank 2,781
Doonies #438621.6SUI#939Tradeport, last sale 5.5 SUIRarity rank 939
Doonies #114221.6SUI#3,751Tradeport, last sale 14 SUIRarity rank 3,751
Doonies #263321.6SUI#3,225Tradeport, last sale 19 SUIRarity rank 3,225
Showing 24 of 439. Prices are all-in: price, marketplace fee and royalty.
Floor
13.07SUI
Top offer
10SUI
Cheapest on
Tradeport
- Listed
- 439 (9.9%)
- Volume 7d
- 116.71SUI
- Sales 7d
- 6
- Owners
- 922 (20.8%)
- Market cap
- 58,073.23SUI
- Supply
- 4,444
- Royalty
- 5% enforced
Floor by marketplace
Tradeport
420 listed
13.07SUI
$11.22
Kiosk
1 listed
21SUI
$18.03
Drip
18 listed
26.25SUI
$22.54
Market
Real volume116.71SUI$100.29No flagged volume
Real sales6None flagged
Buyers3
Sellers2
Wash tradingNot availableOf all-time volume
2026-10-3010 to 12 SUI2026-11-06
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits11
4,444 ranked. Rank 1 is the rarest item. An item scores the sum of 1 divided by how common each of its trait values is, and a missing trait counts as None.Analytics as of 26 Oct
Holders922
Top 10 hold 24.6%Top 100 hold 67.4%20.8% unique owners
1
jfrost.theorder.suijfrost.theorder.sui0x2791ad0c04c73e8225d21017f0f95a7febbb41e741b654bbb33701480c7ace8fSourceSuiNS
3.49% of supply
155
155 kiosk, 4 listed
2
geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS
2.99% of supply
133
133 kiosk
3
0xe089…91eeAddress0xe0894e93e8a335a8144867a23e40384d0ed4ad4b358177f3a75345e6112c91eeLabelNone known
2.81% of supply
125
125 kiosk
4
zegerminator.suizegerminator.sui0x90d4cce3b564e7573a493182bdc713c9269736fc9aadae33d3c76d6690a188f2SourceSuiNS
2.79% of supply
124
124 kiosk, 3 listed
5
freako.suifreako.sui0xe1bfe7859f1a9f4fcc06f6b88a7186a890074cb4df1c1f41d73d80b8b0feed24SourceSuiNS
2.70% of supply
120
120 kiosk
6
0x0249…d9baAddress0x0249b95952c67753dae4c7f8023f80c5823bdcf1925cf6b4710b6f4320b2d9baLabelNone known
2.27% of supply
101
101 kiosk, 46 listed
7
0x180b…36cdAddress0x180b32712e640ce59ca1efc16816dc678762146c2bf60931a7fe0dff8d5436cdLabelNone known
2.25% of supply
100
100 kiosk
8
0xdead…8e8eAddress0xdead40e3d7c664081cc3b0384b7b71150b1c80b6da4b1d8a3f525016d9068e8eLabelNone known
1.91% of supply
85
85 kiosk
9
0x2f53…7652Address0x2f53b26da13730d047e6beb1ba5e63d45b32d5a5c96afa089aab72bf69457652LabelNone known
1.78% of supply
79
79 kiosk
10
0x1c8d…8e3dAddress0x1c8d86c652698628a08650bd7455f5072e925697ce4da9ae0f0ae4e924118e3dLabelNone known
1.64% of supply
73
73 kiosk
11
0xe3bd…6cd1Address0xe3bdd06764678ee1f1684311226cc6644d7f2a26492c4feba25ea381c6876cd1LabelNone known
1.62% of supply
72
72 kiosk
12
0x7aa0…d784Address0x7aa0c2206ef649591f9b12db3baa4572e01a30727b949f7749fc50e08f5ad784LabelNone known
1.53% of supply
68
68 kiosk
13
zik19.suizik19.sui0xb48ac80ec57deeb843531838713e7763a0585e41dd7652b502d193dd6a50b751SourceSuiNS
1.44% of supply
64
64 kiosk
14
0x682e…1f71Address0x682eb48957e3392aa8f7b35799629ad9cf0fa2180ebe4a0a77bc9dd776a01f71LabelNone known
1.35% of supply
60
60 kiosk
15
meowchin.suimeowchin.sui0x3c885254e94604cff3da75403651cfd0b91ed8acaa3d23118bfcbde8acca1190SourceSuiNS
1.24% of supply
55
55 kiosk
16
dodofox.nftphiles.suidodofox.nftphiles.sui0xb8c6e997f11c38ed2e56d32de76cdb34a2fc206eee987d64cf4df6229f5a9664SourceSuiNS
1.22% of supply
54
54 kiosk
17
0xcb70…e393Address0xcb7010709b995ce3782520d9887aee74a58a42b2e5e7209be05f2800b366e393LabelNone known
1.22% of supply
54
54 kiosk, 1 listed
18
odysseus.suiodysseus.sui0x8fac733c2bf9062ccbb543072b980aeffa6dacd5a6b8adeb49da26745173c7f0SourceSuiNS
1.19% of supply
53
53 kiosk
19
pastrysui.suipastrysui.sui0x1b0e64ac70faf68e38a7b49a57843070c4b263b0388c8bb4f969cb889e435050SourceSuiNS
1.15% of supply
51
51 kiosk, 5 listed
20
0x32eb…a9fcAddress0x32ebd129dc420eefae2ddf93dcafeb1cec8c0a5dac381a2de3aa02626950a9fcLabelNone known
1.13% of supply
50
50 kiosk
21
moonmission88.suimoonmission88.sui0x3714fa3593575ce083b73efcc7247c304ed8af8ba30553d086d98a168f6d099cSourceSuiNS
1.13% of supply
50
50 kiosk
22
0x151e…7617Address0x151ed6b9c4cc574560a549fadd60555cb84c85fa70b89dff8ce9463018007617LabelNone known
1.08% of supply
48
48 kiosk, 48 listed
23
0x1dcb…8d1dAddress0x1dcbb4cd4b996ab32afacbc9d5b22edb1fb19a1c82c2b8b3a3a682cb34d78d1dLabelNone known
0.95% of supply
42
42 kiosk
24
magyc.suimagyc.sui0xe20b8ac1dbc3865875802df532ab2c8a5fda47727a4a9e3a8cf133a77f412800SourceSuiNS
0.88% of supply
39
39 kiosk
25
0x6178…df08Address0x617898bfb1f4762abfcdcdf7d04d439b1feb6e6554fc63aa994436d227fbdf08LabelNone known
0.86% of supply
38
38 kiosk, 16 listed
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jfrost.theorder.suijfrost.theorder.sui0x2791ad0c04c73e8225d21017f0f95a7febbb41e741b654bbb33701480c7ace8fSourceSuiNS | 155 | 3.49% | 0 | 155 | 0 | 4 | |
| 2 | geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS | 133 | 2.99% | 0 | 133 | 0 | 0 | |
| 3 | 0xe089…91eeAddress0xe0894e93e8a335a8144867a23e40384d0ed4ad4b358177f3a75345e6112c91eeLabelNone known | 125 | 2.81% | 0 | 125 | 0 | 0 | |
| 4 | zegerminator.suizegerminator.sui0x90d4cce3b564e7573a493182bdc713c9269736fc9aadae33d3c76d6690a188f2SourceSuiNS | 124 | 2.79% | 0 | 124 | 0 | 3 | |
| 5 | freako.suifreako.sui0xe1bfe7859f1a9f4fcc06f6b88a7186a890074cb4df1c1f41d73d80b8b0feed24SourceSuiNS | 120 | 2.70% | 0 | 120 | 0 | 0 | |
| 6 | 0x0249…d9baAddress0x0249b95952c67753dae4c7f8023f80c5823bdcf1925cf6b4710b6f4320b2d9baLabelNone known | 101 | 2.27% | 0 | 101 | 0 | 46 | |
| 7 | 0x180b…36cdAddress0x180b32712e640ce59ca1efc16816dc678762146c2bf60931a7fe0dff8d5436cdLabelNone known | 100 | 2.25% | 0 | 100 | 0 | 0 | |
| 8 | 0xdead…8e8eAddress0xdead40e3d7c664081cc3b0384b7b71150b1c80b6da4b1d8a3f525016d9068e8eLabelNone known | 85 | 1.91% | 0 | 85 | 0 | 0 | |
| 9 | 0x2f53…7652Address0x2f53b26da13730d047e6beb1ba5e63d45b32d5a5c96afa089aab72bf69457652LabelNone known | 79 | 1.78% | 0 | 79 | 0 | 0 | |
| 10 | 0x1c8d…8e3dAddress0x1c8d86c652698628a08650bd7455f5072e925697ce4da9ae0f0ae4e924118e3dLabelNone known | 73 | 1.64% | 0 | 73 | 0 | 0 | |
| 11 | 0xe3bd…6cd1Address0xe3bdd06764678ee1f1684311226cc6644d7f2a26492c4feba25ea381c6876cd1LabelNone known | 72 | 1.62% | 0 | 72 | 0 | 0 | |
| 12 | 0x7aa0…d784Address0x7aa0c2206ef649591f9b12db3baa4572e01a30727b949f7749fc50e08f5ad784LabelNone known | 68 | 1.53% | 0 | 68 | 0 | 0 | |
| 13 | zik19.suizik19.sui0xb48ac80ec57deeb843531838713e7763a0585e41dd7652b502d193dd6a50b751SourceSuiNS | 64 | 1.44% | 0 | 64 | 0 | 0 | |
| 14 | 0x682e…1f71Address0x682eb48957e3392aa8f7b35799629ad9cf0fa2180ebe4a0a77bc9dd776a01f71LabelNone known | 60 | 1.35% | 0 | 60 | 0 | 0 | |
| 15 | meowchin.suimeowchin.sui0x3c885254e94604cff3da75403651cfd0b91ed8acaa3d23118bfcbde8acca1190SourceSuiNS | 55 | 1.24% | 0 | 55 | 0 | 0 | |
| 16 | dodofox.nftphiles.suidodofox.nftphiles.sui0xb8c6e997f11c38ed2e56d32de76cdb34a2fc206eee987d64cf4df6229f5a9664SourceSuiNS | 54 | 1.22% | 0 | 54 | 0 | 0 | |
| 17 | 0xcb70…e393Address0xcb7010709b995ce3782520d9887aee74a58a42b2e5e7209be05f2800b366e393LabelNone known | 54 | 1.22% | 0 | 54 | 0 | 1 | |
| 18 | odysseus.suiodysseus.sui0x8fac733c2bf9062ccbb543072b980aeffa6dacd5a6b8adeb49da26745173c7f0SourceSuiNS | 53 | 1.19% | 0 | 53 | 0 | 0 | |
| 19 | pastrysui.suipastrysui.sui0x1b0e64ac70faf68e38a7b49a57843070c4b263b0388c8bb4f969cb889e435050SourceSuiNS | 51 | 1.15% | 0 | 51 | 0 | 5 | |
| 20 | 0x32eb…a9fcAddress0x32ebd129dc420eefae2ddf93dcafeb1cec8c0a5dac381a2de3aa02626950a9fcLabelNone known | 50 | 1.13% | 0 | 50 | 0 | 0 | |
| 21 | moonmission88.suimoonmission88.sui0x3714fa3593575ce083b73efcc7247c304ed8af8ba30553d086d98a168f6d099cSourceSuiNS | 50 | 1.13% | 0 | 50 | 0 | 0 | |
| 22 | 0x151e…7617Address0x151ed6b9c4cc574560a549fadd60555cb84c85fa70b89dff8ce9463018007617LabelNone known | 48 | 1.08% | 0 | 48 | 0 | 48 | |
| 23 | 0x1dcb…8d1dAddress0x1dcbb4cd4b996ab32afacbc9d5b22edb1fb19a1c82c2b8b3a3a682cb34d78d1dLabelNone known | 42 | 0.95% | 0 | 42 | 0 | 0 | |
| 24 | magyc.suimagyc.sui0xe20b8ac1dbc3865875802df532ab2c8a5fda47727a4a9e3a8cf133a77f412800SourceSuiNS | 39 | 0.88% | 0 | 39 | 0 | 0 | |
| 25 | 0x6178…df08Address0x617898bfb1f4762abfcdcdf7d04d439b1feb6e6554fc63aa994436d227fbdf08LabelNone known | 38 | 0.86% | 0 | 38 | 0 | 16 |
Showing 25 of 922 owners.
Connected wallets
No connected wallet groups found among the top holders.
0.0% of held items sit in connected groups.Analytics as of 6 Nov
Traders
0x7176…860cAddress0x7176f504a397d45f8fe3034443962121cd4957f457cb447e69a69e3bb471860cLabelNone knownflipper
64 bought, 64 sold
+2,909.42SUI
0 held
0xffb1…887fAddress0xffb115eb98bb4725864943b6d78d3c048fa093ee0f27556427c7b5b736bd887fLabelNone knownminterflipper
27 bought, 68 sold
+2,298.56SUI
0 held
zik19.suizik19.sui0xb48ac80ec57deeb843531838713e7763a0585e41dd7652b502d193dd6a50b751SourceSuiNSminterflipper
50 bought, 26 sold
+2,036.71SUI
64 held
0x4a45…2094Address0x4a459f436d81138a8962446be246412c6840b937e9ad64ba961616a6dc842094LabelNone knownminterflipper
131 bought, 75 sold
+1,699.16SUI
19 held
0x5fb4…ce8aAddress0x5fb419b1adf7cb9aa3b305bcc7a5f1249034c9379ae0df7aef1c8a8d7135ce8aLabelNone knownminterflipper
14 bought, 10 sold
+1,330.67SUI
23 held
defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNSminterflipper
96 bought, 63 sold
+1,275.44SUI
9 held
0xafb4…42d1Address0xafb466c86b1ccbb049ce3965202b7bed7daaaf465b9f82d481fb7a5ffeb842d1LabelNone knownminterflipper
37 bought, 52 sold
+1,174.74SUI
0 held
0x08f2…0dc5Address0x08f2335f1e781dea292ce7ff11742cff40d8089f9e36638a1c5a98fad9c90dc5LabelNone knownflipper
21 bought, 12 sold
+1,022.83SUI
0 held
odysseus.suiodysseus.sui0x8fac733c2bf9062ccbb543072b980aeffa6dacd5a6b8adeb49da26745173c7f0SourceSuiNSminterflipper
97 bought, 51 sold
+1,008.33SUI
52 held
0x73ef…da29Address0x73ef149c42d47e31d88b5b62c035551d6766c9573df39b639229e0bec083da29LabelNone knownminterflipper
2 bought, 21 sold
+965.24SUI
0 held
0xe54f…1ae6Address0xe54fb1ff233233ff666bb2f3f4895ad5ce68c593b08b94aaba4e08870b301ae6LabelNone knownminterflipper
0 bought, 10 sold
+876.01SUI
1 held
8888.sui8888.sui0x964d3d01b9b433cefa1ce518f05c825e6a7c61c3925ae13c2643aaaa9688ebdaSourceSuiNSflipper
100 bought, 48 sold
+847.38SUI
18 held
0x3c71…6004Address0x3c717cbb53b60e07863d8a8ce4c8e4cb88e5a1281f6d20ef64cb168ed1b26004LabelNone knownminterflipper
35 bought, 33 sold
+721.49SUI
27 held
0xb314…b80dAddress0xb314c6d006f92c9b2bd456bb07b183960acc0445924b41fc16adbbf07710b80dLabelNone knownflipper
52 bought, 51 sold
+642.14SUI
0 held
0xa04c…600fAddress0xa04c92086b09e4bfda827543e0c8289851461d011f1c1914eac33d56f78d600fLabelNone knownminterflipper
17 bought, 37 sold
+637.75SUI
0 held
0xbe34…9de9Address0xbe34736a42ff0fde23f28bf69b455f923f2582fd87cfb086c145e1e32f7f9de9LabelNone knownminterflipper
23 bought, 37 sold
+630.13SUI
0 held
0x91c8…8ddbAddress0x91c8c40789ae5e0ceda0e2f99ceef9a24c4b6d406f3065268edc004b11c38ddbLabelNone knownminterflipper
0 bought, 9 sold
+604SUI
0 held
0xd1b5…a901Address0xd1b5e8e3d8e50e981a50cef3b46382d2afd23de96bbf4526b0b83c98915ea901LabelNone knownminterflipper
3 bought, 16 sold
+577.81SUI
0 held
0x9c18…dcf1Address0x9c18bf059c35a9884d674847f4dcb44ea76ed22b3852c60a2071b6c728ccdcf1LabelNone knownminterflipper
2 bought, 9 sold
+567.2SUI
1 held
0xe403…eec3Address0xe40339631349bc9a8aa74ccdaeb4c2a91bd71ccda476d064f2f9f21636e9eec3LabelNone knownminterflipper
57 bought, 66 sold
+554.96SUI
1 held
0x25cc…b2ceAddress0x25cc2096c118e51b11dcfc257e5df387793e60a75aafcc890eabb93cf5cfb2ceLabelNone knownminterflipper
2 bought, 11 sold
+552.39SUI
0 held
0xd34f…e911Address0xd34fb25c9abeb044a84b0ede8f656c099299ef41b35183305173e393cdd2e911LabelNone knownminterflipper
0 bought, 8 sold
+550.82SUI
0 held
0x84ba…afffAddress0x84baeb52afdfb2b637013e95289e524f5d95048492f08aad1f8197e6a0e6afffLabelNone knownminterflipper
7 bought, 16 sold
+534.71SUI
0 held
simplysteve.suisimplysteve.sui0x1a8e9cdaa538ac9b2fd31b32a08c189c3d694da38f722fcab0d359958a0469d5SourceSuiNSminterflipper
40 bought, 61 sold
+529.66SUI
0 held
AzurCryptus deployerAzurCryptus deployer0xed93b8e20cc74c628b64bdfede5c40f6d733eefc2e8021f5f5ae052fde2fb798KindDeployerSourceHeuristic, medium confidenceminterflipper
70 bought, 55 sold
+522.62SUI
0 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x7176…860cAddress0x7176f504a397d45f8fe3034443962121cd4957f457cb447e69a69e3bb471860cLabelNone known | flipper | 0 | 64 | 64 | 0 | +2,909.42SUI$12,520.22 | |||
| 0xffb1…887fAddress0xffb115eb98bb4725864943b6d78d3c048fa093ee0f27556427c7b5b736bd887fLabelNone known | minterflipper | 47 | 27 | 68 | 0 | +2,298.56SUI$8,182.66 | |||
| zik19.suizik19.sui0xb48ac80ec57deeb843531838713e7763a0585e41dd7652b502d193dd6a50b751SourceSuiNS | minterflipper | 47 | 50 | 26 | 64 | +2,036.71SUI$7,404.87 | -263.53SUI$2,120.53 | ||
| 0x4a45…2094Address0x4a459f436d81138a8962446be246412c6840b937e9ad64ba961616a6dc842094LabelNone known | minterflipper | 15 | 131 | 75 | 19 | +1,699.16SUI$7,717.18 | -215.56SUI$888.05 | ||
| 0x5fb4…ce8aAddress0x5fb419b1adf7cb9aa3b305bcc7a5f1249034c9379ae0df7aef1c8a8d7135ce8aLabelNone known | minterflipper | 15 | 14 | 10 | 23 | +1,330.67SUI$5,056.52 | -222.59SUI$843.80 | ||
| defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | minterflipper | 38 | 96 | 63 | 9 | +1,275.44SUI$5,735.41 | -195.96SUI$794.04 | ||
| 0xafb4…42d1Address0xafb466c86b1ccbb049ce3965202b7bed7daaaf465b9f82d481fb7a5ffeb842d1LabelNone known | minterflipper | 19 | 37 | 52 | 0 | +1,174.74SUI$4,566.53 | |||
| 0x08f2…0dc5Address0x08f2335f1e781dea292ce7ff11742cff40d8089f9e36638a1c5a98fad9c90dc5LabelNone known | flipper | 0 | 21 | 12 | 0 | +1,022.83SUI$4,000.39 | |||
| odysseus.suiodysseus.sui0x8fac733c2bf9062ccbb543072b980aeffa6dacd5a6b8adeb49da26745173c7f0SourceSuiNS | minterflipper | 12 | 97 | 51 | 52 | +1,008.33SUI$3,985.90 | -1,280.71SUI$5,966.97 | ||
| 0x73ef…da29Address0x73ef149c42d47e31d88b5b62c035551d6766c9573df39b639229e0bec083da29LabelNone known | minterflipper | 19 | 2 | 21 | 0 | +965.24SUI$1,956.98 | |||
| 0xe54f…1ae6Address0xe54fb1ff233233ff666bb2f3f4895ad5ce68c593b08b94aaba4e08870b301ae6LabelNone known | minterflipper | 11 | 0 | 10 | 1 | +876.01SUI$2,659.87 | +5.1SUI$3.13 | ||
| 8888.sui8888.sui0x964d3d01b9b433cefa1ce518f05c825e6a7c61c3925ae13c2643aaaa9688ebdaSourceSuiNS | flipper | 0 | 100 | 48 | 18 | +847.38SUI$4,366.90 | -276.5SUI$1,124.79 | ||
| 0x3c71…6004Address0x3c717cbb53b60e07863d8a8ce4c8e4cb88e5a1281f6d20ef64cb168ed1b26004LabelNone known | minterflipper | 24 | 35 | 33 | 27 | +721.49SUI$2,833.14 | -622.12SUI$1,814.53 | ||
| 0xb314…b80dAddress0xb314c6d006f92c9b2bd456bb07b183960acc0445924b41fc16adbbf07710b80dLabelNone known | flipper | 0 | 52 | 51 | 0 | +642.14SUI$2,493.70 | |||
| 0xa04c…600fAddress0xa04c92086b09e4bfda827543e0c8289851461d011f1c1914eac33d56f78d600fLabelNone known | minterflipper | 23 | 17 | 37 | 0 | +637.75SUI$2,868.31 | |||
| 0xbe34…9de9Address0xbe34736a42ff0fde23f28bf69b455f923f2582fd87cfb086c145e1e32f7f9de9LabelNone known | minterflipper | 13 | 23 | 37 | 0 | +630.13SUI$2,836.89 | |||
| 0x91c8…8ddbAddress0x91c8c40789ae5e0ceda0e2f99ceef9a24c4b6d406f3065268edc004b11c38ddbLabelNone known | minterflipper | 10 | 0 | 9 | 0 | +604SUI$1,327.74 | |||
| 0xd1b5…a901Address0xd1b5e8e3d8e50e981a50cef3b46382d2afd23de96bbf4526b0b83c98915ea901LabelNone known | minterflipper | 15 | 3 | 16 | 0 | +577.81SUI$2,042.85 | |||
| 0x9c18…dcf1Address0x9c18bf059c35a9884d674847f4dcb44ea76ed22b3852c60a2071b6c728ccdcf1LabelNone known | minterflipper | 8 | 2 | 9 | 1 | +567.2SUI$2,211.40 | -8.5SUI$35.36 | ||
| 0xe403…eec3Address0xe40339631349bc9a8aa74ccdaeb4c2a91bd71ccda476d064f2f9f21636e9eec3LabelNone known | minterflipper | 10 | 57 | 66 | 1 | +554.96SUI$1,788.56 | |||
| 0x25cc…b2ceAddress0x25cc2096c118e51b11dcfc257e5df387793e60a75aafcc890eabb93cf5cfb2ceLabelNone known | minterflipper | 9 | 2 | 11 | 0 | +552.39SUI$1,215.73 | |||
| 0xd34f…e911Address0xd34fb25c9abeb044a84b0ede8f656c099299ef41b35183305173e393cdd2e911LabelNone known | minterflipper | 8 | 0 | 8 | 0 | +550.82SUI$1,809.53 | |||
| 0x84ba…afffAddress0x84baeb52afdfb2b637013e95289e524f5d95048492f08aad1f8197e6a0e6afffLabelNone known | minterflipper | 11 | 7 | 16 | 0 | +534.71SUI$2,254.83 | |||
| simplysteve.suisimplysteve.sui0x1a8e9cdaa538ac9b2fd31b32a08c189c3d694da38f722fcab0d359958a0469d5SourceSuiNS | minterflipper | 18 | 40 | 61 | 0 | +529.66SUI$2,073.49 | |||
| AzurCryptus deployerAzurCryptus deployer0xed93b8e20cc74c628b64bdfede5c40f6d733eefc2e8021f5f5ae052fde2fb798KindDeployerSourceHeuristic, medium confidence | minterflipper | 34 | 70 | 55 | 0 | +522.62SUI$2,169.04 |
Showing 25 of 2,166. Flagged wash trades are left out.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: 3.07 SUI, 23.5%. Best collection offer 10 SUI, 2 fillable.
10SUI
1 bidder, 2 fillable
-23.5%
You get 10 SUI
9.85SUI
1 bidder, 1 fillable
-24.6%
You get 9.85 SUI
9.83SUI
1 bidder, 1 fillable
-24.8%
You get 9.83 SUI
8.51SUI
1 bidder, 1 fillable
-34.9%
You get 8.51 SUI
8.51SUI
1 bidder, 1 fillable
-34.9%
You get 8.51 SUI
8.51SUI
1 bidder, 4 fillable
-34.9%
You get 8.51 SUI
8.5SUI
1 bidder, 1 fillable
-35.0%
You get 8.5 SUI
7.9SUI
1 bidder, 2 fillable
-39.5%
You get 7.9 SUI
7.9SUI
1 bidder, 1 fillable
-39.5%
You get 7.9 SUI
7.9SUI
1 bidder, 1 fillable
-39.5%
You get 7.9 SUI
7.9SUI
1 bidder, 1 fillable
-39.5%
You get 7.9 SUI
7.7SUI
1 bidder, 3 fillable
-41.1%
You get 7.7 SUI
7.7SUI
1 bidder, 1 fillable
-41.1%
You get 7.7 SUI
7.2SUI
1 bidder, 1 fillable
-44.9%
You get 7.2 SUI
7.2SUI
1 bidder, 1 fillable
-44.9%
You get 7.2 SUI
7SUI
1 bidder, 1 fillable
-46.4%
You get 7 SUI
6.5SUI
1 bidder, 1 fillable
-50.3%
You get 6.5 SUI
6.01SUI
1 bidder, 1 fillable
-54.0%
You get 6.01 SUI
6.01SUI
1 bidder, 5 fillable
-54.0%
You get 6.01 SUI
5.5SUI
1 bidder, 3 fillable
-57.9%
You get 5.5 SUI
4.81SUI
1 bidder, 7 fillable
-63.2%
You get 4.81 SUI
4.01SUI
1 bidder, 2 fillable
-69.3%
You get 4.01 SUI
4.01SUI
1 bidder, 2 fillable
-69.3%
You get 4.01 SUI
4.01SUI
1 bidder, 5 fillable
-69.3%
You get 4.01 SUI
4SUI
1 bidder, 4 fillable
-69.4%
You get 4 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 10SUI$8.59 | 10SUI | -23.5% | 2 | 1 |
| 9.85SUI$8.46 | 9.85SUI | -24.6% | 1 | 1 |
| 9.83SUI$8.44 | 9.83SUI | -24.8% | 1 | 1 |
| 8.51SUI$7.31 | 8.51SUI | -34.9% | 1 | 1 |
| 8.51SUI$7.31 | 8.51SUI | -34.9% | 1 | 1 |
| 8.51SUI$7.31 | 8.51SUI | -34.9% | 4 | 1 |
| 8.5SUI$7.30 | 8.5SUI | -35.0% | 1 | 1 |
| 7.9SUI$6.78 | 7.9SUI | -39.5% | 2 | 1 |
| 7.9SUI$6.78 | 7.9SUI | -39.5% | 1 | 1 |
| 7.9SUI$6.78 | 7.9SUI | -39.5% | 1 | 1 |
| 7.9SUI$6.78 | 7.9SUI | -39.5% | 1 | 1 |
| 7.7SUI$6.61 | 7.7SUI | -41.1% | 3 | 1 |
| 7.7SUI$6.61 | 7.7SUI | -41.1% | 1 | 1 |
| 7.2SUI$6.18 | 7.2SUI | -44.9% | 1 | 1 |
| 7.2SUI$6.18 | 7.2SUI | -44.9% | 1 | 1 |
| 7SUI$6.01 | 7SUI | -46.4% | 1 | 1 |
| 6.5SUI$5.58 | 6.5SUI | -50.3% | 1 | 1 |
| 6.01SUI$5.16 | 6.01SUI | -54.0% | 1 | 1 |
| 6.01SUI$5.16 | 6.01SUI | -54.0% | 5 | 1 |
| 5.5SUI$4.72 | 5.5SUI | -57.9% | 3 | 1 |
| 4.81SUI$4.13 | 4.81SUI | -63.2% | 7 | 1 |
| 4.01SUI$3.44 | 4.01SUI | -69.3% | 2 | 1 |
| 4.01SUI$3.44 | 4.01SUI | -69.3% | 2 | 1 |
| 4.01SUI$3.44 | 4.01SUI | -69.3% | 5 | 1 |
| 4SUI$3.43 | 4SUI | -69.4% | 4 | 1 |
Asks
24.96SUI5
24.7SUI10
23.92SUI3
23.66SUI17
22.62SUI7
22.1SUI2
21.58SUI11
21.06SUI1
Bids
10SUI2
9.85SUI1
9.83SUI1
8.51SUI1
8.51SUI1
8.51SUI4
8.5SUI1
7.9SUI2
Activity
