Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 26SUI$22.63 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | EBMV34…jrhf | |||
| Offer | Tradeport | 10 |
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS |
| 2g5gZF…UUT7 |
| Offer | Tradeport | 14.5SUI$12.62 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 93ikVr…EA6m |
| Offer | Tradeport | 14.5SUI$12.62 | 0xf308…0db5Address0xf308492a33a808c173c8de4492f63ba93e3ec2912d99dabdafaf6bd6bd0d0db5LabelNone known | CrgVFr…CXxq |
| Offer | Tradeport | 14SUI$12.19 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9NgiYR…jjUj |
| Listed | Tradeport | 29SUI$25.24 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 3tzgLC…tBAs |
| Listed | Tradeport | 31SUI$26.98 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | HZ2aXa…BWUS |
| Listed | Tradeport | 32SUI$27.86 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 32A9gW…rGqY |
| Listed | Tradeport | 33SUI$28.73 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | Am8kfq…2J8m |
| ChangedChanged | Recent | ACBq9R…oguf |
| Delisted | Tradeport | 35SUI$30.47 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | BpBt2m…HoPk |
| Offer | Tradeport | 25SUI$21.76 | altcoinxs.suialtcoinxs.sui0xb00ab8590dfd807135d0234b8fc2a77419c1ee9b874819a9449ed8ca03232948SourceSuiNS | 3mhh2s…YV21 |
| Offer | Tradeport | 28SUI$24.37 | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | GFyzXr…f96L |
| Listed | Tradeport | 35SUI$30.47 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | DCFnyX…iK5F |
| Listed | Tradeport | 42SUI$36.56 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | 3cva2E…8cXd |
| Sold | Tradeport | 24SUI$19.16 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | D6qQQH…yFZz |
| Offer | Tradeport | 24SUI$20.89 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 8EtY8D…PdwN |
| Offer | Tradeport | 24SUI$20.89 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | 4eGwPu…JFP6 |
| Offer | Tradeport | 23.5SUI$20.46 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3kXBaP…1hXZ |
| Offer | Tradeport | 23.5SUI$20.46 | 0xfbce…0ae2Address0xfbce9beb5e93549e2a6d48e2f7f693907e25afeb646017dc39adb24476420ae2LabelNone known | J1E2zp…Mhrh |
| Offer | Tradeport | 23SUI$20.02 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | BfEdTz…tZtT |
| Offer | Tradeport | 23SUI$20.02 | 0xfbce…0ae2Address0xfbce9beb5e93549e2a6d48e2f7f693907e25afeb646017dc39adb24476420ae2LabelNone known | Hen7c8…mEMD |
| Offer | Tradeport | 19.02SUI$16.56 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 8GxrYb…jybA |
| Offer | Tradeport | 19.02SUI$16.56 | 0x0f3b…0bf0Address0x0f3bc001a7e52d39e67d5dfa1c6e83fdf0b3077063d45c5247c19d7b76100bf0LabelNone known | AkNxz6…Zyb3 |
| Offer | Tradeport | 19.02SUI$16.55 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | PfjuBC…YmTV |
| Offer | Tradeport | 19.02SUI$16.55 | 0x0f3b…0bf0Address0x0f3bc001a7e52d39e67d5dfa1c6e83fdf0b3077063d45c5247c19d7b76100bf0LabelNone known | 3iypBh…d6X6 |
| Offer | Tradeport | 19.01SUI$16.55 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9aMERt…89ma |
| Offer | Tradeport | 19.01SUI$16.55 | 0x0f3b…0bf0Address0x0f3bc001a7e52d39e67d5dfa1c6e83fdf0b3077063d45c5247c19d7b76100bf0LabelNone known | FikZkF…fHRM |
| Offer | Tradeport | 18SUI$15.67 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 2CY4hg…ZwFT |
| Offer | Tradeport | 25.01SUI$21.77 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | FWhyEt…EcK6 |
| Offer | Tradeport | 25.01SUI$21.77 | 0x0f3b…0bf0Address0x0f3bc001a7e52d39e67d5dfa1c6e83fdf0b3077063d45c5247c19d7b76100bf0LabelNone known | EKfREn…qzLg |
| Offer | Tradeport | 25.01SUI$21.77 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | AfXxzz…fGCc |
| Offer | Tradeport | 25.01SUI$21.77 | 0x0f3b…0bf0Address0x0f3bc001a7e52d39e67d5dfa1c6e83fdf0b3077063d45c5247c19d7b76100bf0LabelNone known | FCP56j…SzsC |
| Offer | Tradeport | 24.99SUI$21.75 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 7qHbAt…Pmef |
| Offer | Tradeport | 24.99SUI$21.75 | 0x0f3b…0bf0Address0x0f3bc001a7e52d39e67d5dfa1c6e83fdf0b3077063d45c5247c19d7b76100bf0LabelNone known | ATAWpy…s8Ey |
| Offer | Tradeport | 20SUI$17.41 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GoBhhh…Hos4 |
| Offer | Tradeport | 20SUI$17.41 | 0x0f3b…0bf0Address0x0f3bc001a7e52d39e67d5dfa1c6e83fdf0b3077063d45c5247c19d7b76100bf0LabelNone known | 6oY4zF…6K31 |
| Offer | Tradeport | 15SUI$13.06 | 0x4c5f…9c74Address0x4c5f97ec4bfd8fba24879087c2e8261e5f147c40903d28608884cc5fd30a9c74LabelNone known | HbN7bP…WuWt |
| Offer | Tradeport | 1.5SUI$1.31 | 0xd406…979eAddress0xd406216be12f4a9b450790f94678d80e1c82ba02bb2fc5ae36841a08c901979eLabelNone known | AVc5FD…JUSf |
| MintedCreated | Recent | 4iCFSZ…9bpo |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 10SUI$8.70 | 9.2SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 7.4SUI$6.44 |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Gender | Female +0% over floor | 30.42% | 9.85SUI | 10.2SUI | 44 |
| Skin Tone | Medium +1.2% over floor | 30.42% | 11.7SUI | 10.2SUI | 35 |
| Head | Orange Side |
The type's Display template, version 4 (set in 7ctejk…rRRX). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Sui Punk #{index} | Sui Punk #270 |
| creator | Sui Punks | Sui Punks |
| image_url | https://spunks.alienz.tech/punks/{index}.webp | https://spunks.alienz.tech/punks/270.webp |
| project_url | https://spunks.alienz.tech/ | https://spunks.alienz.tech/ |
| description | A Sui Punk, randomly minted on-chain (blind mint + reveal). Website: https://spunks.alienz.tech/ Discord: https://discord.gg/TRWFztdHp | A Sui Punk, randomly minted on-chain (blind mint + reveal). Website: https://spunks.alienz.tech/ Discord: https://discord.gg/TRWFztdHp |
{
"attributes": {
"contents": [
{
"key": "Gender",
"value": "Female"
},
{
"key": "Skin Tone",
"value": "Medium"
},
{
"key": "Head",
"value": "Orange Side"
},
{
"key": "Eye",
"value": "Big Shades"
},
{
"key": "Ear",
"value": "Earring"
},
{
"key": "Type",
"value": "Human"
}
]
},
"id": "0x04c6851174289a976ad50a9cba67e57dfd0d01bae4abd0279fc0c1e5ee1df715",
"index": "270",
"number": "437"
}| 1 |
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS |
| No expiry |
| Tradeport | Any in the collection | 7.1SUI$6.18 | 6.53SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 7.1SUI$6.18 | 6.53SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 0.83% |
| 29SUI |
| 24SUI |
| 0 |
| Eye | Big Shades +0% over floor | 5.63% | 19.99SUI | 18.3SUI | 7 |
| Ear | Earring +3.5% over floor | 23.13% | 10.85SUI | 8.8SUI | 32 |
| Type | Human +0.1% over floor | 92.5% | 9.85SUI | 10.2SUI | 133 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| link | https://spunks.alienz.tech/punk/{index} | https://spunks.alienz.tech/punk/270 |
| thumbnail_url | https://spunks.alienz.tech/punks/{index}.webp | https://spunks.alienz.tech/punks/270.webp |