Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 11.11SUI$9.53 | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | B2zTPL…tE74 | |||
| Offer | Tradeport | 11.1 |
| 0x8135…51a1Address0x81350801cf5bb2ad9a2284b9d39f3744aecaefc12d39b942189e301831dd51a1LabelNone known |
| 71BLVG…3Q8u |
| Sold | Tradeport | 10.3SUI$32.29 | 0x9317…dbfdAddress0x931720e6356e563e56e4edb7dd834ca093c9a153c1c309e6c0b2bc88bbb5dbfdLabelNone known | 0xbf13…7934Address0xbf136a7266aa0559ab14b363dbec4b4cff9d2a6ce81b3fbeb3a923b0e5367934LabelNone known | App2wu…8zF9 |
| Listed | Tradeport | 10.3SUI$8.83 | 0x9317…dbfdAddress0x931720e6356e563e56e4edb7dd834ca093c9a153c1c309e6c0b2bc88bbb5dbfdLabelNone known | 4WmmU1…hCTY |
| Delisted | Tradeport | 60.77SUI$52.13 | 0x9317…dbfdAddress0x931720e6356e563e56e4edb7dd834ca093c9a153c1c309e6c0b2bc88bbb5dbfdLabelNone known | 4WmmU1…hCTY |
| Listed | Tradeport | 60.77SUI$52.13 | 0x9317…dbfdAddress0x931720e6356e563e56e4edb7dd834ca093c9a153c1c309e6c0b2bc88bbb5dbfdLabelNone known |
| MintedCreated | Recent | dj9376…xkyw |
No other versions.
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 5.9SUI$5.06 | 5.43SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 5.9SUI$5.06 | 5.43SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.80 | 5.15SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.80 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.80 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.80 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.80 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.5SUI$4.72 | 5.06SUI | 1 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Light Green +6.1% over floor | 10.3% | 11.5SUI | 10SUI | 5 |
| Item | Flag 0.4% under floor | 2.22% | 11.5SUI | 9.2SUI | 1 |
| Body | Brown Green |
The type's Display template, version 1 (set in 7ePR6j…Rmjv). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Karrier Pigeons #5491 |
| image_url | ipfs://QmbUWeu1ryJX5aKz8wF3bnoYyabw9A2abCfjDsJVDdJtio/{number}.png | ipfs://QmbUWeu1ryJX5aKz8wF3bnoYyabw9A2abCfjDsJVDdJtio/5491.png |
| description | An Ancient Breed of Karrier Pigeons | An Ancient Breed of Karrier Pigeons |
| project_url | https://karrier.one | https://karrier.one |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"Light Green"},{"key":"Item","value":"Flag"},{"key":"Body","value":"Brown Green"},{"key":"Clothes","value":"IT Jacket"},{"key":"Eyes","value":"Surprised Eyes"},{"key":"Mouth","value":"Closed Lipps"},{"key":"Hat","value":"Skater Cap"}]} |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Light Green"
},
{
"key": "Item",
"value": "Flag"
},
{
"key": "Body",
"value": "Brown Green"
},
{
"key": "Clothes",
"value": "IT Jacket"
},
{
"key": "Eyes",
"value": "Surprised Eyes"
},
{
"key": "Mouth",
"value": "Closed Lipps"
},
{
"key": "Hat",
"value": "Skater Cap"
}
]
},
"id": "0x20bbeaa1b7c05be58bee071e37683a4b6ef19089bbf684454f26fdb6016f32ca",
"name": "Karrier Pigeons #5491",
"number": "5491"
}| 6.77% |
| 12.9SUI |
| 7.8SUI |
| 11 |
| Clothes | IT Jacket +2.9% over floor | 0.31% | 206SUI | 5.71SUI | 0 |
| Eyes | Surprised Eyes +0% over floor | 8.78% | 12.48SUI | 7.85SUI | 8 |
| Mouth | Closed Lipps +3.3% over floor | 17.78% | 12.84SUI | 7.85SUI | 15 |
| Hat | Skater Cap +3.9% over floor | 2.49% | 63.15SUI | 5.71SUI | 1 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct