Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 12.35SUI$10.72 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | FUV7fY…TZKE | |||
| Listed | Tradeport |
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS |
| 8WVZhj…zn1o |
| Sold | Tradeport | 10.1SUI$11.31 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 692jPu…nXQ2 |
| Sold | Tradeport | 37.5SUI$29.92 | 0x936b…681aAddress0x936b7ba0a1f9b2213f42e1d099738b8bbc77fbfc879769a4ef0bfd992df7681aLabelNone known | 0xdbe0…e29dAddress0xdbe0d59ac5087532a430a879d355e9014dab597fed180bf4f6cc6cebae7ae29dLabelNone known | EmCCs5…iJSk |
| Listed | Tradeport | 37.5SUI$32.54 | 0x936b…681aAddress0x936b7ba0a1f9b2213f42e1d099738b8bbc77fbfc879769a4ef0bfd992df7681aLabelNone known | Easrja…gdPj |
| Listed | Tradeport | 42SUI$36.45 | 0x936b…681aAddress0x936b7ba0a1f9b2213f42e1d099738b8bbc77fbfc879769a4ef0bfd992df7681aLabelNone known | 6dpyN8…jrmT |
| Sold | Tradeport | 24.1SUI$30.66 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 0x936b…681aAddress0x936b7ba0a1f9b2213f42e1d099738b8bbc77fbfc879769a4ef0bfd992df7681aLabelNone known | A6bLUE…YzbK |
| Listed | Tradeport | 24.1SUI$20.92 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 8Wfme2…avsR |
| Listed | Tradeport | 24.3SUI$21.09 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | CMbmMw…Ad2d |
| Listed | Tradeport | 24.5SUI$21.26 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | Gm3fYk…UpCD |
| Listed | Tradeport | 24.7SUI$21.44 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | HEAGc3…cKrx |
| Listed | Tradeport | 25SUI$21.70 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 44X1Ku…yQSn |
| Sold | Tradeport | 22.1SUI$28.41 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 8Z7apD…rzcN |
| Delisted | Tradeport | 39SUI$33.85 | premierjon.suipremierjon.sui0x71349518c6d8cdf40680888e1f02d564d8b9d2c6c3263ae468bf3ffeaaebd106SourceSuiNS | 2ib5BP…qV4x |
| Listed | Tradeport | 39SUI$33.85 | premierjon.suipremierjon.sui0x71349518c6d8cdf40680888e1f02d564d8b9d2c6c3263ae468bf3ffeaaebd106SourceSuiNS | EYGfNA…MFzp |
| Delisted | Tradeport | 55SUI$47.73 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | FYztNg…Edps |
| Listed | Tradeport | 55SUI$47.73 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | CoVBus…VoYE |
| Delisted | Tradeport | 62SUI$53.81 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | J8wMW4…zPXG |
| Listed | Tradeport | 62SUI$53.81 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 2ez9Y1…mS2W |
| Delisted | Tradeport | 62SUI$53.81 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 3FCeNV…U1Jg |
| Offer | Tradeport | 1SUI$0.87 | 0x4717…eb3cAddress0x47178673b7f2d3871839129ce51624caab3173e07480385b982d3cbe02f0eb3cLabelNone known | 9h8oQE…x9Ab |
| Listed | Tradeport | 62SUI$53.81 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 7X2hbS…AJ7f |
| Listed | Tradeport | 59.9SUI$51.99 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 4VNojN…4Y1j |
| Listed | Tradeport | 58SUI$50.34 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | Dy6qtB…ajA1 |
| Listed | Tradeport | 62SUI$53.81 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 7y3eeM…44Lx |
| Offer | Tradeport | 0.974SUI$0.85 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 9qBVFe…o6Us |
| Listed | Tradeport | 57.7SUI$50.08 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 8VTZtS…KPcZ |
| Offer | Tradeport | 1.1SUI$0.95 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | G5gHpY…ipJ8 |
| Listed | Tradeport | 58SUI$50.34 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 6kv5gk…5TTN |
| Listed | Tradeport | 59SUI$51.20 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | EvaZoE…QytT |
| Listed | Tradeport | 60SUI$52.07 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | ELtz26…wELu |
| Listed | Tradeport | 54.9SUI$47.65 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 32zXfh…AXjB |
| Listed | Tradeport | 57SUI$49.47 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | Bf3t3b…vAYQ |
| Listed | Tradeport | 62SUI$53.81 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | EXt4GY…wkxt |
| Listed | Tradeport | 56SUI$48.60 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 6TAeUc…BxwZ |
| Listed | Tradeport | 56.5SUI$49.03 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 4BtWN1…fmZy |
| Sold | Tradeport | 185.4SUI$613.22 | 0x8a79…201aAddress0x8a79007c8168c4ef5986e0377516a3479d2db35b5e3829dd835934c5373f201aLabelNone known | goldrootlet.suigoldrootlet.sui0x1505bec684c60e9931ad6cce527243462783c3951109d5eb333d195a1bbc96b5SourceSuiNS | 2BPcbk…C4B5 |
| Listed | Tradeport | 185.4SUI$160.90 | 0x8a79…201aAddress0x8a79007c8168c4ef5986e0377516a3479d2db35b5e3829dd835934c5373f201aLabelNone known | 2ZXFje…DWik |
| Delisted | Tradeport | 218.88SUI$189.95 | 0x8a79…201aAddress0x8a79007c8168c4ef5986e0377516a3479d2db35b5e3829dd835934c5373f201aLabelNone known | 2ZXFje…DWik |
| Listed | Tradeport | 218.88SUI$189.95 | 0x8a79…201aAddress0x8a79007c8168c4ef5986e0377516a3479d2db35b5e3829dd835934c5373f201aLabelNone known | 6qGFxn…tUUD |
| Delisted | Tradeport | 220.42SUI$191.30 | 0x8a79…201aAddress0x8a79007c8168c4ef5986e0377516a3479d2db35b5e3829dd835934c5373f201aLabelNone known | 6qGFxn…tUUD |
| Listed | Tradeport | 220.42SUI$191.30 | 0x8a79…201aAddress0x8a79007c8168c4ef5986e0377516a3479d2db35b5e3829dd835934c5373f201aLabelNone known | Gkfc8a…F7sa |
| Sold | Tradeport | 120.51SUI$246.69 | 0x0200…4636Address0x0200cd7f8332d7ba9292b8578e9d09f4fe5d3fa475483e221817542693a64636LabelNone known | 0x8a79…201aAddress0x8a79007c8168c4ef5986e0377516a3479d2db35b5e3829dd835934c5373f201aLabelNone known | 7VvQGC…qauk |
| Listed | Tradeport | 120.51SUI$104.59 | 0x0200…4636Address0x0200cd7f8332d7ba9292b8578e9d09f4fe5d3fa475483e221817542693a64636LabelNone known | 3z5JKz…7BKR |
| Delisted | Tradeport | 122.06SUI$105.93 | 0x0200…4636Address0x0200cd7f8332d7ba9292b8578e9d09f4fe5d3fa475483e221817542693a64636LabelNone known | 3z5JKz…7BKR |
| Listed | Tradeport | 122.06SUI$105.93 | 0x0200…4636Address0x0200cd7f8332d7ba9292b8578e9d09f4fe5d3fa475483e221817542693a64636LabelNone known | 94XgJV…HYZN |
| Delisted | Tradeport | 123.59SUI$107.26 | 0x0200…4636Address0x0200cd7f8332d7ba9292b8578e9d09f4fe5d3fa475483e221817542693a64636LabelNone known | 94XgJV…HYZN |
| Listed | Tradeport | 123.59SUI$107.26 | 0x0200…4636Address0x0200cd7f8332d7ba9292b8578e9d09f4fe5d3fa475483e221817542693a64636LabelNone known | 879ovW…Upff |
| Sold | Tradeport | 95.11SUI$195.95 | 0x6e94…6773Address0x6e94f56699cc8b8dc652a5bb8652dfc1b7bc8c652e1ecd2dd7dff25525506773LabelNone known | 0x0200…4636Address0x0200cd7f8332d7ba9292b8578e9d09f4fe5d3fa475483e221817542693a64636LabelNone known | EBzwK9…UEiu |
| MintedCreated | Recent | EjpY2V…sXdx |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 9.8SUI$8.51 | 9.02SUI | 1 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | No expiry |
| Tradeport | Any in the collection | 9.5SUI$8.24 |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Clothes | Captain +0% over floor | 3.93% | 12.85SUI | 10.1SUI | 1 |
| Head | SUI Cowboy Hat +1.7% over floor | 2.64% | 12.85SUI | 10.1SUI | 1 |
| Mouth | Open |
The type's Display template, version 1 (set in DPuCC3…99Dc). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Rootlet #{number} | Rootlet #1597 |
| description | {description} | Rootlets |
| image_url | {image_url} | /tide-api/v1/img?d=17a8497c5f2d371731a91d2f974b1b8d800c49e0 |
| project_url | https://rootlets.io | https://rootlets.io |
| creator | Rootlets | Rootlets |
| symbol | RL | RL |
{
"attributes": {
"contents": [
{
"key": "Clothes",
"value": "Captain"
},
{
"key": "Head",
"value": "SUI Cowboy Hat"
},
{
"key": "Mouth",
"value": "Open"
},
{
"key": "Eyes",
"value": "Hearts"
},
{
"key": "Theme",
"value": "Rootlets"
}
]
},
"description": "Rootlets",
"id": "0x26772a64bcb4b637aaa674fa7e6911cbc2165ff19b256206e7b8b320277135eb",
"image_url": "data:image/png;base64,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",
"number": "1597"
}| 1 |
| 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known |
| No expiry |
| Tradeport | Any in the collection | 9.5SUI$8.24 | 8.74SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 8.5SUI$7.38 | 7.82SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 8.5SUI$7.38 | 7.82SUI | 1 | tamaspavel.suitamaspavel.sui0x5425980dd0d72b9632ef203f1e87b01e8482ca73d9cbf326f123781c5e7f4c3cSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 8SUI$6.94 | 7.36SUI | 1 | suipikachu.suisuipikachu.sui0x431e78ed05c53a6bddf4cf2bdb67fc659fe59ff35cbd1e06066e4a305fc98a11SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 8SUI$6.94 | 7.36SUI | 1 | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | No expiry |
| Tradeport | Any in the collection | 8SUI$6.94 | 7.36SUI | 1 | 0xbfec…730dAddress0xbfece747c5c45f31da31cc4e6f255025c9a0011ad41c84ff09700cc8552d730dLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 6.39% |
| 12.85SUI |
| 10.1SUI |
| 0 |
| Eyes | Hearts +0% over floor | 6.36% | 12.85SUI | 10.1SUI | 1 |
| Theme | Rootlets +0% over floor | 90.01% | 12.85SUI | 10.15SUI | 32 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct