Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 10.2SUI$8.88 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 5kFxLF…DhAM | |||
| Offer | Tradeport | 8 |
| 0xf308…0db5Address0xf308492a33a808c173c8de4492f63ba93e3ec2912d99dabdafaf6bd6bd0d0db5LabelNone known |
| 2TG372…W9ZV |
| Offer | Tradeport | 8SUI$6.96 | 0xf308…0db5Address0xf308492a33a808c173c8de4492f63ba93e3ec2912d99dabdafaf6bd6bd0d0db5LabelNone known | FsMKVt…xQhY |
| Listed | Tradeport | 9.85SUI$8.57 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | G6U9aZ…NwAw |
| Listed | Tradeport | 10.2SUI$8.88 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 7JtmHL…Q26A |
| Listed | Tradeport | 10.65SUI$9.27 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 2CfePd…DxcY |
| Sold | Tradeport | 8.1SUI$7.87 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 6nGuzj…sZvp |
| MintedCreated | Recent | 4iCFSZ…9bpo |
Cheapest Mole Facial by 31%, next 16 SUI
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 7.4SUI$6.44 | 6.81SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 7.1 |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Gender | Female +0% over floor | 30.42% | 9.85SUI | 10.2SUI | 44 |
| Skin Tone | Light +0% over floor | 24.79% | 9.85SUI | 8.1SUI | 37 |
| Head | Red Mohawk |
The type's Display template, version 4 (set in 7ctejk…rRRX). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Sui Punk #{index} | Sui Punk #345 |
| creator | Sui Punks | Sui Punks |
| image_url | https://spunks.alienz.tech/punks/{index}.webp | https://spunks.alienz.tech/punks/345.webp |
| project_url | https://spunks.alienz.tech/ | https://spunks.alienz.tech/ |
| description | A Sui Punk, randomly minted on-chain (blind mint + reveal). Website: https://spunks.alienz.tech/ Discord: https://discord.gg/TRWFztdHp | A Sui Punk, randomly minted on-chain (blind mint + reveal). Website: https://spunks.alienz.tech/ Discord: https://discord.gg/TRWFztdHp |
{
"attributes": {
"contents": [
{
"key": "Gender",
"value": "Female"
},
{
"key": "Skin Tone",
"value": "Light"
},
{
"key": "Head",
"value": "Red Mohawk"
},
{
"key": "Facial",
"value": "Mole"
},
{
"key": "Eye",
"value": "Clown Eyes Green"
},
{
"key": "Type",
"value": "Human"
}
]
},
"id": "0x3da3d14af3a8a770b39ef52d5ca91bc30f0d823d0ef50baf0e46dce8137b9365",
"index": "345",
"number": "446"
}| 6.53SUI |
| 1 |
| 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known |
| No expiry |
| Tradeport | Any in the collection | 7.1SUI$6.18 | 6.53SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 6.7SUI$5.83 | 6.16SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.01SUI$4.36 | 4.61SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 1.67% |
| 9.85SUI |
| 8.1SUI |
| 1 |
| Facial | Mole +0% over floor | 5.42% | 9.85SUI | 8.1SUI | 6 |
| Eye | Clown Eyes Green 3% under floor | 3.54% | 9.85SUI | 8.1SUI | 4 |
| Type | Human +0.1% over floor | 92.5% | 9.85SUI | 10.2SUI | 133 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| link | https://spunks.alienz.tech/punk/{index} | https://spunks.alienz.tech/punk/345 |
| thumbnail_url | https://spunks.alienz.tech/punks/{index}.webp | https://spunks.alienz.tech/punks/345.webp |