Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Object details
| Key | Kind | Value | |
|---|---|---|---|
| name 0xd1bb7b6221c6e10642083978cdcdcf07dde5a2145273491f32e8edb1949d29cd-440000+440000 string::String | Object field | 0xd383…b117 pool::Position | |
| name 0x933fedaff44901227ddba5a34da3a417367080f3f8d0b82471ec9dfcea442bca-128800-120400 string::String | Object field | 0xc62f…3a22 pool::Position | |
| name 0x30f0a9b5dfe2c5b1728311427e728edfbc3777333669d34972f3f406ea6621c1-125400-125200 string::String | Object field | 0x294d…bb9e pool::Position | |
| name 0x5950af58618c9b61b12242a7331faf4dff0b95f7e3ae55ef3d407a42f544c7c1-126200-124600 string::String | Object field | 0x263b…c547 pool::Position | |
| bits 4294838496 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0xdcde338299c4c75f7f21167a77c1a7daae66aab18c8fd3daf5c6c56299b5b8a6","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick | |
| bits 4294841096 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0x61d351b2d475b938f78c90743b57985ab5b6850b4914ba032bfd56745e0c1825","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick | |
| bits 4294842096 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0x98d0c08afc7c366ef9267af12838400da4f10d5cc3783625ea67a344bbaeacdc","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick | |
| bits 4294842696 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0xaad0d6c4ab4689fdb685bd0728084d8b8b4e4f7ff259cf0edd45da6d4e810f09","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick | |
| bits 4294527296 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0x516a9bfa761a7a85b5db0715f17432e834218537035712ac5ca1270d2997a627","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick | |
| bits 440000 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0x791f81687aea85a1cde66c9c0f8def9925303dd772b4e298fdc3f91a8b429838","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick | |
| bits 4294841896 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0x1a3668d850c9d5957b5ea0b8db4f0d023037be17883a7fb7d7c2f4f7aa81e1cd","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick | |
| bits 4294846896 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","id":"0x741bf01ef5f2bae1081d9903c0ff568294553d09e2299fc2960a5bdeddb9d0e3","initialized":false,"liquidity_gross":"0","liquidity_net":{"bits":"0"},"reward_growths_o…pool::Tick |
{
"coin_a": "624745939118",
"coin_b": "2329766",
"deploy_time_ms": "1727933050033",
"fee": 10000,
"fee_growth_global_a": "1247192192918537997631",
"fee_growth_global_b": "5128187633629779",
"fee_protocol": 300000,
"id": "0x6d8519ab6b00a83523f187dc0229960a9da06ab31943fc1506948b5a6402d2d9",
"liquidity": "0",
"max_liquidity_per_tick": "76691991643213536953656661580294841",
"protocol_fees_a": "624745938805",
"protocol_fees_b": "2329447",
"reward_infos": [],
"reward_last_updated_time_ms": "1732579623416",
"sqrt_price": "32867655189900142",
"tick_current_index": {
"bits": 4294840686
},
"tick_map": {
"id": "0x9807abbdd454c0562d67be2578f1716a71ad1306030972d589132a2c80504f3e",
"size": "5"
},
"tick_spacing": 200,
"unlocked": true
}