Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 1.5SUI$1.29 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 62f5eQ…QCTj | |||
| Listed | Tradeport | 2.5 |
| 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known |
| 3PyABN…t58C |
| Listed | Tradeport | 2.6SUI$2.23 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | AK8qy4…1LHr |
| Listed | Tradeport | 3.47SUI$2.98 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 56vtkz…vJom |
| Listed | Tradeport | 3.89SUI$3.34 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | ByeesJ…N3VV |
| Listed | Tradeport | 2.9SUI$2.49 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | wmS9mf…tCwu |
| Delisted | Tradeport | 3.04SUI$2.61 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | wmS9mf…tCwu |
| Listed | Tradeport | 3.04SUI$2.61 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | B1fzQC…mHSo |
| Delisted | Tradeport | 3.61SUI$3.09 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | B1fzQC…mHSo |
| Listed | Tradeport | 3.61SUI$3.09 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 13ArJw…GJYa |
| Delisted | Tradeport | 3.91SUI$3.36 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 13ArJw…GJYa |
| Listed | Tradeport | 3.91SUI$3.36 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 68AS1v…SHes |
| Sold | Tradeport | 0.811SUI$2.03 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | DtXmwB…aLbt |
| Delisted | Tradeport | 2.06SUI$1.77 | ceoecoceo.suiceoecoceo.sui0xf129ff0022c360c932fb549dff4debb7285552dc737084268b57f9d26e06a3a3SourceSuiNS | 5nR1rc…Lk56 |
| Listed | Tradeport | 2.06SUI$1.77 | ceoecoceo.suiceoecoceo.sui0xf129ff0022c360c932fb549dff4debb7285552dc737084268b57f9d26e06a3a3SourceSuiNS | B7ZDGW…D9Dn |
| Sold | Tradeport | 1SUI$2.36 | ceoecoceo.suiceoecoceo.sui0xf129ff0022c360c932fb549dff4debb7285552dc737084268b57f9d26e06a3a3SourceSuiNS | GDBEEE…Ecg6 |
| ChangedUnwrapped | Recent | 35czB6…fRqr |
| ChangedWrapped | Recent | 6NXwJ8…RAuK |
No open offers on any venue can be filled by this item.
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| CoreGroup | Tech Toy 77.7% under floor | 2.98% | 1.5SUI | 0.531SUI | 0 |
| Core | Tech Toy 20 77.7% under floor | 0.67% | 1.5SUI | 0.811SUI | 0 |
| FocusCharm | Base |
The image is stored on Walrus until 2025-07-01 (epoch 8).
The type's Display template, version 1 (set in Hpcneu…teWG). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| collection_id | {collection_id} | 0xceaa76a01911c56f3d9113482c6b0a983a5bf5056ea2267827e3f3ba9dea3be5 |
| creator | {collectible.creator} | 0xd9bf1cc5147b3ee16ea6ca14c2705a79becd1400b0fc94ea62e363556fadd5df |
| name | {collectible.name} | Arcana Core #70 |
| number | {collectible.number} | 70 |
| description | {collectible.description} | The Arcana Core collection is a collection of 4,444 unique Artifact NFTs packed with utility like increased spending power, game and item creation, game power-ups, and spending the Ecosystem Support Treasury. |
{
"collectible": {
"animation_url": "",
"attributes": {
"contents": [
{
"key": "CoreGroup",
"value": "Tech Toy"
},
{
"key": "Core",
"value": "Tech Toy 20"
},
{
"key": "FocusCharm",
"value": "Base"
},
{
"key": "Focus",
"value": "Aya"
},
{
"key": "Group",
"value": "Black"
},
{
"key": "Caste",
"value": "Base"
},
{
"key": "Symbol",
"value": "Eta"
}
]
},
"creator": "0xd9bf1cc5147b3ee16ea6ca14c2705a79becd1400b0fc94ea62e363556fadd5df",
"description": "The Arcana Core collection is a collection of 4,444 unique Artifact NFTs packed with utility like increased spending power, game and item creation, game power-ups, and spending the Ecosystem Support Treasury.",
"external_url": "",
"image_uri": "lFHm8PAWeQ03mqcsnlRSg3uGMB19iLwlw20UVrZWo2Q",
"name": "Arcana Core #70",
"number": "70",
"parent_type": "63f59f18c2880304c5f52e7c977fc7c3ba02b9cec502aa30ebde069a1ed4a06a::arcanac::Arcanac"
},
"collection_id": "0xceaa76a01911c56f3d9113482c6b0a983a5bf5056ea2267827e3f3ba9dea3be5",
"id": "0x7816cbeea3f34cbb4ddd6764269ac7c572b403f1cbb0c6d695246cd452b7b1d7"
}| 53.31% |
| 1SUI |
| 0.32SUI |
| 0 |
| Focus | Aya 77.7% under floor | 11.72% | 1.5SUI | 0.651SUI | 0 |
| Group | Black 77.7% under floor | 23.54% | 1SUI | 0.01SUI | 0 |
| Caste | Base 77.7% under floor | 62.34% | 1SUI | 0.01SUI | 0 |
| Symbol | Eta 77.7% under floor | 4.71% | 1.5SUI | 0.77SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| image_uri | walrus://{collectible.image_uri} | walrus://lFHm8PAWeQ03mqcsnlRSg3uGMB19iLwlw20UVrZWo2Q |
| image_url | https://wal.gg/{collectible.image_uri} | https://wal.gg/lFHm8PAWeQ03mqcsnlRSg3uGMB19iLwlw20UVrZWo2Q |
| animation_url | {collectible.animation_url} | Empty |
| external_url | {collectible.external_url} | Empty |
| attributes | {collectible.attributes} | {"contents":[{"key":"CoreGroup","value":"Tech Toy"},{"key":"Core","value":"Tech Toy 20"},{"key":"FocusCharm","value":"Base"},{"key":"Focus","value":"Aya"},{"key":"Group","value":"Black"},{"key":"Caste","value":"Base"},{"key":"Symbol","value":"Eta"}]} |