Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| Listed | Tradeport | 4SUI$3.43 | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | Apx7Rz…dTPb | ||
| MintedCreated | Recent |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.0001SUI<$0.0001 | -0.0999SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Quartz Aurora 75.3% under floor | 10.31% | 0.83SUI | 0.15SUI | 0 |
| Atmosphere | Starfall 45.9% under floor | 13.49% | 0.83SUI | 0.15SUI | 2 |
| Halo | Twin Orbit |
The type's Display template, version 2 (set in DBxK1s…8bRG). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Aetherborne #{index} | Aetherborne #188 |
| description | Thousand posthuman custodians assembled from immutable AI masters and deterministic generative layers. | Thousand posthuman custodians assembled from immutable AI masters and deterministic generative layers. |
| image_url | https://assets.alienz.tech/collections/66be25e7d2df0fd5c528fdb5495a398098639a25887c210fd0be79a9990c08d7/tokens/{index}.png | https://assets.alienz.tech/collections/66be25e7d2df0fd5c528fdb5495a398098639a25887c210fd0be79a9990c08d7/tokens/188.png |
| creator | Hcetzneila | Hcetzneila |
| project_url | https://hive.alienz.tech/launch/aetherborne |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Quartz Aurora"
},
{
"key": "Atmosphere",
"value": "Starfall"
},
{
"key": "Halo",
"value": "Twin Orbit"
},
{
"key": "Lineage",
"value": "Porcelain Warden"
},
{
"key": "Spectral Aura",
"value": "Cyan Resonance"
},
{
"key": "Crown",
"value": "Solar Diadem"
},
{
"key": "Sigil",
"value": "First Archive"
},
{
"key": "Relic",
"value": "Origin Shard"
},
{
"key": "Particles",
"value": "Fine Dust"
},
{
"key": "Finish",
"value": "Anamorphic"
},
{
"key": "Special",
"value": "End Of Time"
}
]
},
"id": "0x930a9609e7ad5b138a5268912e6869db28ef0435ea829c33649bbc829f9e83f7",
"index": "188",
"metadata_version": "1",
"number": "709"
}| 13.23% |
| 0.83SUI |
| 0.15SUI |
| 0 |
| Lineage | Porcelain Warden 75.3% under floor | 25.57% | 0.83SUI | 0.15SUI | 0 |
| Spectral Aura | Cyan Resonance 75.3% under floor | 14.89% | 0.83SUI | 0.15SUI | 0 |
| Crown | Solar Diadem 75.3% under floor | 11.45% | 0.83SUI | 1.2SUI | 0 |
| Sigil | First Archive 75.3% under floor | 8.02% | 2.5SUI | 1.2SUI | 0 |
| Relic | Origin Shard 75.3% under floor | 9.67% | 0.83SUI | 0.15SUI | 0 |
| Particles | Fine Dust 58.6% under floor | 12.72% | 0.83SUI | 0.15SUI | 1 |
| Finish | Anamorphic 75.3% under floor | 12.85% | 0.83SUI | 0.5SUI | 0 |
| Special | End Of Time 75.3% under floor | 17.18% | 0.83SUI | 0.15SUI | 1 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| https://hive.alienz.tech/launch/aetherborne |