Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 2SUI$1.75 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3Z4eB1…guCD | |||
| Offer | Tradeport | 3 |
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS |
| C8wP3H…Ubna |
| Offer | Tradeport | 4SUI$3.49 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DScL8a…jXfu |
| Offer | Tradeport | 4SUI$3.49 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DhuBNi…LrrM |
| Offer | Tradeport | 6SUI$5.24 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 2aBhCr…PF6F |
| Offer | Tradeport | 5.2SUI$4.54 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 21YaDz…ZVvJ |
| Offer | Tradeport | 6SUI$5.24 | 0x2ad0…bec4Address0x2ad0bb6fb769a0a98b1c7908fe9aeb300dfbd04c3d80d6de2e406211b6dbbec4LabelNone known | 4LmSrt…mxVX |
| Offer | Tradeport | 6SUI$5.24 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 3LcaAj…y62t |
| Offer | Tradeport | 5.2SUI$4.54 | 0x2ad0…bec4Address0x2ad0bb6fb769a0a98b1c7908fe9aeb300dfbd04c3d80d6de2e406211b6dbbec4LabelNone known | r3Vw3v…khTU |
| Offer | Tradeport | 5SUI$4.37 | 0x7123…54e7Address0x71234e480c2c31f920bff54ffa161e8eb424d5d50bc46ec2298e4197b09954e7LabelNone known | 6GEaWr…ZsnN |
| Offer | Tradeport | 6.55SUI$5.72 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | 2hy34T…KW9w |
| Offer | Tradeport | 6.1SUI$5.33 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | EsUtu1…uun3 |
| Offer | Tradeport | 5.8SUI$5.07 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | AFSQid…BBFj |
| Offer | Tradeport | 5.8SUI$5.07 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | 4u9mVv…j8RY |
| Offer | Tradeport | 5.6SUI$4.89 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | BwArQS…Z1LQ |
| Offer | Tradeport | 5.5SUI$4.80 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | 2d59UP…d8pr |
| Offer | Tradeport | 5SUI$4.37 | 0x6681…7c9aAddress0x6681a9ec4c43d6f1df963c94cabf3ffa98539fb11a74bbee316defd68cf77c9aLabelNone known | H4YWUD…GEZh |
| Offer | Tradeport | 5SUI$4.37 | 0x6681…7c9aAddress0x6681a9ec4c43d6f1df963c94cabf3ffa98539fb11a74bbee316defd68cf77c9aLabelNone known | 7FHMPc…6JtP |
| Offer | Tradeport | 11.12SUI$9.71 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | E5J8kP…1piv |
| Offer | Tradeport | 15.1SUI$13.19 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | E5gJVF…UkXS |
| Offer | Tradeport | 15SUI$13.10 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | BRaMdX…AVpk |
| Offer | Tradeport | 13.9SUI$12.14 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | HBqfZU…fJjR |
| Offer | Tradeport | 13.5SUI$11.79 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | AWmfVv…YS4R |
| Offer | Tradeport | 11SUI$9.61 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 2GJUCT…oujk |
| ChangedChanged | Recent | 48xsZb…7fux |
| Offer | Tradeport | 16SUI$13.97 | 0xb7f6…9971Address0xb7f6bf0d42322572c4343fe7c172440cc5647e0da17b16ff6dbe48716e2b9971LabelNone known | A5uu8y…hLmg |
| Sold | Tradeport | 47.38SUI$114.67 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 0xb5d6…7965Address0xb5d6f944ba55515900feaf18f3e56759e92467c8a9c070b61760200ca0e17965LabelNone known | jT5Zma…hNbd |
| Listed | Tradeport | 47.38SUI$41.38 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 92gcUs…MwHe |
| Delisted | Tradeport | 54.59SUI$47.68 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 92gcUs…MwHe |
| Listed | Tradeport | 54.59SUI$47.68 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 8Rgvr1…JTGJ |
| Delisted | Tradeport | 56.65SUI$49.48 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 8Rgvr1…JTGJ |
| Listed | Tradeport | 56.65SUI$49.48 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 2WNggQ…ZobY |
| Delisted | Tradeport | 57.68SUI$50.38 | 0x5b18…1b88Address0x5b1878e558d7cd901cae81baf47cc518d68b4b201d05bf83ccedc15d939b1b88LabelNone known | 3nuDdK…FD4T |
| Listed | Tradeport | 57.68SUI$50.38 | 0x5b18…1b88Address0x5b1878e558d7cd901cae81baf47cc518d68b4b201d05bf83ccedc15d939b1b88LabelNone known | AcsJJ5…rmsx |
| Delisted | Tradeport | 82.4SUI$71.97 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | B7ae8P…FATa |
| Listed | Tradeport | 82.4SUI$71.97 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 2ZbbSq…Edm7 |
| Delisted | Tradeport | 85.49SUI$74.67 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 2ZbbSq…Edm7 |
| Offer | Tradeport | 75SUI$65.50 | 0x3fc6…935dAddress0x3fc61156303d9c6f69846d9123e25edb8542ef41e4a152052189aaf6dbf0935dLabelNone known | BwPQ8V…QdeB |
| Offer | Tradeport | 73SUI$63.76 | 0xa1b3…79f8Address0xa1b3516da5044b4705c2f9b9c3bd0c8693ed715d0d79405d2d9cf31a3b8479f8LabelNone known | C2PbTF…VpRk |
| Listed | Tradeport | 85.49SUI$74.67 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | ALrh9d…e9Mh |
| Offer | Tradeport | 70SUI$61.14 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 2tUwC6…tzve |
| Offer | Tradeport | 70SUI$61.14 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 82Cf5e…ccdz |
| Delisted | Tradeport | 75.19SUI$65.67 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 22DMGK…abcw |
| Listed | Tradeport | 75.19SUI$65.67 | 0x2867…bf53Address0x286770a74d04e6f90c20ae8ac62d882aa2fe01fc89b5c90bace49627c818bf53LabelNone known | 3zwxJb…V26k |
| Sold | Tradeport | 67.98SUI$144.37 | 0xcc15…8cdbAddress0xcc15db362028b61121e22ce5f072730eb92764e5980f6d0b3d21eb3f285e8cdbLabelNone known | 0x28b9…b9deAddress0x28b9d9f03bb23e182cd31139449cde0d22f3cb506ba2c4329bdd26d5b57cb9deLabelNone known | DjFAWY…Cb7Z |
| Listed | Tradeport | 67.98SUI$59.37 | 0xcc15…8cdbAddress0xcc15db362028b61121e22ce5f072730eb92764e5980f6d0b3d21eb3f285e8cdbLabelNone known | EaoraC…S5ZH |
| Delisted | Tradeport | 82.4SUI$71.97 | 0xcc15…8cdbAddress0xcc15db362028b61121e22ce5f072730eb92764e5980f6d0b3d21eb3f285e8cdbLabelNone known | EaoraC…S5ZH |
| Listed | Tradeport | 82.4SUI$71.97 | 0xcc15…8cdbAddress0xcc15db362028b61121e22ce5f072730eb92764e5980f6d0b3d21eb3f285e8cdbLabelNone known | 2QW5G6…BfEY |
| MintedCreated | Recent | 53AxzL…RkLb |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 2SUI$1.75 | 1.92SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.33 | 1.46SUI |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | yellow +2.2% over floor | 17.46% | 3.29SUI | 2.75SUI | 4 |
| Hats | crown silver +0% over floor | 0.71% | 20SUI | 6SUI | 0 |
| Skin | toad 1.7% under floor |
The type's Display template, version 2 (set in 9cmBP9…EzEp). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Tally #{number} | Tally #3757 |
| image_url | {url} | ipfs://bafybeievlj3cnkmup4ib6et4mksdokgc4nzjdjjjeo7ykjxe3gjxxiuosm |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"yellow"},{"key":"Hats","value":"crown silver"},{"key":"Skin","value":"toad"},{"key":"Clothes","value":"talus pendant"},{"key":"Mouths","value":"confused"},{"key":"Eyes","value":"big round glasses"}]} |
| project_url | https://tallys.talus.network | https://tallys.talus.network |
| creator | Talus Labs | Talus Labs |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "yellow"
},
{
"key": "Hats",
"value": "crown silver"
},
{
"key": "Skin",
"value": "toad"
},
{
"key": "Clothes",
"value": "talus pendant"
},
{
"key": "Mouths",
"value": "confused"
},
{
"key": "Eyes",
"value": "big round glasses"
}
]
},
"description": "Forged in the heart of the Talus Kingdom, Tally NFTs grant their bearers the mantle of guardians, shaping the fate of AI agents on Sui and guiding its next great evolution",
"id": "0x94e6236fea8aee32d05e24100e4ea9abe30fe5d5a3cbdf8c5a1f44fac4fd4a0c",
"number": "3757",
"url": "https://ipfs.io/ipfs/bafybeievlj3cnkmup4ib6et4mksdokgc4nzjdjjjeo7ykjxe3gjxxiuosm"
}| 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known |
| No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.33 | 1.46SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.33 | 1.46SUI | 1 | 0x5f46…274aAddress0x5f469a8a10a73726de5be2e4fea1bdf0a70f9137a38495b3545553e7dc97274aLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.31 | 1.44SUI | 1 | nanay.suinanay.sui0x7102a7ccafca01181c042a8aa881e77d5a0de3cab60429b7a24475a7525f1abeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.31 | 1.44SUI | 1 | 0xa035…c063Address0xa035ba74ea43d3915ea3343c0a190dae453f37a487450530487c89cb9f5ec063LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.31 | 1.44SUI | 1 | 0xea82…1c63Address0xea829361c413ee72391073908722f3c84d3a2975387b96e390fd5834bf401c63LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.31 | 1.44SUI | 1 | 0x3c98…0321Address0x3c9855d41dfbdeab0f70aed90255b6a9239627337a4d07f6d989607371c30321LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 14.15% |
| 6.4SUI |
| 3SUI |
| 8 |
| Clothes | talus pendant +6.5% over floor | 0.72% | None listed | 10SUI | 2 |
| Mouths | confused 2.7% under floor | 4.56% | 8.7SUI | 3.35SUI | 2 |
| Eyes | big round glasses +5.8% over floor | 3.51% | 9SUI | 10.69SUI | 1 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| Nestled in the wetlands of Lilypad Town, Tallys NFTs grant holders a seat in Tally’s council, guiding the flow of Talus AI Agents on Sui and shaping the future from the water’s edge. |
| Nestled in the wetlands of Lilypad Town, Tallys NFTs grant holders a seat in Tally’s council, guiding the flow of Talus AI Agents on Sui and shaping the future from the water’s edge. |