Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 150SUI$129.67 | 0x16d9…4e65Address0x16d9fdc957f81b4ab4f34e128266228023d513cf9da8c49c87ae46788cdc4e65LabelNone known | J7Qrr6…yGzR | |||
| Offer | Tradeport | 51 |
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS |
| 7Zq1Xz…VYt9 |
| Offer | Tradeport | 51SUI$44.09 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | CNUHJV…Bg9G |
| Offer | Tradeport | 51SUI$44.09 | mistjedi.suimistjedi.sui0x0994f9ab0c6ae829aad335463a4e4f18b56f845335bf217b369313b14d6cedc1SourceSuiNS | 6EnUQm…JuiK |
| Offer | Tradeport | 41SUI$35.44 | mistjedi.suimistjedi.sui0x0994f9ab0c6ae829aad335463a4e4f18b56f845335bf217b369313b14d6cedc1SourceSuiNS | EEuocQ…XZXn |
| Offer | Tradeport | 70.5SUI$60.94 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3uLvUC…3z3z |
| Offer | Tradeport | 70.5SUI$60.94 | 0xfbce…0ae2Address0xfbce9beb5e93549e2a6d48e2f7f693907e25afeb646017dc39adb24476420ae2LabelNone known | HKoPkZ…JoND |
| Offer | Tradeport | 62SUI$53.60 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | HmhxuR…R4Wz |
| Offer | Tradeport | 62SUI$53.60 | 0xfbce…0ae2Address0xfbce9beb5e93549e2a6d48e2f7f693907e25afeb646017dc39adb24476420ae2LabelNone known | 9whcnc…UN6y |
| Offer | Tradeport | 52SUI$44.95 | mistjedi.suimistjedi.sui0x0994f9ab0c6ae829aad335463a4e4f18b56f845335bf217b369313b14d6cedc1SourceSuiNS | 49zkLW…J7j1 |
| Offer | Tradeport | 61SUI$52.73 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 4g8X8s…CDpq |
| Offer | Tradeport | 71SUI$61.38 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | CVysE4…o5Mz |
| Offer | Tradeport | 76SUI$65.70 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | HcXgWK…PsGK |
| Offer | Tradeport | 160SUI$138.31 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3UtH2j…hGDr |
| Offer | Tradeport | 108.5SUI$93.79 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | HcpFu3…DEJD |
| Offer | Tradeport | 180SUI$155.60 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Emxb2c…cZJy |
| Offer | Tradeport | 180SUI$155.60 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Bzf72d…fAir |
| Offer | Tradeport | 180SUI$155.60 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | AjSfo3…Q6vK |
| Offer | Tradeport | 160SUI$138.31 | 0x4914…0a4dAddress0x491409bb1c4769d1e37ac276cee38ccf7c3d000254a77f8dd911b36bc3220a4dLabelNone known | CcypBo…JzSc |
| Offer | Tradeport | 130SUI$112.38 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 2pKZax…2Rdg |
| Offer | Tradeport | 130SUI$112.38 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | HCQmMV…fuQF |
| Offer | Tradeport | 120SUI$103.73 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 26fY56…Tk6z |
| Offer | Tradeport | 240SUI$207.47 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DZyHFU…oCEe |
| Offer | Tradeport | 240SUI$207.47 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | ErCUBN…CT5J |
| Offer | Tradeport | 220SUI$190.18 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | 7ybfQQ…ADfC |
| Offer | Tradeport | 150SUI$129.67 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | 5ZjvhM…UFXN |
| Offer | Tradeport | 150SUI$129.67 | 0x932d…1939Address0x932da6f439d589837d55a08292dd1aab24cb866e1fd6544e2a438fa17cf91939LabelNone known | EVw6fY…c6vt |
| Offer | Tradeport | 120SUI$103.73 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 5N1GBT…aEDY |
| Offer | Tradeport | 120SUI$103.73 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | 9kzakT…1utc |
| Offer | Tradeport | 105.05SUI$90.81 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DaLVTJ…vrB6 |
| Offer | Tradeport | 110SUI$95.09 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | fNzWw4…Cuoe |
| Offer | Tradeport | 105.05SUI$90.81 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | gZhCCp…jeDy |
| Offer | Tradeport | 80SUI$69.16 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 8Zgppo…KAeR |
| Offer | Tradeport | 78SUI$67.43 | 0xc82d…6d18Address0xc82dd0ba87150e18e83a3bd7bcd5730ed8acd6a35c8fb60de7cddcd05a176d18LabelNone known | GFMKjE…w5wP |
| Offer | Tradeport | 85SUI$73.48 | 0xc82d…6d18Address0xc82dd0ba87150e18e83a3bd7bcd5730ed8acd6a35c8fb60de7cddcd05a176d18LabelNone known | 8NSGvi…FWep |
| Offer | Tradeport | 68SUI$58.78 | 0xfdc7…309aAddress0xfdc7811be413673dd9943b21ca1e577c8b0818c47233a37b2c59cdbc524f309aLabelNone known | 4u5bKb…WjwR |
| Offer | Tradeport | 50SUI$43.22 | 0xac75…450dAddress0xac75e91abe6b308cdcc97ba299ef7058f31d124e36eb4f0b852b6bbbabb8450dLabelNone known | 7LhCvv…N5aS |
| Offer | Tradeport | 40SUI$34.58 | 0x2068…f8c5Address0x20682f1523d3a01398f094706b4c1596d0661fa984275fad253f9439887af8c5LabelNone known | FEatFS…DvR7 |
| Offer | Tradeport | 50SUI$43.22 | hangloose.suihangloose.sui0x4f15a170ddd55bfe106b3c3a35713f32d6cbbbe22e305286c50f23bc7f637e57SourceSuiNS | 7dbc3v…bE98 |
| Sold | Tradeport | 72.1SUI$229.62 | 0xca34…9d02Address0xca34a733a978ce3fedfad0f2625be7efaeae6480b9724872d9db6dc1af059d02LabelNone known | 0x5454…feceAddress0x54548ac2794b84713db2e97523ceceaa1d11a09d306dbd236eab9f39480dfeceLabelNone known | JAKWcc…VqBk |
| Listed | Tradeport | 72.1SUI$62.33 | 0xca34…9d02Address0xca34a733a978ce3fedfad0f2625be7efaeae6480b9724872d9db6dc1af059d02LabelNone known | CTzwfn…mkpp |
| ChangedTransferred | Recent | CYEt3w…FFg6 |
| MintedCreated | Recent | F7p4m4…VpuU |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 51SUI$44.09 | 46.92SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 51SUI$44.09 | 46.92SUI |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Species | Dodo +60.6% over floor | 10% | 79.99SUI | 64.99SUI | 86 |
| Mutation | Alpha +14.5% over floor | 32.12% | 59.79SUI | 54SUI | 226 |
| Skin | Nocturne |
The type's Display template, version 3 (set in 3UFhta…qe38). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Popkins #12260 |
| link | https://popkins.com/explorer/{link} | https://popkins.com/explorer/https://popkins.com/explorer/12260 |
| project_url | https://claynosaurz.com | https://claynosaurz.com |
| creator | Claynosaurz | Claynosaurz |
| attributes | {attributes} | {"contents":[{"key":"Species","value":"Dodo"},{"key":"Mutation","value":"Alpha"},{"key":"Skin","value":"Nocturne"},{"key":"Color","value":"Desert"},{"key":"Background","value":"Sky"},{"key":"Shape","value":"Base"},{"key":"Layer Count","value":"3"},{"key":"Layers","value":"Base, Back, Belly, Detail"}]} |
{
"attributes": {
"contents": [
{
"key": "Species",
"value": "Dodo"
},
{
"key": "Mutation",
"value": "Alpha"
},
{
"key": "Skin",
"value": "Nocturne"
},
{
"key": "Color",
"value": "Desert"
},
{
"key": "Background",
"value": "Sky"
},
{
"key": "Shape",
"value": "Base"
},
{
"key": "Layer Count",
"value": "3"
},
{
"key": "Layers",
"value": "Base, Back, Belly, Detail"
}
]
},
"avatar_thumb_url": "https://walrus.tusky.io/LwIi0OeEsXYiu1quGncsXbLnNY-3VCJSFWGflyxYM1E",
"avatar_url": "https://walrus.tusky.io/IFdo1efiXWj5mZ2VJIJOC0pGScueUIbHZww9sIMS8Ck",
"creator": "Claynosaurz",
"description": "Who knew so much chaos could come in such a small package? Popkins are an expansive collection of 25,000 joyful, mischievous critters inhabiting the Claynosaurz Universe—all gas, no brakes!",
"id": "0x95489117eea6ecff3448386cbe8b13e2f2d7eefcc80615413df03478576761ab",
"image_url": "https://walrus.tusky.io/UgOE-9KZI1o_NCFSO5qdO2Q9oey7HfbkuwZDOA-goB8",
"key": "cmbb7cor10cd7egrc9g3m1c8x",
"link": "https://popkins.com/explorer/12260",
"name": "Popkins #12260",
"project_url": "https://claynosaurz.com"
}| mistjedi.suimistjedi.sui0x0994f9ab0c6ae829aad335463a4e4f18b56f845335bf217b369313b14d6cedc1SourceSuiNS |
| No expiry |
| Tradeport | Any in the collection | 33.5SUI$28.96 | 30.82SUI | 1 | 0x1e74…1ea2Address0x1e74849ee17df6746ca3911cfbfe7c80e4d2e85d4395c0ca06c2f56d8f4d1ea2LabelNone known | No expiry |
| Tradeport | Any in the collection | 33.21SUI$28.71 | 30.55SUI | 1 | 0x4717…eb3cAddress0x47178673b7f2d3871839129ce51624caab3173e07480385b982d3cbe02f0eb3cLabelNone known | No expiry |
| Tradeport | Any in the collection | 33.2SUI$28.70 | 30.54SUI | 1 | 0x1e74…1ea2Address0x1e74849ee17df6746ca3911cfbfe7c80e4d2e85d4395c0ca06c2f56d8f4d1ea2LabelNone known | No expiry |
| Tradeport | Any in the collection | 32SUI$27.66 | 29.44SUI | 1 | 0xd4e4…4e7cAddress0xd4e4059302ff6b1e25ead947395efb0ab8928521856ba9345488c2fa9ed14e7cLabelNone known | No expiry |
| Tradeport | Any in the collection | 31.5SUI$27.23 | 28.98SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 31.5SUI$27.23 | 28.98SUI | 1 | sabredemiyoruz.suisabredemiyoruz.sui0x1f5a99beee1912194af696ae83e7df46c5cd04849d43ffe9e67075aef9d8285bSourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 6.73% |
| 119SUI |
| 92.5SUI |
| 33 |
| Color | Desert +17.6% over floor | 21.24% | 58.99SUI | 54SUI | 193 |
| Background | Sky +16.5% over floor | 16.68% | 69.44SUI | 70SUI | 133 |
| Shape | Base +22.3% over floor | 40.5% | 55SUI | 50SUI | 320 |
| Layer Count | 3 +24.7% over floor | 14% | 58SUI | 45.1SUI | 101 |
| Layers | Base, Back, Belly, Detail +24.7% over floor | 14% | 58SUI | 45.1SUI | 101 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| description | {description} | Who knew so much chaos could come in such a small package? Popkins are an expansive collection of 25,000 joyful, mischievous critters inhabiting the Claynosaurz Universe—all gas, no brakes! |
| image_url | https://storage.claynosaurz.com/popkins/images/{id} | https://storage.claynosaurz.com/popkins/images/0x95489117eea6ecff3448386cbe8b13e2f2d7eefcc80615413df03478576761ab |
| avatar_url | https://storage.claynosaurz.com/popkins/avatars/{id} | https://storage.claynosaurz.com/popkins/avatars/0x95489117eea6ecff3448386cbe8b13e2f2d7eefcc80615413df03478576761ab |
| avatar_thumb_url | https://storage.claynosaurz.com/popkins/avatars-thumb/{id} | https://storage.claynosaurz.com/popkins/avatars-thumb/0x95489117eea6ecff3448386cbe8b13e2f2d7eefcc80615413df03478576761ab |