Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| Offer | Tradeport | 8SUI$6.90 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GvMLyo…BGFh | ||
| Offer | Tradeport | 8SUI$6.90 |
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS |
| 5Mfgkc…Xn3T |
| Offer | Tradeport | 40SUI$34.51 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 12uSTT…w9n1 |
| Offer | Tradeport | 20SUI$17.26 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | i1qPDo…8BQQ |
| Offer | Tradeport | 30SUI$25.89 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3qtdEM…iPLa |
| Offer | Tradeport | 30SUI$25.89 | 0x4c5f…9c74Address0x4c5f97ec4bfd8fba24879087c2e8261e5f147c40903d28608884cc5fd30a9c74LabelNone known | 2Mo5d8…T4HG |
| Offer | Tradeport | 40SUI$34.51 | 0x0362…4070Address0x0362889279dba5cc8a86676492251b6f49746be19d3cbe68e9749135be8d4070LabelNone known | C1FrJw…zXqX |
| Offer | Tradeport | 13SUI$11.22 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 7iaqwi…Z8d5 |
| Offer | Tradeport | 14SUI$12.08 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6j74RX…2Aje |
| Offer | Tradeport | 26.64SUI$22.99 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | B6UT86…opXX |
| Offer | Tradeport | 26.64SUI$22.99 | sacramento.suisacramento.sui0xe7b645d63d6dfd25ad020419c37090b4a1c3b4e2f540a1caa512a010ab410453SourceSuiNS | J1YoGt…bYQq |
| Offer | Tradeport | 26.63SUI$22.98 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | HZQnSC…mF2S |
| Offer | Tradeport | 26.63SUI$22.98 | sacramento.suisacramento.sui0xe7b645d63d6dfd25ad020419c37090b4a1c3b4e2f540a1caa512a010ab410453SourceSuiNS | 8apTCD…4vXi |
| Offer | Tradeport | 25.62SUI$22.11 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3cBj71…WC65 |
| Offer | Tradeport | 25.62SUI$22.11 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | D4dfgz…k5VG |
| Offer | Tradeport | 25.5SUI$22.00 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | FSQN3A…P2he |
| Offer | Tradeport | 25.2SUI$21.74 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | CcLGjZ…XHst |
| Offer | Tradeport | 22SUI$18.98 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 84b2Er…eRLp |
| Offer | Tradeport | 22SUI$18.98 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | BwMrAZ…yJSS |
| Offer | Tradeport | 18.7SUI$16.14 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 2G4ksS…SXhZ |
| Offer | Tradeport | 18.7SUI$16.14 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | 97YkWS…p3ug |
| Offer | Tradeport | 18.6SUI$16.05 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9p1UtZ…NKHs |
| Offer | Tradeport | 18.6SUI$16.05 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | GiDkbe…NUNJ |
| Offer | Tradeport | 18.5SUI$15.96 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 5HVBNv…qhD1 |
| Offer | Tradeport | 18.5SUI$15.96 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | 8CtJaj…hGzw |
| Offer | Tradeport | 18.4SUI$15.88 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6dUe9V…5KMV |
| Offer | Tradeport | 18.4SUI$15.88 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | Eo1vm4…hdGH |
| Offer | Tradeport | 18.3SUI$15.79 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 86h25r…qTjC |
| Offer | Tradeport | 18.3SUI$15.79 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | AEStms…u8L4 |
| Offer | Tradeport | 18.2SUI$15.70 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3N4MFu…MtZ4 |
| Offer | Tradeport | 18.2SUI$15.70 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | Ary5jL…dwQF |
| Offer | Tradeport | 18.1SUI$15.62 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | F19iHF…acyR |
| Offer | Tradeport | 18.1SUI$15.62 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | vtaxXu…nCUm |
| Offer | Tradeport | 18SUI$15.53 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GQHdeM…3v4u |
| Offer | Tradeport | 15.22SUI$13.13 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | CcEcXp…DfrC |
| Offer | Tradeport | 15.22SUI$13.13 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | 5PFmxX…EPpC |
| Offer | Tradeport | 15.1SUI$13.03 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | EzimLg…Uhb8 |
| Offer | Tradeport | 15.1SUI$13.03 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | 5bhr4K…d2gN |
| Offer | Tradeport | 15.03SUI$12.97 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | F564yW…jHxT |
| Offer | Tradeport | 15.03SUI$12.97 | sacramento.suisacramento.sui0xe7b645d63d6dfd25ad020419c37090b4a1c3b4e2f540a1caa512a010ab410453SourceSuiNS | BUWM1a…suTL |
| Offer | Tradeport | 15.01SUI$12.95 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9MARV4…fmAp |
| Offer | Tradeport | 15.01SUI$12.95 | sacramento.suisacramento.sui0xe7b645d63d6dfd25ad020419c37090b4a1c3b4e2f540a1caa512a010ab410453SourceSuiNS | GJMKF7…Xxqg |
| Offer | Tradeport | 25.61SUI$22.10 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Bg8ZPZ…93HG |
| Offer | Tradeport | 25.61SUI$22.10 | sacramento.suisacramento.sui0xe7b645d63d6dfd25ad020419c37090b4a1c3b4e2f540a1caa512a010ab410453SourceSuiNS | D6SRH4…TZkq |
| Offer | Tradeport | 25.6SUI$22.09 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 7yz5iZ…25r4 |
| Offer | Tradeport | 25.6SUI$22.09 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | 7BVEDu…X1Kh |
| Offer | Tradeport | 25.5SUI$22.00 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 7eaEDL…k9ox |
| Offer | Tradeport | 25.5SUI$22.00 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | FDpAUg…Bw5r |
| Offer | Tradeport | 25.4SUI$21.92 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G73Wh9…JBRQ |
| Offer | Tradeport | 25.4SUI$21.92 | 0xfd34…07cfAddress0xfd34672023d6732781457e424894dad43b359f99fc3ef3e377cc5b4c1bd007cfLabelNone known | 5LPS8Q…iSXE |
| ChangedChanged | Recent | 6jjVyh…Qogz |
| MintedCreated | Recent | ETWd9J…AnZs |
No other versions.
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 8SUI$6.90 | 7.2SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 6.1SUI$5.26 | 5.49SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 6.1SUI$5.26 | 5.49SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.83 | 5.04SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.83 | 5.04SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 5.6SUI$4.83 | 5.04SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.4SUI$4.66 | 4.86SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 5.4SUI$4.66 | 4.86SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Theme | Metal +1.2% over floor | 4.01% | 18.8SUI | 10SUI | 1 |
| Color | Golden +0% over floor | 0.64% | 88SUI | 54.5SUI | 0 |
| Skin | Gold +0% over floor |
The type's Display template, version 1 (set in 3vKxgG…AyBk). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Suiball Robot #{serial_number} | Suiball Robot #2574 |
| description | {description} | Suiball Robots are a collection of uniquely themed NFT characters born from a mysterious Origin event deep in the SuiVerse. Each Suiball carries its own purpose, personality, and design created to protect the network, empower its users, and become their trusted daily companion in the world of Web3. |
| image_url | {image_url} | ipfs://bafybeig3z3wmawd7vma2f2qg3p4ffxfdepspwu6645rnuh73ofglfdthhq |
| project_url | https://www.suiball.com/ | https://www.suiball.com/ |
| creator | {creator} | Suiball |
{
"attributes": {
"contents": [
{
"key": "Theme",
"value": "Metal"
},
{
"key": "Color",
"value": "Golden"
},
{
"key": "Skin",
"value": "Gold"
},
{
"key": "Emotion",
"value": "Curious"
}
]
},
"creator": "Suiball",
"description": "Suiball Robots are a collection of uniquely themed NFT characters born from a mysterious Origin event deep in the SuiVerse. Each Suiball carries its own purpose, personality, and design created to protect the network, empower its users, and become their trusted daily companion in the world of Web3.",
"id": "0x9c2fd4f77703ad7a05c8698b228e9dfcd1ca16eed68cdf8924719f21b2ce2246",
"image_url": "https://bafybeig3z3wmawd7vma2f2qg3p4ffxfdepspwu6645rnuh73ofglfdthhq.ipfs.dweb.link/",
"serial_number": "2574",
"video_url": "https://bafybeihg26qczm5wmvhmlatro5nhs5mj2an4t4hczuo3iiodvwdzn24x4m.ipfs.dweb.link/"
}| 0.64% |
| 88SUI |
| 54.5SUI |
| 0 |
| Emotion | Curious +2% over floor | 6.74% | 15.2SUI | 7.6SUI | 2 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct