Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 20.4SUI$17.44 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 9w4P2J…5awS | |||
| Listed | Tradeport |
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS |
| J9qEu9…5TgH |
| Listed | Tradeport | 25.5SUI$21.80 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | FPDFsw…wHAi |
| Listed | Tradeport | 26SUI$22.23 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 5jC8Aj…SeuY |
| Listed | Tradeport | 28SUI$23.94 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 2Gjb4t…CjnX |
| Listed | Tradeport | 32.2SUI$27.53 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | GfwbAk…729D |
| Listed | Tradeport | 29SUI$24.80 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | CRU7Kh…wdvD |
| Listed | Tradeport | 36.59SUI$31.28 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 4gh2MM…DKaC |
| Delisted | Tradeport | 22.5SUI$19.24 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | wPSANk…djzs |
| Listed | Tradeport | 22.5SUI$19.24 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | Ec3owT…KBr1 |
| Listed | Tradeport | 23SUI$19.67 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 7we4Zv…wRF6 |
| Listed | Tradeport | 33.98SUI$29.05 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 3zwR6Y…mTwm |
| Sold | Tradeport | 8.11SUI$9.10 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | AJLkG1…XGon |
| MintedCreated | Recent | EaV76Y…aJyu |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 17.01SUI$14.54 | 15.65SUI | 1 | 0xf4ae…d337Address0xf4ae5ca65953e737fad3f96211d2ccee5d5fcc38f6b7a98e66ff32d5f8a2d337LabelNone known | No expiry |
| Tradeport | Any in the collection | 17.01SUI$14.54 |
The type's Display template, version 2 (set in Ayk61R…Q7Cc). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Egg | Egg |
| description | 🥚 | 🥚 |
| project_url | https://aftermath.finance | https://aftermath.finance |
| creator | Aftermath Finance | Aftermath Finance |
| image_url | https://ipfs.io/ipfs/bafybeibhwaakw2mqgchdbpao2neb3wkvhnbvw2hcscl5njkj3c7hdouer4 | ipfs://bafybeibhwaakw2mqgchdbpao2neb3wkvhnbvw2hcscl5njkj3c7hdouer4 |
{
"id": "0xb2e7321663ebdb0352a41f3ff3ecd4e6383f7c1e4662269a7a64d15e5da1bc0a"
}| 1 |
| 0xf4ae…d337Address0xf4ae5ca65953e737fad3f96211d2ccee5d5fcc38f6b7a98e66ff32d5f8a2d337LabelNone known |
| No expiry |
| Tradeport | Any in the collection | 17SUI$14.54 | 15.64SUI | 1 | 0xcd9b…bea9Address0xcd9b2a3fb0396a2b991dcee96aa04842b495d46f42f1be63411c877205a5bea9LabelNone known | No expiry |
| Tradeport | Any in the collection | 17SUI$14.54 | 15.64SUI | 1 | 0xcd9b…bea9Address0xcd9b2a3fb0396a2b991dcee96aa04842b495d46f42f1be63411c877205a5bea9LabelNone known | No expiry |
| Tradeport | Any in the collection | 17SUI$14.54 | 15.64SUI | 1 | 0xcd9b…bea9Address0xcd9b2a3fb0396a2b991dcee96aa04842b495d46f42f1be63411c877205a5bea9LabelNone known | No expiry |
| Tradeport | Any in the collection | 17SUI$14.54 | 15.64SUI | 1 | 0xcd9b…bea9Address0xcd9b2a3fb0396a2b991dcee96aa04842b495d46f42f1be63411c877205a5bea9LabelNone known | No expiry |
| Tradeport | Any in the collection | 16.3SUI$13.94 | 15SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 16.3SUI$13.94 | 15SUI | 1 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS |
Best offers first, net of the venue fee and creator royalty.