Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 44.8SUI$38.29 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | Bb5D51…Juib | |||
| Listed | Tradeport | 46 |
| 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known |
| Hw3dP3…G27B |
| Listed | Tradeport | 46.4SUI$39.66 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | C15ntA…J7DL |
| Listed | Tradeport | 47.4SUI$40.52 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 4E8pK4…cYfs |
| Listed | Tradeport | 43.89SUI$37.52 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 9Bm5R8…TSSf |
| Listed | Tradeport | 43.9SUI$37.52 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | F35HjF…8ter |
| Listed | Tradeport | 45.2SUI$38.63 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | BTArMA…ZfuU |
| Listed | Tradeport | 47.5SUI$40.60 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 7RFQ9v…9UFp |
| Listed | Tradeport | 49.9SUI$42.65 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | YEn7mt…tHVn |
| Listed | Tradeport | 52.9SUI$45.22 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | AQi8oQ…zJXi |
| Listed | Tradeport | 51SUI$43.59 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | HScjGj…VAvd |
| Listed | Tradeport | 52.9SUI$45.22 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | BEh6nv…mM68 |
| Listed | Tradeport | 53SUI$45.30 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | BBZYmf…o4jj |
| Listed | Tradeport | 80SUI$68.38 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 7X3C9i…i1a4 |
| Sold | Tradeport | 39.5SUI$50.07 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | CGmfKe…9dn1 |
| Offer | Tradeport | 66.56SUI$56.89 | 0x8135…51a1Address0x81350801cf5bb2ad9a2284b9d39f3744aecaefc12d39b942189e301831dd51a1LabelNone known | BSQ7yK…51Wo |
| ChangedUnwrapped | Recent | CevrW9…zxcz |
| ChangedWrapped | Recent | ZPzahv…exUz |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 34.5SUI$29.49 | 32.6SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 34.5SUI$29.49 |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| color | GRN +0% over floor | 10.01% | 43.89SUI | 39.5SUI | 0 |
| theme | CAR 2.1% under floor | 1% | 43.89SUI | 39.5SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor.
The type's Display template, version 1 (set in Fyb2nw…TRrz). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Aeon NFT @{name_id} | Aeon NFT @386 |
| number | {club_id} | 386 |
| color | {color} | GRN |
| theme | {theme} | CAR |
| image_url | {image} | /tide-api/v1/img?d=3f5088de1c51cbfb40ff0949e340ff1095786c05 |
| description | A collection of 1000 unique, pixelated characters. |
{
"club_id": 386,
"color": "GRN",
"id": "0xc67823650b4ec2504323a8d128e42cf74f93a577a7cf0223498da98735d21765",
"image": "data:image/webp;base64,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",
"name_id": "386",
"theme": "CAR"
}| 1 |
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS |
| No expiry |
| Tradeport | Any in the collection | 32SUI$27.35 | 30.24SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 32SUI$27.35 | 30.24SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 26.21SUI$22.40 | 24.77SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 26.21SUI$22.40 | 24.77SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 26.21SUI$22.40 | 24.77SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 26.21SUI$22.40 | 24.77SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
| creator | Studio Mirai x SuiNS | Studio Mirai x SuiNS |