Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Changed | 0xf452…cc93Address0xf45276f465436c98ae757533dafeea7f6acb55e5e45f7f65c65501ac381ccc93LabelNone known | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | sCDogr…yor3 | ||||
| Sold |
| 8SUI$6.99 |
| 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known |
| sCDogr…yor3 |
| Minted | 0xf452…cc93Address0xf45276f465436c98ae757533dafeea7f6acb55e5e45f7f65c65501ac381ccc93LabelNone known | 96E3FC…GqdU |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 6SUI$5.13 | 5.64SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 6SUI$5.13 | 5.64SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 6SUI$5.13 | 5.64SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 6SUI$5.13 | 5.64SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 6SUI$5.13 | 5.64SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 6SUI$5.13 | 5.64SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 6SUI$5.13 | 5.64SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 2.25SUI$1.92 | 2.12SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Ember Glow | 1.65% | 31.8SUI | ||
| Skin | Sky | 2.1% | 31.8SUI | ||
| Eyes | Orange | 4.8% | 69SUI |
The type's Display template, version 4 (set in 7ExQzS…REzX). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} #{number} | MORTEM #344 |
| project_url | https://mortem.alienz.tech/ | https://mortem.alienz.tech/ |
| creator | PulseSinister & Sudcero | PulseSinister & Sudcero |
| number | {number} | 344 |
| image_url | https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/{index}.webp | https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/330.webp |
| Key | Kind | Value | |
|---|---|---|---|
| name {"id":"0x18b0…890a"} pocket::ItemKey | Object field | 0x18b0…890a vials::Remedy | |
| name {"id":"0x7f2d…3370"} pocket::ItemKey | Object field | 0x7f2d…3370 vials::Remedy | |
| name {"id":"0x0e3a…e760"} pocket::ItemKey | Object field | 0x0e3a…e760 vials::Poison | |
| dummy_field false pocket::CountKey | Field | 3 u64 |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Ember Glow"
},
{
"key": "Skin",
"value": "Sky"
},
{
"key": "Eyes",
"value": "Orange"
},
{
"key": "Outfit",
"value": "Hoodie White"
},
{
"key": "Mouth",
"value": "Wheat"
},
{
"key": "Tier",
"value": "Common"
}
]
},
"filler": {
"contents": []
},
"id": "0xc84a5b45aae25aba5531d13b88d06d7e83f6bc304dcf604a536e2dc4975247db",
"index": "330",
"luck": 5,
"metadata_version": "1",
"name": "MORTEM",
"number": "344",
"pad": "AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA"
}| Outfit | Hoodie White | 5.71% | 15.9SUI |
| Mouth | Wheat | 2.25% | 84.8SUI |
| Tier | Common | 28.08% | 20.14SUI |
Trait floors are the cheapest all-in price among listed items with that trait. Analytics as of 26 Oct
| https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/{index}.webp |
| https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/330.webp |
| description | A MORTEM grave. Sealed until its keeper digs it up on the night of the Rising; then a hand-drawn pixel skull by PulseSinister rises in its place. | A MORTEM grave. Sealed until its keeper digs it up on the night of the Rising; then a hand-drawn pixel skull by PulseSinister rises in its place. |