Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| Listed | Tradeport | 4SUI$3.46 | 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | Apx7Rz…dTPb | ||
| MintedCreated | Recent |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.0001SUI<$0.0001 | -0.0999SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Verdant Vault 43.7% under floor | 10.92% | 0.83SUI | 0.15SUI | 0 |
| Atmosphere | Memory Spores 75.3% under floor | 12.92% | 0.83SUI | 0.15SUI | 0 |
| Halo | Thin Aureole |
The type's Display template, version 2 (set in DBxK1s…8bRG). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Aetherborne #{index} | Aetherborne #740 |
| description | Thousand posthuman custodians assembled from immutable AI masters and deterministic generative layers. | Thousand posthuman custodians assembled from immutable AI masters and deterministic generative layers. |
| image_url | https://assets.alienz.tech/collections/66be25e7d2df0fd5c528fdb5495a398098639a25887c210fd0be79a9990c08d7/tokens/{index}.png | https://assets.alienz.tech/collections/66be25e7d2df0fd5c528fdb5495a398098639a25887c210fd0be79a9990c08d7/tokens/740.png |
| creator | Hcetzneila | Hcetzneila |
| project_url | https://hive.alienz.tech/launch/aetherborne |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Verdant Vault"
},
{
"key": "Atmosphere",
"value": "Memory Spores"
},
{
"key": "Halo",
"value": "Thin Aureole"
},
{
"key": "Lineage",
"value": "Crystal Nomad"
},
{
"key": "Spectral Aura",
"value": "Cyan Resonance"
},
{
"key": "Crown",
"value": "Glass Laurel"
},
{
"key": "Sigil",
"value": "Last Archive"
},
{
"key": "Relic",
"value": "Living Codex"
},
{
"key": "Particles",
"value": "Golden Motes"
},
{
"key": "Finish",
"value": "Anamorphic"
},
{
"key": "Special",
"value": "White Horizon"
}
]
},
"id": "0xd73b1c6bfe0f10145bf770f2a05b9cb145b7c75ff3d50659bd606beb4b16f341",
"index": "740",
"metadata_version": "1",
"number": "710"
}| 13.05% |
| 0.88SUI |
| 1.8SUI |
| 1 |
| Lineage | Crystal Nomad 33.5% under floor | 27.23% | 0.83SUI | 0.15SUI | 2 |
| Spectral Aura | Cyan Resonance 75.3% under floor | 14.81% | 0.83SUI | 0.15SUI | 0 |
| Crown | Glass Laurel 75.3% under floor | 10.29% | 0.83SUI | 0.15SUI | 0 |
| Sigil | Last Archive 75.3% under floor | 8.28% | 0.83SUI | 0.1SUI | 0 |
| Relic | Living Codex 75.3% under floor | 9.91% | 0.89SUI | 0.15SUI | 2 |
| Particles | Golden Motes 75.3% under floor | 12.67% | 0.83SUI | 1.2SUI | 0 |
| Finish | Anamorphic 75.3% under floor | 12.8% | 0.83SUI | 0.5SUI | 0 |
| Special | White Horizon 75.3% under floor | 15.93% | 0.83SUI | 1.2SUI | 1 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| https://hive.alienz.tech/launch/aetherborne |