Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| ChangedChanged | Recent | EdjpXx…GVR8 | |||||
| Delisted | Tradeport | 3SUI$2.59 | 0x6a18…c974Address0x6a18dd38d2d2b5a4dfa3448f453c4fce6b9eac795fa4ada089d1859fdd4fc974LabelNone known |
| 3xCxfh…b5r2 |
| Listed | Tradeport | 3SUI$2.59 | 0x6a18…c974Address0x6a18dd38d2d2b5a4dfa3448f453c4fce6b9eac795fa4ada089d1859fdd4fc974LabelNone known | 9R64Sx…Ak6k |
| Delisted | Tradeport | 25.75SUI$22.25 | 0x6a18…c974Address0x6a18dd38d2d2b5a4dfa3448f453c4fce6b9eac795fa4ada089d1859fdd4fc974LabelNone known | 5o9oEA…9f9f |
| Listed | Tradeport | 25.75SUI$22.25 | 0x6a18…c974Address0x6a18dd38d2d2b5a4dfa3448f453c4fce6b9eac795fa4ada089d1859fdd4fc974LabelNone known | 3MVFYm…z9PA |
| Delisted | Tradeport | 66.95SUI$57.84 | 0x6a18…c974Address0x6a18dd38d2d2b5a4dfa3448f453c4fce6b9eac795fa4ada089d1859fdd4fc974LabelNone known | 3MVFYm…z9PA |
| Listed | Tradeport | 66.95SUI$57.84 | 0x6a18…c974Address0x6a18dd38d2d2b5a4dfa3448f453c4fce6b9eac795fa4ada089d1859fdd4fc974LabelNone known | 7iHMZh…erhp |
| Sold | Tradeport | 27.81SUI$53.20 | 0xf64b…fda6Address0xf64be01cb6731fdd198095dd8af1f784e4684ebc05ccf8db59544ce38583fda6LabelNone known | 0x1cbe…368eAddress0x1cbe6f4ba96cfcdf50d60512bf2391af9133a9253c23797eb84e69bb151c368eLabelNone known | 3TyBAN…oAU7 |
| Offer | Tradeport | 23SUI$19.88 | 0x8958…6ee7Address0x89586ccd24853f77e51c8e49ab2f74783fc583e2230cd12e840b3750cf2c6ee7LabelNone known | CKQozs…WHwD |
| Listed | Tradeport | 27.81SUI$24.03 | 0xf64b…fda6Address0xf64be01cb6731fdd198095dd8af1f784e4684ebc05ccf8db59544ce38583fda6LabelNone known | BV6YJZ…Tjk5 |
| Delisted | Tradeport | 41.2SUI$35.60 | 0xf64b…fda6Address0xf64be01cb6731fdd198095dd8af1f784e4684ebc05ccf8db59544ce38583fda6LabelNone known | i2mxZY…Nk2F |
| Listed | Tradeport | 41.2SUI$35.60 | 0xf64b…fda6Address0xf64be01cb6731fdd198095dd8af1f784e4684ebc05ccf8db59544ce38583fda6LabelNone known | C4VLqp…dBX1 |
| Delisted | Tradeport | 94.76SUI$81.87 | 0xf64b…fda6Address0xf64be01cb6731fdd198095dd8af1f784e4684ebc05ccf8db59544ce38583fda6LabelNone known | 3VP43a…KqB8 |
| Listed | Tradeport | 94.76SUI$81.87 | 0xf64b…fda6Address0xf64be01cb6731fdd198095dd8af1f784e4684ebc05ccf8db59544ce38583fda6LabelNone known | Ebrd1y…mLuc |
| MintedCreated | Recent | Bd45RP…zqBX |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.5SUI$0.43 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.43 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1e |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Species | Kimubi 36.4% under floor | 33.3% | 3SUI | 1SUI | 0 |
| Background | Yellow +26.8% over floor | 20.9% | 5.89SUI | 5SUI | 1 |
| Body | Zebra fur +0% over floor |
The type's Display template, version 1 (set in Hpbu8m…czpa). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {collection_name} #{number} | Rinoco #426 |
| description | {description} | Welcome to the wonderful world of Rinoco, where amazing and wondrous creatures live. |
| image_url | {image_url} | ar://yRva1NGBQpOYGRBaiscm2NbCD-nqtQg-M7WMD4BzDD8/426.png |
| attributes | {attributes} | {"fields":{"contents":[{"key":"Species","value":"Kimubi"},{"key":"Background","value":"Yellow"},{"key":"Body","value":"Zebra fur"},{"key":"Facemark","value":"Zebra mark"},{"key":"Clothes","value":"Pink hoodie"},{"key":"Eyes","value":"Pink heart"},{"key":"Mouth","value":"Happy"},{"key":"Horns","value":"Half horns"},{"key":"Accessories","value":"None"}]},"id":"0x21c5e93bd641687b8d22c4c97501fd5fd7ee5f200d98f346ee2537ff0f7bcd58"} |
{
"attributes": {
"fields": {
"contents": [
{
"key": "Species",
"value": "Kimubi"
},
{
"key": "Background",
"value": "Yellow"
},
{
"key": "Body",
"value": "Zebra fur"
},
{
"key": "Facemark",
"value": "Zebra mark"
},
{
"key": "Clothes",
"value": "Pink hoodie"
},
{
"key": "Eyes",
"value": "Pink heart"
},
{
"key": "Mouth",
"value": "Happy"
},
{
"key": "Horns",
"value": "Half horns"
},
{
"key": "Accessories",
"value": "None"
}
]
},
"id": "0x21c5e93bd641687b8d22c4c97501fd5fd7ee5f200d98f346ee2537ff0f7bcd58"
},
"collection_name": "Rinoco",
"description": "Welcome to the wonderful world of Rinoco, where amazing and wondrous creatures live.",
"id": "0xdbcaba15073652c0cf690396b9be71c0018bb756c2d8025ee4dc89ede687d803",
"image_url": "https://arweave.net/yRva1NGBQpOYGRBaiscm2NbCD-nqtQg-M7WMD4BzDD8/426.png",
"number": "426"
}| No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.43 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.43 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.43 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| 6.7% |
| 9.87SUI |
| 2.14SUI |
| 0 |
| Facemark | Zebra mark +0% over floor | 9.4% | 5.97SUI | 5.37SUI | 0 |
| Clothes | Pink hoodie +0% over floor | 0.8% | 87.55SUI | 2.14SUI | 0 |
| Eyes | Pink heart +0% over floor | 1.9% | 139.05SUI | 0 |
| Mouth | Happy 1.6% under floor | 5.7% | 5SUI | 2.04SUI | 0 |
| Horns | Half horns +0% over floor | 11.4% | 5.97SUI | 5.39SUI | 0 |
| Accessories | None 24.7% under floor | 56.9% | 4.9SUI | 1SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct