Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 4.25SUI$3.70 | 0xa413…fe59Address0xa413c434012cb22603186dff2b207a4fa573ced44e11fc1b8525fbedd6d7fe59LabelNone known | 5YjmXD…o5XS | |||
| ChangedChanged | Recent |
| 7UnGzL…zMEw |
| Sold | Tradeport | 8.49SUI$39.80 | 0xa9ca…92e9Address0xa9ca3b932bde30cd087f88fc93d72ea4b0a45393e248129fb4f43723b26f92e9LabelNone known | 0xd134…3eedAddress0xd1342627716253ffb0e139bedd4e6950e17f418279a257fe88f98f04d6333eedLabelNone known | BFHjgA…R2AP |
| Sold | Tradeport | 12.77SUI$60.14 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | 0xa9ca…92e9Address0xa9ca3b932bde30cd087f88fc93d72ea4b0a45393e248129fb4f43723b26f92e9LabelNone known | GV9itr…4MX1 |
| Listed | Tradeport | 12.77SUI$11.10 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | Fye2qt…ExTa |
| Sold | Tradeport | 7.01SUI$33.67 | 0x9bd2…c813Address0x9bd20567adf49934d01b1593dac62f4e685062a71241a0f7b96ae09ab7e6c813LabelNone known | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | 3RZvNC…FQdd |
| MintedCreated | Recent | YrZQMU…faSb |
No open offers on any venue can be filled by this item.
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Purple 75.3% under floor | 10.6% | 2SUI | 0.33SUI | 0 |
| Back | Left Rifle 75.3% under floor | 19.78% | 2SUI | 3.5SUI | 0 |
| Clothes | Yellow Bright Star |
The type's Display template, version 1 (set in Cyj6G5…qWV4). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Sheriff #2383 |
| description | {description} | A Group of Wild West Sheriffs looking to build an esports empire on Web3 |
| image_url | {image_url} | ipfs://QmXkokBiWrC3DuDput6t84PMREwrY4Btrn855M8J1gG7Ks |
| properties | {properties} | {"contents":[{"key":"Background","value":"Purple"},{"key":"Back","value":"Left Rifle"},{"key":"Clothes","value":"Yellow Bright Star"},{"key":"Mustache","value":"Brown Stubble"},{"key":"Mouth","value":"Cigar"},{"key":"Glasses","value":"None"},{"key":"Headsets","value":"UC Headset"},{"key":"Hats","value":"U.S.A Hat"}]} |
{
"description": "A Group of Wild West Sheriffs looking to build an esports empire on Web3",
"id": "0xe7d3692a99e69333254df2d862aa9ac2452d9e8cece38dedaf63e635d4a55eea",
"image_url": "https://byzantion.mypinata.cloud/ipfs/QmXkokBiWrC3DuDput6t84PMREwrY4Btrn855M8J1gG7Ks",
"inscriptions": [],
"meta": null,
"name": "Sheriff #2383",
"properties": {
"contents": [
{
"key": "Background",
"value": "Purple"
},
{
"key": "Back",
"value": "Left Rifle"
},
{
"key": "Clothes",
"value": "Yellow Bright Star"
},
{
"key": "Mustache",
"value": "Brown Stubble"
},
{
"key": "Mouth",
"value": "Cigar"
},
{
"key": "Glasses",
"value": "None"
},
{
"key": "Headsets",
"value": "UC Headset"
},
{
"key": "Hats",
"value": "U.S.A Hat"
}
]
}
}| 1.96% |
| 4.25SUI |
| 0.5SUI |
| 0 |
| Mustache | Brown Stubble 75.3% under floor | 15.41% | 2.5SUI | 2SUI | 0 |
| Mouth | Cigar 75.3% under floor | 20.32% | 2.5SUI | 0.35SUI | 0 |
| Glasses | None 75.3% under floor | 49.64% | 2.6SUI | 0.01SUI | 0 |
| Headsets | UC Headset 75.3% under floor | 2.27% | 4.25SUI | 0 |
| Hats | U.S.A Hat 75.3% under floor | 9.5% | 2.6SUI | 0.01SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct