Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Sold | Tradeport | 0.443SUI$0.42 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 0x66b2…2684Address0x66b23f64135125328edd5ccb3ae4dc5bf324b4d585e7ff6fdcdae111ce392684LabelNone known | 9ztBWF…E58a |
| Listed | Tradeport | 0.443SUI$0.38 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | RKMHiL…sHMM |
| Delisted | Tradeport | 0.705SUI$0.61 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | RKMHiL…sHMM |
| Listed | Tradeport | 0.705SUI$0.61 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | G6xxab…5y83 |
| Delisted | Tradeport | 0.715SUI$0.62 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | G6xxab…5y83 |
| Listed | Tradeport | 0.715SUI$0.62 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | Bew7bT…WQVe |
| Delisted | Tradeport | 0.72SUI$0.62 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | Bew7bT…WQVe |
| Listed | Tradeport | 0.72SUI$0.62 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | EBqSJf…8fW5 |
| Delisted | Tradeport | 1.03SUI$0.89 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | EBqSJf…8fW5 |
| Listed | Tradeport | 1.03SUI$0.89 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 7Wauz3…1n8E |
| Delisted | Tradeport | 1.18SUI$1.02 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 7Wauz3…1n8E |
| Listed | Tradeport | 1.18SUI$1.02 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | HUGx78…DbiH |
| Sold | Tradeport | 0.541SUI$1.88 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 7Ci82y…YrRe |
| ChangedUnwrapped | Recent | 3TBKVW…yzud |
| ChangedWrapped | Recent | 6acX7F…uU7U |
No open offers on any venue can be filled by this item.
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Center | AnimaWhite +0% over floor | 1.46% | 7.21SUI | 0.443SUI | 0 |
| Ring | Volcanic +0% over floor | 6.23% | 0.18SUI | 0.443SUI | 0 |
| Edge | Lava +0% over floor | 7.18% | 0.309SUI | 0.906SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
The image is stored on Walrus until 2025-07-01 (epoch 8).
The type's Display template, version 1 (set in Hvdxh8…FXYV). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| collection_id | {collection_id} | 0x20634c6bfc36cfc804a6409ac8619a47e4f05d6b541a997f36f78a310a568e62 |
| creator | {collectible.creator} | 0x597996d64570b1ba7ec02376995fe126d4430d385a62970f33266d7eb711172f |
| name | {collectible.name} | NEXUS TEST COLLECTION #1872 |
| number | {collectible.number} | 1873 |
| description | {collectible.description} | A commemorative coin for the NEXUS Launchpad’s Mainnet launch. |
| image_uri |
{
"collectible": {
"animation_url": "",
"attributes": {
"contents": [
{
"key": "Center",
"value": "AnimaWhite"
},
{
"key": "Ring",
"value": "Volcanic"
},
{
"key": "Edge",
"value": "Lava"
},
{
"key": "Base",
"value": "Black"
}
]
},
"creator": "0x597996d64570b1ba7ec02376995fe126d4430d385a62970f33266d7eb711172f",
"description": "A commemorative coin for the NEXUS Launchpad’s Mainnet launch.",
"external_url": "",
"image_uri": "Im_qKkx68XCXLaNSh_KuSBTQMg87wxiU4j3a2wVmEaQ",
"name": "NEXUS TEST COLLECTION #1872",
"number": "1873",
"parent_type": "4d1113a36cdea24be7b1a044bd57f5221b80d54e7d4ae65962065c30f9b14091::anima::Anima"
},
"collection_id": "0x20634c6bfc36cfc804a6409ac8619a47e4f05d6b541a997f36f78a310a568e62",
"id": "0xfc1486b16b8ea67b4071f080e27d894e67f9ee218761844a1e35a4ccf81b933f"
}| Black +0% over floor |
| 16.09% |
| 0.18SUI |
| 0.906SUI |
| 0 |
| walrus://{collectible.image_uri} |
| walrus://Im_qKkx68XCXLaNSh_KuSBTQMg87wxiU4j3a2wVmEaQ |
| image_url | https://wal.gg/{collectible.image_uri} | https://wal.gg/Im_qKkx68XCXLaNSh_KuSBTQMg87wxiU4j3a2wVmEaQ |
| animation_url | {collectible.animation_url} | Empty |
| external_url | {collectible.external_url} | Empty |
| attributes | {collectible.attributes} | {"contents":[{"key":"Center","value":"AnimaWhite"},{"key":"Ring","value":"Volcanic"},{"key":"Edge","value":"Lava"},{"key":"Base","value":"Black"}]} |