Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 2SUI$1.74 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9Crnov…G8BV | |||
| Changed | telegramotc.dsvbyte.sui |
| 0x817f…1e8bAddress0x817fac343e8fbbb2ade09d7b3f24ba488110caecabfc6eb7c5d89bad6d531e8bLabelNone known |
| 94jJhe…cSK9 |
| Delisted | Tradeport | 30SUI$26.06 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 51DXv9…edWu |
| Listed | Tradeport | 30SUI$26.06 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3mKFpr…gBA4 |
| Sold | Tradeport | 10SUI$9.12 | ludwig888.suiludwig888.sui0xa82c6fba40892caf2454f707f6bd50fa3a7712860f3f06ee639d4d4fd574bcffSourceSuiNS | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 5seRox…1qxP |
| Listed | Tradeport | 10SUI$8.69 | ludwig888.suiludwig888.sui0xa82c6fba40892caf2454f707f6bd50fa3a7712860f3f06ee639d4d4fd574bcffSourceSuiNS | 4CxgKh…RfqR |
| Offer | Tradeport | 3SUI$2.61 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G1tJ89…WyfE |
| Offer | Tradeport | 5SUI$4.34 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 7STh61…H9Tm |
| Offer | Tradeport | 7SUI$6.08 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 2kHTUJ…8iwT |
| Offer | Tradeport | 10SUI$8.69 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | YaQHnM…e8Uy |
| Delisted | Tradeport | 60SUI$52.12 | ludwig888.suiludwig888.sui0xa82c6fba40892caf2454f707f6bd50fa3a7712860f3f06ee639d4d4fd574bcffSourceSuiNS | 7Ef7K6…QAQo |
| Offer | Tradeport | 17SUI$14.77 | allundercontrol.suiallundercontrol.sui0x17b91262eb977602d7f7959a645bf4e52827b94b40888ae326602804d8f03f5fSourceSuiNS | ETbGVH…9x6h |
| Listed | Tradeport | 60SUI$52.12 | ludwig888.suiludwig888.sui0xa82c6fba40892caf2454f707f6bd50fa3a7712860f3f06ee639d4d4fd574bcffSourceSuiNS | BUsjbQ…uW7g |
| Offer | Tradeport | 16.8SUI$14.59 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | CeJ8Vy…5oYw |
| Offer | Tradeport | 21.1SUI$18.33 | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | 5LhW5o…BLAf |
| Offer | Tradeport | 21SUI$18.24 | defin.suidefin.sui0x0100683620778bd98268a56aa695aa51a0d4f2b143002592b386f191e42d9035SourceSuiNS | EKaqNS…JXNB |
| Offer | Tradeport | 12SUI$10.42 | 0x73f6…6740Address0x73f6df7b9724af7e26a1174b0797ec22fe6283d2bb361da3e980439f1d966740LabelNone known | DBEQWz…AK2o |
| Offer | Tradeport | 17.12SUI$14.88 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | J3m1ha…7QyR |
| Offer | Tradeport | 17.12SUI$14.88 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | Ht1vai…G3LG |
| Offer | Tradeport | 17.11SUI$14.86 | 0x73f6…6740Address0x73f6df7b9724af7e26a1174b0797ec22fe6283d2bb361da3e980439f1d966740LabelNone known | BUjNAr…R92w |
| Offer | Tradeport | 17SUI$14.77 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | AVupcu…wHnE |
| Offer | Tradeport | 12.33SUI$10.71 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 3u7Q1u…g5EQ |
| Offer | Tradeport | 17.33SUI$15.06 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 7LipRG…1GTH |
| Offer | Tradeport | 16.9SUI$14.68 | 0xabb3…5fc0Address0xabb3a4e87d52dfab8c66a447c87bc94793437b27ce38b046a4dee6b014e25fc0LabelNone known | Aq18wF…qXXx |
| Offer | Tradeport | 16.8SUI$14.59 | 0x945b…e003Address0x945b4861b7a704b98af02e9e223e7b7a7af05d4aba7c6f53c641342f20ece003LabelNone known | 4K6Dbb…rTw8 |
| Offer | Tradeport | 20.01SUI$17.38 | 0x945b…e003Address0x945b4861b7a704b98af02e9e223e7b7a7af05d4aba7c6f53c641342f20ece003LabelNone known | MDRfyd…TDFz |
| MintedCreated | Recent | AYuitb…4jN4 |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 2SUI$1.74 | 1.8SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1SUI$0.87 | 0.97SUI | 1 |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| BACKGROUND | 7K MECH PART +23.4% over floor | 6.4% | 5.9SUI | 1.5SUI | 3 |
| BACK HAND | SWORD OF SOUL CATCHER +22.8% over floor | 2.8% | 12SUI | 10SUI | 4 |
| BODY | BANDAGE BODY OF HEART |
The type's Display template, version 2 (set in FUSHQZ…3JjN). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Tako #0417 |
| description | {description} | The Legendary Octo-Warrior of the 7K Universe! |
| project_url | https://tako.7k.ag/ | https://tako.7k.ag/ |
| image_url | https://tako-nft.7k.ag/{image_hash}.png | https://tako-nft.7k.ag/mFprIdvW30o3rVJExBCC8hySrQ5WNm7STQ9uLiLX9gM.png |
{
"attributes": {
"contents": [
{
"key": "BACKGROUND",
"value": "7K MECH PART"
},
{
"key": "BACK HAND",
"value": "SWORD OF SOUL CATCHER"
},
{
"key": "BODY",
"value": "BANDAGE BODY OF HEART"
},
{
"key": "RUNE",
"value": "FERHUZ RUNE"
},
{
"key": "FACE",
"value": "GLOWING EYES OF MORNING SUN"
},
{
"key": "HEAD",
"value": "ONIMASK OF FORBIDDEN ONE"
},
{
"key": "FRONT HAND",
"value": "RAIJIN ENERGY SHIELD"
},
{
"key": "Tier",
"value": "Samurai"
}
]
},
"description": "The Legendary Octo-Warrior of the 7K Universe!",
"id": "0x25738be5139dde586255e8939f7e2a7a6cf1eae19774f426deb9cbd79eb8dfaf",
"image_hash": "mFprIdvW30o3rVJExBCC8hySrQ5WNm7STQ9uLiLX9gM",
"name": "Tako #0417"
}| 0x1208…f239Address0x12086ea7a23c1e34b605383e16fc7c50b47e16f7dfeecf4b0187e625bd6ef239LabelNone known |
| No expiry |
| Tradeport | Any in the collection | 0.15SUI$0.13 | 0.135SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.15SUI$0.13 | 0.135SUI | 1 | 0xc80b…c0a4Address0xc80b5d7d6715776f353a9fa50c827190b6ca035c362b8ef4666d7079ef23c0a4LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.11SUI$0.10 | 0.107SUI | 1 | 0x0357…7584Address0x035700a482bd76210eb12f154444ad27c86d171843091bf2cdfa1a254e907584LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.1SUI$0.09 | 0.09SUI | 1 | 0x79cf…b92aAddress0x79cf699b38b092ed8567f906e7e16f67629b6f02d646a942fef0891c6c06b92aLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 3.73% |
| 30SUI |
| 22SUI |
| 5 |
| RUNE | FERHUZ RUNE +20% over floor | 3.38% | 12SUI | 3SUI | 5 |
| FACE | GLOWING EYES OF MORNING SUN +21.2% over floor | 3.15% | 30SUI | 3SUI | 6 |
| HEAD | ONIMASK OF FORBIDDEN ONE +83.6% over floor | 1.93% | 30SUI | 22SUI | 3 |
| FRONT HAND | RAIJIN ENERGY SHIELD +29.9% over floor | 2.6% | 12SUI | 3SUI | 6 |
| Tier | Samurai +25.6% over floor | 14.68% | 12SUI | 22SUI | 17 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct