Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Sold | Tradeport | 13.39SUI$33.45 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | half-life.suihalf-life.sui0xb63ac321b8fd4a563403e02695563a5cb0bf6508671c78865d557ec88f68dce5SourceSuiNS | AGXBxn…Zar3 |
| Listed | Tradeport | 13.39SUI$11.19 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | Gz9KJC…pEUy |
| Delisted | Tradeport | 17.51SUI$14.64 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | Gz9KJC…pEUy |
| Offer | Tradeport | 11.55SUI$9.65 | 0x5593…2cfdAddress0x559353b9901ad9399f7138abc64038cda8f62de1db77a57fda9ac82ca5272cfdLabelNone known | EX2PJA…Af3Y |
| Listed | Tradeport | 17.51SUI$14.64 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | Bn3Eei…8tbZ |
| Delisted | Tradeport | 22.89SUI$19.13 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | Bn3Eei…8tbZ |
| Listed | Tradeport | 22.89SUI$19.13 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | FNt8nC…x1AR |
| Delisted | Tradeport | 72.1SUI$60.26 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | 2Ldje4…BBep |
| Listed | Tradeport | 72.1SUI$60.26 | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | BQkzLS…zM24 |
| Sold | Tradeport | 56.14SUI$169.74 | 0xb419…ec30Address0xb41953083a2452d731d0288e33a3767c0d97f4ea0ecc4997e5a3df70fc1dec30LabelNone known | blurry.suiblurry.sui0xe5ba2e502c86acf63dc1b392b25a147b4c6b1268e8c89c6828cf9406b4d9b445SourceSuiNS | D5BTMw…6XBM |
| Listed | Tradeport | 56.14SUI$46.92 | 0xb419…ec30Address0xb41953083a2452d731d0288e33a3767c0d97f4ea0ecc4997e5a3df70fc1dec30LabelNone known | 5sXDGG…p2hj |
| Delisted | Tradeport | 56.65SUI$47.35 | 0xb419…ec30Address0xb41953083a2452d731d0288e33a3767c0d97f4ea0ecc4997e5a3df70fc1dec30LabelNone known | 5sXDGG…p2hj |
| Listed | Tradeport | 56.65SUI$47.35 | 0xb419…ec30Address0xb41953083a2452d731d0288e33a3767c0d97f4ea0ecc4997e5a3df70fc1dec30LabelNone known | 5xFpoR…H3fz |
| MintedCreated | Recent | 7zyChF…qZFF |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 1SUI$0.84 | 0.9SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 1SUI$0.84 | 0.97SUI | 1 | 0x1208…f239Address0x12086ea7a23c1e34b605383e16fc7c50b47e16f7dfeecf4b0187e625bd6ef239 |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| BACKGROUND | PINK MOON +12.6% over floor | 4.5% | 5.9SUI | 4.5SUI | 0 |
| BACK HAND | BARON PISTOLS +0.2% over floor | 2.2% | 5.9SUI | 3.15SUI | 0 |
| BODY | AZTEC TATTOO |
The type's Display template, version 2 (set in FUSHQZ…3JjN). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Tako #1181 |
| description | {description} | The Legendary Octo-Warrior of the 7K Universe! |
| project_url | https://tako.7k.ag/ | https://tako.7k.ag/ |
| image_url | https://tako-nft.7k.ag/{image_hash}.png | https://tako-nft.7k.ag/hm4swBbHJX0rdHpd7ADssQlQdXp7GURLYG6Z3nn1eNE.png |
{
"attributes": {
"contents": [
{
"key": "BACKGROUND",
"value": "PINK MOON"
},
{
"key": "BACK HAND",
"value": "BARON PISTOLS"
},
{
"key": "BODY",
"value": "AZTEC TATTOO"
},
{
"key": "RUNE",
"value": "EHWAZ RUNE"
},
{
"key": "FACE",
"value": "ANGRY SCAR"
},
{
"key": "HEAD",
"value": "STAW HAT"
},
{
"key": "FRONT HAND",
"value": "TREASURE CHEST"
},
{
"key": "Tier",
"value": "Pirate"
}
]
},
"description": "The Legendary Octo-Warrior of the 7K Universe!",
"id": "0x65fc36f2bbbb0bd6cf75af53286cb418d76ca3455dfaf95a0e940bd558c804fd",
"image_hash": "hm4swBbHJX0rdHpd7ADssQlQdXp7GURLYG6Z3nn1eNE",
"name": "Tako #1181"
}| No expiry |
| Tradeport | Any in the collection | 0.16SUI$0.13 | 0.144SUI | 1 | 0x817f…1e8bAddress0x817fac343e8fbbb2ade09d7b3f24ba488110caecabfc6eb7c5d89bad6d531e8bLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.16SUI$0.13 | 0.144SUI | 1 | 0x817f…1e8bAddress0x817fac343e8fbbb2ade09d7b3f24ba488110caecabfc6eb7c5d89bad6d531e8bLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.16SUI$0.13 | 0.144SUI | 1 | 0x817f…1e8bAddress0x817fac343e8fbbb2ade09d7b3f24ba488110caecabfc6eb7c5d89bad6d531e8bLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.16SUI$0.13 | 0.144SUI | 1 | 0x817f…1e8bAddress0x817fac343e8fbbb2ade09d7b3f24ba488110caecabfc6eb7c5d89bad6d531e8bLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.16SUI$0.13 | 0.144SUI | 1 | 0x817f…1e8bAddress0x817fac343e8fbbb2ade09d7b3f24ba488110caecabfc6eb7c5d89bad6d531e8bLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.16SUI$0.13 | 0.144SUI | 1 | 0x817f…1e8bAddress0x817fac343e8fbbb2ade09d7b3f24ba488110caecabfc6eb7c5d89bad6d531e8bLabelNone known | No expiry |
| 2.17% |
| 5.9SUI |
| 4SUI |
| 0 |
| RUNE | EHWAZ RUNE +4.5% over floor | 2.23% | 17.48SUI | 11SUI | 0 |
| FACE | ANGRY SCAR 4.3% under floor | 3.1% | 8SUI | 1.5SUI | 0 |
| HEAD | STAW HAT 21.8% under floor | 1.98% | 11.89SUI | 1.5SUI | 0 |
| FRONT HAND | TREASURE CHEST +7% over floor | 2.83% | 7SUI | 6.64SUI | 0 |
| Tier | Pirate +5% over floor | 24.03% | 5.9SUI | 1.5SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct