Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 25SUI$21.74 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Tradeport | 25 |
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS |
| ASMoXa…L1Dd |
| Offer | Tradeport | 23SUI$20.00 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | BqU2om…mS82 |
| Delisted | Tradeport | 200SUI$173.90 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | HWsUAk…LbX1 |
| Offer | Tradeport | 27SUI$23.48 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | EfbVEn…Etqr |
| Offer | Tradeport | 29SUI$25.22 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | FQRCqa…tDxJ |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 75MRUZ…Us4y |
| Offer | Tradeport | 45SUI$39.13 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 5F26bM…TJMZ |
| Listed | Tradeport | 200SUI$173.90 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | nP4AWV…aYZv |
| Offer | Tradeport | 50SUI$43.47 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 5C6oki…tj3p |
| Offer | Tradeport | 40SUI$34.78 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GBty71…h4WG |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 4iAkWu…19AZ |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 95CxdA…5r4f |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | BsMmYi…ijHa |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3zXBwx…eMud |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9vwQNf…2M1H |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | D4ZbnT…5hD2 |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | BdoaJQ…RytF |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | EL7Pxx…nuzs |
| Offer | Tradeport | 35SUI$30.43 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | B5u7t4…acYx |
| Offer | Tradeport | 30SUI$26.08 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 7s1SgS…pf7y |
| Sold | Tradeport | 36SUI$37.62 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | GbD4ht…LdnE |
| Delisted | Tradeport | 37SUI$32.17 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 13zJoS…iWvg |
| Offer | Tradeport | 36SUI$31.30 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | AiUfVW…u77D |
| Listed | Tradeport | 37SUI$32.17 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 9xG36z…VopE |
| Listed | Tradeport | 38.9SUI$33.82 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | CKi4d2…toTb |
| Listed | Tradeport | 40SUI$34.78 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | JBBUeG…LPy1 |
| Offer | Tradeport | 2SUI$1.74 | 0x7b14…e99bAddress0x7b147fd3956a4de2ad6ded51ec297928b3a4b7309bed55168d7caeeed0e2e99bLabelNone known | AwPn5w…RVvu |
| Offer | Tradeport | 26SUI$22.61 | cryptojunkkee.suicryptojunkkee.sui0x4c54ad83f8190f08b6925bc8917aaaaf480e4490ad84035c38f27141137dc3faSourceSuiNS | 8q5cWh…CRa7 |
| Listed | Tradeport | 42SUI$36.52 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 2Wf1fW…1A25 |
| Offer | Tradeport | 23SUI$20.00 | pastrysui.suipastrysui.sui0x1b0e64ac70faf68e38a7b49a57843070c4b263b0388c8bb4f969cb889e435050SourceSuiNS | FHKhMX…huCf |
| Listed | Tradeport | 44SUI$38.26 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 7YdC4F…v5jR |
| Listed | Tradeport | 49SUI$42.61 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 7gbqBn…eHgF |
| Listed | Tradeport | 51SUI$44.34 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 95cQ49…jZRx |
| Listed | Tradeport | 52SUI$45.21 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 6PHVwF…P2Wz |
| Listed | Tradeport | 53SUI$46.08 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | DmLLtL…mSrE |
| Listed | Tradeport | 44SUI$38.26 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | GMs2dU…ujDU |
| Listed | Tradeport | 46SUI$40.00 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | Ehd7xs…wDbs |
| Listed | Tradeport | 50SUI$43.47 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | Chirx3…fuou |
| Listed | Tradeport | 52SUI$45.21 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | E8MRmi…8vdr |
| Listed | Tradeport | 56SUI$48.69 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | JCYCXt…QYdp |
| Listed | Tradeport | 43SUI$37.39 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | F6Szwi…GCft |
| Listed | Tradeport | 44SUI$38.26 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 5Fx61k…9sZF |
| Listed | Tradeport | 49SUI$42.61 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | GimjSN…T8at |
| Listed | Tradeport | 50SUI$43.47 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 2Tmp7J…nGEU |
| Listed | Tradeport | 53SUI$46.08 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 6gAgjw…w2qY |
| Listed | Tradeport | 61SUI$53.04 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 92CQbt…6ATU |
| Listed | Tradeport | 61SUI$53.04 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | J7Ym4J…sS8g |
| Sold | Tradeport | 35SUI$32.96 | 0x99ec…ebb1Address0x99ecc12a258b131c82a71f82c629d00e0d7cb9277e1cd6ad352ff295faabebb1LabelNone known | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 8py3ki…gzEt |
| Listed | Tradeport | 35SUI$30.43 | 0x99ec…ebb1Address0x99ecc12a258b131c82a71f82c629d00e0d7cb9277e1cd6ad352ff295faabebb1LabelNone known | MUWtGZ…U7GZ |
| MintedCreated | Recent | GJRcex…CL96 |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 25SUI$21.74 | 21.75SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 23SUI$20.00 | 20.01SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61 |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Sky Pixel +33.8% over floor | 1.8% | 100SUI | 100SUI | 1 |
| Face | Sunglasses +23.1% over floor | 22.8% | 39.9SUI | 30.51SUI | 0 |
| Fish Type | Magenta |
The type's Display template, version 1 (set in ABnezB…3R36). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| collection_name | Snorkel Explorers | Snorkel Explorers |
| collection_description | A collection of 500 Snorkel Explorers on the SUI blockchain. An aquatic enigma, Snorkel finds himself in uncharted territory, searching for truth and freedom in a dynamic and ever changing world. | A collection of 500 Snorkel Explorers on the SUI blockchain. An aquatic enigma, Snorkel finds himself in uncharted territory, searching for truth and freedom in a dynamic and ever changing world. |
| collection_media_url | ipfs://bafkreiclqpl2nv4zrlob6u2b6mvabtahtiarbf4mzzziq4xfbarxejxibe | ipfs://bafkreiclqpl2nv4zrlob6u2b6mvabtahtiarbf4mzzziq4xfbarxejxibe |
| name | {name} | Snorkel Explorer #440 |
| description |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Sky Pixel"
},
{
"key": "Face",
"value": "Sunglasses"
},
{
"key": "Fish Type",
"value": "Magenta"
},
{
"key": "Head",
"value": "Pirate Hat"
}
]
},
"description": "Original aquatic enigma swimming to Valhalla.",
"id": "0xba3e266e2f27f5358ec099bc0303452e7be773f7c4e3a84563430a2c41f951da",
"media_url": "ipfs://bafkreigpaencskfkgi5q424hwjw2aiuihbdii7dyp2jnu3omckpxojd5vu",
"name": "Snorkel Explorer #440"
}| No expiry |
| Tradeport | Any in the collection | 23SUI$20.00 | 20.01SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 21SUI$18.26 | 18.27SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 21SUI$18.26 | 18.27SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | This item | 20SUI$17.39 | 17.4SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 16SUI$13.91 | 13.92SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 15SUI$13.04 | 13.05SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| 5% |
| 39.9SUI |
| 26.5SUI |
| 1 |
| Head | Pirate Hat +13.6% over floor | 10.2% | 125.1SUI | 40.99SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| Original aquatic enigma swimming to Valhalla. |
| image_url | {media_url} | ipfs://bafkreigpaencskfkgi5q424hwjw2aiuihbdii7dyp2jnu3omckpxojd5vu |
| media_url | {media_url} | ipfs://bafkreigpaencskfkgi5q424hwjw2aiuihbdii7dyp2jnu3omckpxojd5vu |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"Sky Pixel"},{"key":"Face","value":"Sunglasses"},{"key":"Fish Type","value":"Magenta"},{"key":"Head","value":"Pirate Hat"}]} |