Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Floor
Top offer
23SUI
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 40.79SUI$35.29 | 28 |
Floor
Top offer
23SUI
7 staked or locked in Tradeport Liquid bridge.
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | Snorkel deployerSnorkel deployer0x340998de66efa4a94b7d36eaded219aff1538e7ef0d4aa1f9b8d9dc5395982deKindDeployerSourceHeuristic, medium confidence | 29 | 5.80% | 0 | 29 | 0 | 0 | |
| 2 | 0x67cf…095eAddress0x67cf903f1be18a90cb63b688df64af42a39dcadf65f0e51a11b3c41d4865095eLabelNone known | 22 | 4.40% | 0 | 22 | 0 | 0 | |
| 3 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | 20 | 4.00% | 0 | 20 | 0 | 0 | |
| 4 | 0x9493…0463Address0x9493d4dc531ee3c890b165d17f7902c332621bbb6a90729ec846e0d446d00463LabelNone known | 19 | 3.80% | 0 | 19 | 0 | 0 | |
| 5 | 0x9114…a575Address0x911434bbc4091817917ef8cdcd49d3f59d34a2e0bf4a7230873182ddfd70a575LabelNone known | 18 | 3.60% | 0 | 18 | 0 | 0 | |
| 6 | 0x8205…bc91Address0x8205f2271b753a9f9fd1c888ddaa9177adf2c672883722a9564fe3803c4fbc91LabelNone known | 15 | 3.00% | 0 | 15 | 0 | 0 | |
| 7 | cryptojunkkee.suicryptojunkkee.sui0x4c54ad83f8190f08b6925bc8917aaaaf480e4490ad84035c38f27141137dc3faSourceSuiNS | 14 | 2.80% | 0 | 14 | 0 | 1 | |
| 8 | 0x80dc…7831Address0x80dcf8b00def34ced5ab76e56e17dcb145f76a892644050d18d85c856ad57831LabelNone known | 13 | 2.60% | 0 | 13 | 0 | 0 | |
| 9 | 0xb8ac…ccf5Address0xb8ac3a6bec15faee4113e3f87b2886c7dc9a797319f0066a97be85af34e5ccf5LabelNone known | 13 | 2.60% | 0 | 13 | 0 | 0 | |
| 10 | 0x9ae7…b608Address0x9ae70479d738add7ec9d9d7b6d1cc05a6ecaaf387a1947da1eb45a5840dcb608LabelNone known | 12 | 2.40% | 0 | 12 | 0 | 1 | |
| 11 | 0xe6a2…7cadAddress0xe6a21c009a2465e8483347f4ca0e6d4919bf26a9e83942e3a69cdfa763517cadLabelNone known | 10 | 2.00% | 0 | 10 | 0 | 0 | |
| 12 | 0x6a5e…2058Address0x6a5ef51ad6e45d6d2f883d9f14a4603ac250d6d5ffe0dec6586428f2ef0a2058LabelNone known | 9 | 1.80% | 0 | 9 | 0 | 0 | |
| 13 | 0x1a16…aa09Address0x1a16d6804b038e7620201d7312a929de343c6d0db3b29fa3c0a1a8c1a065aa09LabelNone known | 8 | 1.60% | 0 | 8 | 0 | 0 | |
| 14 | 0x2f08…7301Address0x2f08e9f26cd478275c82931dc738556638c6af561ddf06ec34e222c1c21c7301LabelNone known | 8 | 1.60% | 0 | 8 | 0 | 0 | |
| 15 | 0x550d…beb5Address0x550d9d141df4864f7b642388f51a14a6fd7e75577f083632b9ebbff00c4bbeb5LabelNone known | 8 | 1.60% | 0 | 8 | 0 | 0 | |
| 16 | 0x037e…4904Address0x037ec5eef4d65474919d5dc4eb53756335b57048a6e3c1bf3f4011a17a684904LabelNone known | 6 | 1.20% | 0 | 6 | 0 | 0 | |
| 17 | 0x337d…a1e7Address0x337d86cbe16d2460254bb8f05518003912e96fcd3a9c4f29b6832cf9cb59a1e7LabelNone known | 6 | 1.20% | 0 | 6 | 0 | 0 | |
| 18 | legitasballs.suilegitasballs.sui0x39572f7416f8762f6e131c8e3088bf8cd61b853de86d317675a0d1034ae73f20SourceSuiNS | 6 | 1.20% | 0 | 6 | 0 | 0 | |
| 19 | 0x100e…93faAddress0x100e8c64daee27199ed201c39ca8b568e40eb406edb2a5a5d3a9ab27aba393faLabelNone known | 5 | 1.00% | 0 | 5 | 0 | 0 | |
| 20 | 0x213a…d58cAddress0x213a7e163f12ff81988d467f68b04ca6b6a295048ab9e001dc6b3743901cd58cLabelNone known | 5 | 1.00% | 0 | 5 | 0 | 0 | |
| 21 | 0x2279…21e1Address0x2279daad45a81bbff3d0e76793d8181fc401be9e65343451f2e86b58ca0921e1LabelNone known | 5 | 1.00% | 0 | 5 | 0 | 0 | |
| 22 | 0x5bba…2ca2Address0x5bbae04ec6e2e1057e5a12a1640fa190e61661040c0c79c899e9b7e2e2732ca2LabelNone known | 5 | 1.00% | 0 | 5 | 0 | 0 | |
| 23 | deadhead.suideadhead.sui0xa16578c7714f0c67b9a6dd8bd2d8f3055dd038983211cc10cad0bfb07a9fa561SourceSuiNS | 5 | 1.00% | 0 | 5 | 0 | 0 | |
| 24 | smokie2408.suismokie2408.sui0xb3232442fb998f12a3bdf4499c3ac5893b8eb5ee34b1eff6502d8f9dc151a99cSourceSuiNS | 5 | 1.00% | 0 | 5 | 0 | 0 | |
| 25 | 0xfe22…98f7Address0xfe22f77906129c9e41d926c9c069c0b59fa5ba36a69fe09db09a68e9046898f7LabelNone known | 5 | 1.00% | 0 | 5 | 0 | 0 |
| Accumulating | Held | Net 7d | Net 30d | |
|---|---|---|---|---|
| 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | 24 | 0 | +1 | |
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 4 | +1 | +1 | |
| 0xe95f…572bAddress0xe95fe6d600cc897e49e55bdda46d9deb8a9ac8e4fd188fc8241c6753bbaf572bLabelNone known | 4 | 0 | -1 | |
| 0x6711…d968Address0x6711d9eb0a49ce6cf4ec209392e5cc7dce1c2a2c4d262c63a7303ba1df3ad968LabelNone known | 1 | -1 | -1 | |
| 0xb4fc…41c0Address0xb4fcc74e22c95841ac0569b034792d7bd7df9dbaa47e5f8993e62b45d22c41c0LabelNone known | 1 | 0 | +1 |
| Group | Wallets | Items | Of supply | Funded by |
|---|---|---|---|---|
| 1 | 2 | 40 | 8.11% | 0x9114…a575Address0x911434bbc4091817917ef8cdcd49d3f59d34a2e0bf4a7230873182ddfd70a575LabelNone known |
Mint history is not available for this collection, so minters are not shown.
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x99ec…ebb1Address0x99ecc12a258b131c82a71f82c629d00e0d7cb9277e1cd6ad352ff295faabebb1LabelNone known | flipper | 0 | 7 | 23 | 2 | +747.55SUI$583.09 | |||
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | flipper | 0 | 15 | 12 | 0 | +381.9SUI$326.29 | |||
| 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | flipper | 0 | 25 | 22 | 2 | +163.86SUI$98.87 | +6.66SUI$16.60 | ||
| 0xe95f…572bAddress0xe95fe6d600cc897e49e55bdda46d9deb8a9ac8e4fd188fc8241c6753bbaf572bLabelNone known | holder | 0 | 3 | 0 | 4 | +115.01SUI$134.40 | +14.63SUI$12.95 | ||
| 0xe187…5b6eAddress0xe187c14a30cfbaf74c799e2eddabac80a4188afe27d54ef0cd7fa66cf92d5b6eLabelNone known | flipper | 0 | 3 | 10 | 4 | +78.42SUI$46.92 | |||
| 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | flipper | 0 | 1 | 1 | 0 | +65SUI$60.69 | |||
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | flipper | 0 | 34 | 20 | 4 | +59.96SUI$33.32 | -11.83SUI$1.01 | ||
| 0x27b0…0397Address0x27b066f9519a0618fd5f563e5f3b26bc23b95c5e877eedd27fff5edbfc4b0397LabelNone known | flipper | 0 | 3 | 3 | 2 | +56SUI$41.70 | -10.77SUI$13.87 | ||
| 0x8c43…6ceeAddress0x8c43ca7f03a55d776fe0c124c70204028284c4b1314dfafa961b80efb2936ceeLabelNone known | flipper | 0 | 4 | 1 | 4 | +50.79SUI$60.34 | +55.39SUI$26.50 | ||
| 0x9493…0463Address0x9493d4dc531ee3c890b165d17f7902c332621bbb6a90729ec846e0d446d00463LabelNone known | holder | 0 | 18 | 0 | 37 | +44.5SUI$8.16 | +165.88SUI$114.85 | ||
| Snorkel deployerSnorkel deployer0x340998de66efa4a94b7d36eaded219aff1538e7ef0d4aa1f9b8d9dc5395982deKindDeployerSourceHeuristic, medium confidence | creatorholder | 0 | 13 | 0 | 47 | +43.23SUI$25.36 | +74.4SUI$64.54 | ||
| 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | flipper | 0 | 5 | 5 | 0 | +40.78SUI$28.85 | |||
| 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | flipper | 0 | 5 | 5 | 0 | +37.62SUI$95.67 | |||
| 0xb4e8…d156Address0xb4e83dcb478c8c18866ab66c4ea1a076b01e17534c7bac13d4d814c488e9d156LabelNone known | flipper | 0 | 1 | 1 | 0 | +33SUI$20.98 | |||
| 0x8517…a92bAddress0x85179c81fe0ebe743312f46488fdf6dca8abd80fd5dacf99b10eca11a9fba92bLabelNone known | flipper | 0 | 2 | 2 | 15 | +31.84SUI$15.70 | +15.5SUI$46.60 | ||
| pastrysui.suipastrysui.sui0x1b0e64ac70faf68e38a7b49a57843070c4b263b0388c8bb4f969cb889e435050SourceSuiNS | flipper | 0 | 2 | 1 | 0 | +29.26SUI$7.22 | |||
| 0x77cb…cd69Address0x77cb6b767db68a4c0de688475c61bfea4fd282f1e128250b4c8fd94dd199cd69LabelNone known | holder | 0 | 1 | 0 | 1 | +27.76SUI$24.38 | +33.35SUI$25.37 | ||
| nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | flipper | 0 | 8 | 4 | 0 | +26.66SUI$6.97 | |||
| wertua.suiwertua.sui0x99046a23f80b0b4ae6352022329aa579503db0c3697534dabac70b7606e051b8SourceSuiNS | flipper | 0 | 2 | 5 | 0 | +24.3SUI$32.78 | |||
| 0x9114…a575Address0x911434bbc4091817917ef8cdcd49d3f59d34a2e0bf4a7230873182ddfd70a575LabelNone known | holder | 0 | 18 | 0 | 27 | +21.09SUI$17.18 | +230.59SUI$136.05 | ||
| 0xa58d…15dfAddress0xa58d7cb23d6ff03be15a86567aad6be3be2cbc0ff7b286f709ef5131a1f115dfLabelNone known | holder | 0 | 3 | 0 | 3 | +11.13SUI$7.07 | +50.21SUI$39.63 | ||
| 0xec94…87d3Address0xec949c3c3a681242803edbdf42e421c4d9313adb619f357ab45e14c0749087d3LabelNone known | holder | 0 | 2 | 0 | 1 | +10.71SUI$13.14 | +18.02SUI$16.72 | ||
| 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | flipper | 0 | 3 | 5 | 0 | +8.67SUI$6.02 | |||
| 0x0924…e6f4Address0x09243585cd080ca3fbab3339d8fefc68d23c258afc1067c7a1ccc28f67e7e6f4LabelNone known | flipper | 0 | 2 | 2 | 0 | +8.37SUI$13.24 | |||
| 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | flipper | 0 | 4 | 6 | 1 | +4.86SUI$5.95 |
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 2 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 4 | +163.86SUI$152.69 | +308.35SUI$287.35 | 97% | 179 | |
| 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3 | +381.9SUI$355.88 | +605.35SUI$564.12 | 83% | 71 | |
| 13 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 2 | +59.96SUI$55.88 | +75.54SUI$70.39 | 66% | 230 | |
| 10 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | 1 | 0SUI$0.00 | +113.07SUI$105.37 | 100% | 58 | |
| 9 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 0 | +65SUI$60.57 | +118.04SUI$109.99 | 100% | 7 | |
| 15 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 0 | +40.78SUI$38.01 | +51.79SUI$48.26 | 100% | 21 | |
| 26 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 0 | +37.62SUI$35.05 | +35.19SUI$32.79 | 91% | 33 |
Spread between the lowest ask and the highest bid: 17.79 SUI, 43.6%. Best collection offer 23 SUI, 1 fillable.
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 23SUI$21.43 | 23SUI | -43.6% | 1 | 1 |
| 23SUI$21.43 | 23SUI | -43.6% | 1 | 1 |
| 21SUI$19.57 | 21SUI | -48.5% | 1 | 1 |
| 21SUI$19.57 | 21SUI | -48.5% | 1 | 1 |
| 15SUI$13.98 | 15SUI | -63.2% | 1 | 1 |
| 15SUI$13.98 | 15SUI | -63.2% | 1 | 1 |
| 11SUI$10.25 | 11SUI | -73.0% | 3 | 2 |
| 11SUI$10.25 | 11SUI | -73.0% | 1 | 1 |
| 10.57SUI$9.85 | 10.57SUI | -74.1% | 3 | 1 |
| 10.57SUI$9.85 | 10.57SUI | -74.1% | 2 | 1 |
| 10.5SUI$9.78 | 10.5SUI | -74.3% | 2 | 1 |
| 9SUI$8.39 | 9SUI | -77.9% | 1 | 1 |
| 4.13SUI$3.85 | 4.13SUI | -89.9% | 2 | 1 |
| 4.1SUI$3.82 | 4.1SUI | -90.0% | 1 | 1 |
| 4.02SUI$3.75 | 4.02SUI | -90.2% | 1 | 1 |
| 1.4SUI$1.30 | 1.4SUI | -96.6% | 2 | 1 |
| 1SUI$0.93 | 1SUI | -97.5% | 1 | 1 |
| 0.1SUI$0.09 | 0.1SUI | -99.8% | 2 | 1 |
| 0.001SUI$0.00093 | 0.001SUI | -100.0% | 3 | 1 |
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Offer | Snorkel Explorers | 15SUI$13.98 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | FUpb8K…2voS | |||
| Offer | Snorkel Explorers | 21SUI$19.57 | Tradeport | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 2X6jVv…kPWb | |||
| Offer | Snorkel Explorer #406 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #319 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #19 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #425 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #248 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #463 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #402 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #472 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #409 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #241 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #440 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #428 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #462 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #474 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #465 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #408 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #456 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #1 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #449 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #468 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #198 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #464 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #473 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #156 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6VkXGj…o5ut | |||
| Offer | Snorkel Explorer #207 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6PKro7…9qpQ | |||
| Offer | Snorkel Explorer #427 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6PKro7…9qpQ | |||
| Offer | Snorkel Explorer #296 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6PKro7…9qpQ | |||
| Offer | Snorkel Explorer #279 | 25SUI$23.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6PKro7…9qpQ |
Kiosk lock: Items stay in a kiosk after every sale
Royalty: 10.0%