Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 24SUI$20.87 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3qkxZb…4P4A | |||
| Offer | Tradeport | 28 |
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS |
| Bu2YtM…om9T |
| Offer | Tradeport | 26SUI$22.60 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 2913sQ…6wXr |
| Offer | Tradeport | 32SUI$27.82 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GmjpCR…RHit |
| Offer | Tradeport | 62.4SUI$54.25 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | RGga6C…ABsX |
| Offer | Tradeport | 105SUI$91.29 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 8CANj8…ideJ |
| Offer | Tradeport | 95.5SUI$83.03 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 78mqSd…4YKM |
| Offer | Tradeport | 95.5SUI$83.03 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 7zVnkB…5xe4 |
| Offer | Tradeport | 90.15SUI$78.38 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 7wqXis…ZHVy |
| Offer | Tradeport | 75SUI$65.20 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 2u6YkW…tqLi |
| Offer | Tradeport | 205.5SUI$178.66 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ev7TpD…8T9i |
| Offer | Tradeport | 205.5SUI$178.66 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 2bMGqL…s2aG |
| Offer | Tradeport | 197.5SUI$171.70 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | FDjBAd…vmE1 |
| Offer | Tradeport | 197.5SUI$171.70 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 5UBAxe…PagV |
| ChangedChanged | Recent | H5MyKy…myeH |
| Sold | Tradeport | 190.5SUI$142.02 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 467GNj…hJqH |
| Offer | Tradeport | 190.5SUI$165.62 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 7oV5Kb…YWbk |
| Offer | Tradeport | 172.5SUI$149.97 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 5hebSL…v3vs |
| Offer | Tradeport | 172.5SUI$149.97 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 6ZYBjZ…7vTY |
| Offer | Tradeport | 155.5SUI$135.19 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 226SGZ…bydj |
| Offer | Tradeport | 155.5SUI$135.19 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | Hg1eUB…mukR |
| Offer | Tradeport | 131.5SUI$114.32 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3Gn7qP…XHxR |
| Offer | Tradeport | 131.5SUI$114.32 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 2UBLwJ…D2qF |
| Sold | Tradeport | 300SUI$242.15 | 0x8517…a92bAddress0x85179c81fe0ebe743312f46488fdf6dca8abd80fd5dacf99b10eca11a9fba92bLabelNone known | 0x611a…8ea5Address0x611a4e5f92253fc3f079e7c8599c0708fa8f395b7aa7da7c8ca8198699988ea5LabelNone known | EtHuZa…KkrC |
| Offer | Tradeport | 50SUI$43.47 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 24AJ6h…bqmN |
| Offer | Tradeport | 50SUI$43.47 | 0x1dcb…8d1dAddress0x1dcbb4cd4b996ab32afacbc9d5b22edb1fb19a1c82c2b8b3a3a682cb34d78d1dLabelNone known | SkF2Gs…PEkb |
| Offer | Tradeport | 100SUI$86.94 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | EXqkjB…jZ3P |
| Offer | Tradeport | 75SUI$65.20 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | FdPRC4…StjE |
| Offer | Tradeport | 30SUI$26.08 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 5Kiksp…XXAr |
| Offer | Tradeport | 25SUI$21.73 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3wiG4V…Timd |
| Offer | Tradeport | 136.5SUI$118.67 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 97sCEC…ivV6 |
| Offer | Tradeport | 125SUI$108.67 | 0x9157…f96bAddress0x915728ca188ba7f791372d33dd425b3ae09f741337fce7e515c764654ef7f96bLabelNone known | 93DtRe…Jg75 |
| Offer | Tradeport | 103.5SUI$89.98 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 5wCEXQ…G1Uo |
| Listed | Tradeport | 300SUI$260.81 | 0x8517…a92bAddress0x85179c81fe0ebe743312f46488fdf6dca8abd80fd5dacf99b10eca11a9fba92bLabelNone known | 5Ddrmr…N4tP |
| Listed | Tradeport | 1,420SUI$1,234.52 | 0x8517…a92bAddress0x85179c81fe0ebe743312f46488fdf6dca8abd80fd5dacf99b10eca11a9fba92bLabelNone known | 9TbB7D…1JuR |
| Offer | Tradeport | 95SUI$82.59 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | FVFFGp…y27d |
| Offer | Tradeport | 87SUI$75.64 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 7TJPed…bo81 |
| Offer | Tradeport | 82SUI$71.29 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | RkUYKz…bHHV |
| Offer | Tradeport | 80SUI$69.55 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | ECpc3P…bst9 |
| Offer | Tradeport | 75SUI$65.20 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 8YWHF4…7Kwk |
| Offer | Tradeport | 70SUI$60.86 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | CRD3qN…Wash |
| Offer | Tradeport | 60SUI$52.16 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | DkLysw…FX79 |
| Offer | Tradeport | 45SUI$39.12 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 4swBR5…vra8 |
| Offer | Tradeport | 109.5SUI$95.20 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | BL6E76…NjWs |
| Offer | Tradeport | 109.5SUI$95.20 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | 81GwCb…qAyk |
| Offer | Tradeport | 102.5SUI$89.11 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9G63nj…KKpN |
| Offer | Tradeport | 102.5SUI$89.11 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | 76rYoz…YLYN |
| Offer | Tradeport | 89.2SUI$77.55 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | 3dHXd8…mzsG |
| Offer | Tradeport | 87SUI$75.64 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | HaArMb…LkCp |
| Offer | Tradeport | 70SUI$60.86 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 8JAx6P…fFQk |
| Offer | Tradeport | 70SUI$60.86 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | H3x2sM…tQeV |
| MintedCreated | Recent | 75xnEJ…2dkD |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 75SUI$65.20 | 65.25SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 75SUI$65.20 | 65.25SUI | 1 | houdini.sui |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Dark Blue Pixel +21% over floor | 0.4% | None listed | 190.5SUI | 0 |
| Body | War Shell +21% over floor | 0.2% | None listed | 190.5SUI | 0 |
| Face | Sunglasses +23.1% over floor | 22.8% |
The type's Display template, version 1 (set in ABnezB…3R36). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| collection_name | Snorkel Explorers | Snorkel Explorers |
| collection_description | A collection of 500 Snorkel Explorers on the SUI blockchain. An aquatic enigma, Snorkel finds himself in uncharted territory, searching for truth and freedom in a dynamic and ever changing world. | A collection of 500 Snorkel Explorers on the SUI blockchain. An aquatic enigma, Snorkel finds himself in uncharted territory, searching for truth and freedom in a dynamic and ever changing world. |
| collection_media_url | ipfs://bafkreiclqpl2nv4zrlob6u2b6mvabtahtiarbf4mzzziq4xfbarxejxibe | ipfs://bafkreiclqpl2nv4zrlob6u2b6mvabtahtiarbf4mzzziq4xfbarxejxibe |
| name | {name} | Snorkel Explorer #485 |
| description |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Dark Blue Pixel"
},
{
"key": "Body",
"value": "War Shell"
},
{
"key": "Face",
"value": "Sunglasses"
},
{
"key": "Fish Type",
"value": "War Fish"
}
]
},
"description": "Original aquatic enigma swimming to Valhalla.",
"id": "0xe23e4122ef4380f8943c03dda48dd08b4cba7514e4001e6d8d0ce30a71cfbeb7",
"media_url": "ipfs://bafkreiela3f7lyef6fk2shgdhk34hqdi4vqdsoft3c6lndthhpon4ytk3m",
"name": "Snorkel Explorer #485"
}| No expiry |
| Tradeport | This item | 70SUI$60.86 | 60.9SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 70SUI$60.86 | 60.9SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 62.4SUI$54.25 | 54.29SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 32SUI$27.82 | 27.84SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 30SUI$26.08 | 26.1SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | This item | 28SUI$24.34 | 24.36SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| 30.51SUI |
| 0 |
| Fish Type | War Fish +21% over floor | 0.2% | None listed | 190.5SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| Original aquatic enigma swimming to Valhalla. |
| image_url | {media_url} | ipfs://bafkreiela3f7lyef6fk2shgdhk34hqdi4vqdsoft3c6lndthhpon4ytk3m |
| media_url | {media_url} | ipfs://bafkreiela3f7lyef6fk2shgdhk34hqdi4vqdsoft3c6lndthhpon4ytk3m |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"Dark Blue Pixel"},{"key":"Body","value":"War Shell"},{"key":"Face","value":"Sunglasses"},{"key":"Fish Type","value":"War Fish"}]} |