GOOGL-PERP
PerpAftermath0x3071…e502
Mark price
$286.21161.74%24H
24H Volume
$256K
Open interest
$1.35K4.3939 GOOGL
- Index price
- $286.1275
- Spread
- +0.029%
- Funding
- +0.0032% per hour
- Next funding
- +0.0032% 10:00 AM
- Funding APR
- +31.13%
- Max leverage
- 15x
- Long / short
- 51% / 49%
- Trades 24h
- 3,196
- Traders 24h
- 47
$295.4664$290.9212$286.3761$281.8309$277.2857$272.7405
Oct 31 00:00Nov 1 04:00Nov 2 08:00Nov 3 12:00Nov 4 16:00Nov 5 20:00
Long 0xc700…c517$286.2116
$158.760.5547 GOOGL
Short 0x8b7f…1d10$285.9703
$66.270.2318 GOOGL
Short 0x125b…b68e$285.9601
$11.900.04162 GOOGL
Short 0x4bba…e490$285.7553
$113.520.3973 GOOGL
Short 0x63b8…8f15$285.8048
$46.010.161 GOOGL
Short 0x8b7f…1d10$285.1508
$114.060.4 GOOGL
Short 0x63b8…8f15$285.4578
$186.400.653 GOOGL
Short 0x63b8…8f15$285.5097
$100.000.3503 GOOGL
Short 0xc8e1…70d4$285.1450
$218.990.768 GOOGL
Long 0x63b8…8f15$285.1450
$62.450.219 GOOGL
Long 0x63b8…8f15$285.0132
$13.000.04561 GOOGL
Long 0xc8e1…70d4$284.4262
$218.430.768 GOOGL
Long 0x63b8…8f15$284.4253
$184.590.649 GOOGL
Long 0x6be2…6ec4$284.3980
$18.890.06642 GOOGL
Long 0xbdb0…0549$284.2652
$8.850.03115 GOOGL
Short 0x33e9…7d83$284.2633
$11.370.04 GOOGL
Short 0x33e9…7d83$284.2744
$36.960.13 GOOGL
Long 0xe51c…3f40$284.4251
$174.350.613 GOOGL
Short 0x63b8…8f15$284.4532
$40.110.141 GOOGL
Short 0xcebd…1f2a$284.4817
$5.780.02033 GOOGL
Long 0xc700…c517$284.4533
$196.450.6906 GOOGL
Long 0xbdb0…0549$284.4907
$192.060.6751 GOOGL
Short 0xc700…c517$284.6352
$18.330.06441 GOOGL
Long 0x35e5…ed85$284.5826
$136.100.4782 GOOGL
Short 0xa0f9…fc7d$284.6569
$94.430.3317 GOOGL
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 0.5547 GOOGL | $286.2116 | $158.76 | ||
| 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | Short 0.2318 GOOGL | $285.9703 | $66.27 | ||
| 0x125b…b68eAddress0x125b6ca8e8f77f2a449f88aff58d7f44d78765ee9cb8367ec647ef66e64cb68eLabelNone known | Short 0.04162 GOOGL | $285.9601 | $11.90 | ||
| 0x4bba…e490Address0x4bba7781c7d8675221e14343ac84ebad1dadbb1bba7863f856d2a0f49cd6e490LabelNone known | Short 0.3973 GOOGL | $285.7553 | $113.52 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.161 GOOGL | $285.8048 | $46.01 | ||
| 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | Short 0.4 GOOGL | $285.1508 | $114.06 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.653 GOOGL | $285.4578 | $186.40 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.3503 GOOGL | $285.5097 | $100.00 | ||
| 0xc8e1…70d4Address0xc8e11f9e4a927567e4aa94770359943b7a50810e21ebe2aa6eb385a3678c70d4LabelNone known | Short 0.768 GOOGL | $285.1450 | $218.99 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 0.219 GOOGL | $285.1450 | $62.45 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 0.04561 GOOGL | $285.0132 | $13.00 | ||
| 0xc8e1…70d4Address0xc8e11f9e4a927567e4aa94770359943b7a50810e21ebe2aa6eb385a3678c70d4LabelNone known | Long 0.768 GOOGL | $284.4262 | $218.43 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 0.649 GOOGL | $284.4253 | $184.59 | ||
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Long 0.06642 GOOGL | $284.3980 | $18.89 | ||
| 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | Long 0.03115 GOOGL | $284.2652 | $8.85 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.04 GOOGL | $284.2633 | $11.37 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.13 GOOGL | $284.2744 | $36.96 | ||
| 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | Long 0.613 GOOGL | $284.4251 | $174.35 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.141 GOOGL | $284.4532 | $40.11 | ||
| 0xcebd…1f2aAddress0xcebdc986ccc58c72c43ad8ea84b01be198de761df53e26cf095addd2b37a1f2aLabelNone known | Short 0.02033 GOOGL | $284.4817 | $5.78 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 0.6906 GOOGL | $284.4533 | $196.45 | ||
| 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | Long 0.6751 GOOGL | $284.4907 | $192.06 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Short 0.06441 GOOGL | $284.6352 | $18.33 | ||
| 0x35e5…ed85Address0x35e5ad25d1e0f84ae12a71c924e8dc8ce7a36f637e7c7219cf89fa07061eed85LabelNone known | Long 0.4782 GOOGL | $284.5826 | $136.10 | ||
| 0xa0f9…fc7dAddress0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dLabelNone known | Short 0.3317 GOOGL | $284.6569 | $94.43 |
Largest open positionsRead
| Trader | Size | Value | Entry | Unrealized PnL | Leverage | |
|---|---|---|---|---|---|---|
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 3.49 GOOGL | $998.04 | $282.9942 | +$10.39 | 2.98x | |
| 0x4529…8638Address0x4529730ac95d4caab38f0d73179e2f96dc7a0e6a9e4b20ada7e171d526898638LabelNone known | Short 1.693 GOOGL | $484.14 | $285.6875 | -$0.48 | 3.90x | |
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Short 1.0259 GOOGL | $293.37 | $282.8685 | -$3.18 | 5.18x | |
| 0x27cb…58e6Address0x27cba495cbb84791511bc415b79c6f19509b07e9dcff4e7147c1a8eb381758e6LabelNone known | Long 0.475 GOOGL | $135.84 | $318.4112 | -$15.41 | 1.85x | |
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Short 0.4671 GOOGL | $133.58 | $283.3224 | -$1.24 | 0.00x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 0.4298 GOOGL | $122.92 | $284.2617 | -$0.73 | 3.21x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 0.249 GOOGL | $71.21 | $284.0099 | -$0.49 | 1.65x | |
| 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | Long 0.2318 GOOGL | $66.27 | $285.9702 | $0.00 | 6.01x | |
| 0xe554…364dAddress0xe5544338f265802af5490c14281f94dd37f1d2f58a5ae849a7df0894fe2e364dLabelNone known | Short 0.1972 GOOGL | $56.38 | $284.2472 | -$0.34 | 7.92x | |
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.1618 GOOGL | $46.28 | $285.8031 | -$0.03 | 2.10x | |
| 0xdf24…2154Address0xdf244aa628d56ae3530bd5c325e245f0903959ed4319587c67fd62cf38b22154LabelNone known | Short 0.1076 GOOGL | $30.77 | $284.5173 | -$0.16 | 0.93x | |
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 0.07763 GOOGL | $22.20 | $284.4533 | +$0.12 | 0.68x | |
| 0xb984…5d0dAddress0xb98417cf194216fab88ce0d93cd3a116ae7109e16019d7f9f60799f169f25d0dLabelNone known | Long 0.05433 GOOGL | $15.54 | $276.3829 | +$0.52 | 3.09x | |
| 0x125b…b68eAddress0x125b6ca8e8f77f2a449f88aff58d7f44d78765ee9cb8367ec647ef66e64cb68eLabelNone known | Short 0.04162 GOOGL | $11.90 | $285.9601 | -$0.00 | 16x | |
| 0x4afc…3d80Address0x4afcfdecca0f9fdef55e2535e833b6a4c7b9f082aef45f9c6e68b3b4edb93d80LabelNone known | Long 0.04162 GOOGL | $11.90 | $285.9601 | +$0.00 | 15x | |
| 0xcebd…1f2aAddress0xcebdc986ccc58c72c43ad8ea84b01be198de761df53e26cf095addd2b37a1f2aLabelNone known | Short 0.02033 GOOGL | $5.81 | $284.4817 | -$0.03 | 15x | |
| 0x0a48…737dAddress0x0a48a354be622918314b296b5a6d6be395de07366bf5c5d330f40315dae7737dLabelNone known | Long 0.02033 GOOGL | $5.81 | $284.4817 | +$0.03 | 15x | |
| 0x692c…4269Address0x692cc49cde1d2b37c5005603285fa06920e7fe025ce88005cfc692cec3ce4269LabelNone known | Long 0.00324 GOOGL | $0.93 | $339.3379 | -$0.17 | 0.84x | |
| 0x2edc…c947Address0x2edc216ef34934be6c94ff395840f279bdac8df13bd7425cc8cff1244495c947LabelNone known | Short 0.0006 GOOGL | $0.17 | $284.5903 | -$0.00 | 0.01x | |
| 0xdf24…2154Address0xdf244aa628d56ae3530bd5c325e245f0903959ed4319587c67fd62cf38b22154LabelNone known | Short 0.00004 GOOGL | $0.01 | $281.4048 | -$0.00 | 1.29x |
Every account's position is read from the market's object on chain. Value and PnL are at the mark price; leverage is the position's value over the account's collateral in this market.
Top traders
| # | Trader | Volume | Trades | Realized PnL | Fees | |
|---|---|---|---|---|---|---|
| 1 | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | $92.3K | 1,727 | +$91.45 | $41.53 | |
| 2 | 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | $41.3K | 416 | -$68.50 | $18.58 | |
| 3 | 0x4bba…e490Address0x4bba7781c7d8675221e14343ac84ebad1dadbb1bba7863f856d2a0f49cd6e490LabelNone known | $27.3K | 177 | +$6.89 | $12.40 | |
| 4 | 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | $24.7K | 171 | +$0.72 | $11.61 | |
| 5 | 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | $18.6K | 132 | +$9.94 | $8.46 | |
| 6 | 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | $16.4K | 116 | +$3.59 | $7.48 | |
| 7 | 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | $16.1K | 120 | -$4.69 | $7.33 | |
| 8 | 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | $7.20K | 134 | -$7.96 | $3.24 | |
| 9 | 0x07a7…75c5Address0x07a786f44317d55ed304c384b43a8383f0363157e10f3cab01e708aac79175c5LabelNone known | $3.98K | 69 | -$0.57 | $1.79 | |
| 10 | 0x036f…5c45Address0x036f0a7c14b1e76b0e6e5f9df0218befbb418ab280890ef35170a5d4e43b5c45LabelNone known | $1.38K | 1 | -$49.21 | $0.62 | |
| 11 | 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | $1.13K | 5 | -$6.13 | $0.51 | |
| 12 | 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | $1.06K | 26 | +$1.06 | $0.49 | |
| 13 | 0xb816…152aAddress0xb8164e0edee4c68ea7a63c9c667f7340893d72eda0c1cc3ff680a514b4a8152aLabelNone known | $758.51 | 8 | -$0.22 | $0.34 | |
| 14 | 0x22eb…3588Address0x22eb40bbbfc5a99a704d50b1b0cc4a1951a7d726deeb062a902d7962f53f3588LabelNone known | $758.42 | 8 | +$0.01 | $0.34 | |
| 15 | 0x35e5…ed85Address0x35e5ad25d1e0f84ae12a71c924e8dc8ce7a36f637e7c7219cf89fa07061eed85LabelNone known | $730.67 | 4 | +$0.15 | $0.33 | |
| 16 | 0x2ed7…7d5aAddress0x2ed7776afd3588584f3a9799a7d27ce0474583bc5c26618bea87065afbca7d5aLabelNone known | $628.60 | 12 | -$0.04 | $0.28 | |
| 17 | 0x4009…09feAddress0x4009ea197bf0f48a4750f790fe8ddd1eda0d578d3b415a07d17abc0aff3f09feLabelNone known | $403.92 | 12 | -$0.08 | $0.18 | |
| 18 | 0x815c…cd92Address0x815cd44aa0aa072e52d2cf546b4efdf46f4e9d8f6ebe4f1d588063ffc638cd92LabelNone known | $403.91 | 13 | +$0.03 | $0.18 | |
| 19 | 0xa0f9…fc7dAddress0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dLabelNone known | $355.97 | 2 | +$0.09 | $0.16 | |
| 20 | 0xc8e1…70d4Address0xc8e11f9e4a927567e4aa94770359943b7a50810e21ebe2aa6eb385a3678c70d4LabelNone known | $298.57 | 5 | +$0.15 | $0.13 | |
| 21 | 0xe0c6…5889Address0xe0c6a4df3f61b281addb853c4c327212d0d0af512443b0bfe588c88e98075889LabelNone known | $295.83 | 1 | -$4.60 | $0.13 | |
| 22 | 0x8732…f5aeAddress0x8732b0c15108b6864710999338ddd46105dd5713a9a8d7c978e743a5a18bf5aeLabelNone known | $199.91 | 2 | +$0.09 | $0.09 | |
| 23 | 0x9e20…54a8Address0x9e206436d913211684402339794cac1c0d8f88bf35d80713b2a71acc9ef954a8LabelNone known | $199.85 | 2 | -$0.12 | $0.09 | |
| 24 | 0x9235…615bAddress0x92352af46ec46f459fb4e52e8619dea9b4a8d7cc9f9847368873f008620b615bLabelNone known | $187.32 | 2 | +$0.04 | $0.08 | |
| 25 | 0xea4f…af43Address0xea4fff431f8ff05e8a29d037722e78b9dfcf4d5bba1d23c80137ed0d56eeaf43LabelNone known | $187.26 | 2 | -$0.01 | $0.08 |
Volume, trades and fees are taker fills. Realized PnL is what closing fills booked, before fees and funding.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x5858…1d5bAddress0x5858c277c71f9cdf7f42b78c1c04683a92be5cfd142201bc1b6b32265de41d5bLabelNone known | Long 0.3307 GOOGL | $275.4376 | $91.09 | ||
| 0xe108…b2c0Address0xe10816a2b3e2be12ef2aedf63728ce2fe8498a35c845798a6fd6d4664575b2c0LabelNone known | Long 0.08738 GOOGL | $279.3115 | $24.41 | ||
| 0xe108…b2c0Address0xe10816a2b3e2be12ef2aedf63728ce2fe8498a35c845798a6fd6d4664575b2c0LabelNone known | Long 0.1928 GOOGL | $289.0286 | $55.72 |
The side is the position that was closed. Value is size times the liquidation price.
Funding roundsLast 24h +0.0861%
| Time | Rate | Annualized |
|---|---|---|
| 2026-11-06 09:00:00 UTC | +0.0032% | +28.21% |
| 2026-11-06 08:00:00 UTC | +0.0033% | +28.74% |
| 2026-11-06 07:00:00 UTC | +0.0027% | +23.74% |
| 2026-11-06 06:00:00 UTC | +0.0031% | +27.03% |
| 2026-11-06 05:00:00 UTC | +0.0041% | +36.03% |
| 2026-11-06 04:00:00 UTC | +0.0045% | +39.29% |
| 2026-11-06 03:00:00 UTC | +0.0033% | +28.49% |
| 2026-11-06 02:00:00 UTC | +0.0045% | +39.66% |
| 2026-11-06 01:00:00 UTC | +0.0058% | +50.38% |
| 2026-11-06 00:00:00 UTC | +0.0041% | +35.97% |
| 2026-11-05 23:00:00 UTC | +0.0058% | +50.85% |
| 2026-11-05 22:00:00 UTC | +0.0062% | +54.45% |
| 2026-11-05 21:00:00 UTC | +0.0049% | +42.92% |
| 2026-11-05 20:00:00 UTC | +0.0035% | +31.01% |
| 2026-11-05 19:00:00 UTC | +0.0041% | +35.73% |
| 2026-11-05 18:00:00 UTC | +0.0044% | +38.50% |
| 2026-11-05 17:00:00 UTC | +0.0036% | +31.60% |
| 2026-11-05 16:00:00 UTC | +0.0029% | +25.41% |
| 2026-11-05 15:00:00 UTC | +0.0033% | +28.92% |
| 2026-11-05 14:00:00 UTC | +0.0025% | +21.56% |
| 2026-11-05 13:00:01 UTC | +0.0018% | +15.74% |
| 2026-11-05 12:00:00 UTC | +0.0016% | +14.38% |
| 2026-11-05 11:00:00 UTC | +0.0011% | +10.04% |
| 2026-11-05 10:00:01 UTC | +0.0018% | +15.40% |
| 2026-11-05 09:00:00 UTC | +0.0027% | +23.25% |
| 2026-11-05 08:00:00 UTC | +0.0034% | +30.01% |
| 2026-11-05 07:00:02 UTC | +0.0038% | +33.67% |
| 2026-11-05 06:00:00 UTC | +0.0032% | +28.21% |
| 2026-11-05 05:00:00 UTC | +0.0025% | +22.22% |
| 2026-11-05 04:00:00 UTC | +0.0024% | +21.12% |
| 2026-11-05 03:00:00 UTC | +0.0029% | +24.98% |
| 2026-11-05 02:00:02 UTC | +0.0025% | +21.63% |
| 2026-11-05 01:00:00 UTC | +0.0012% | +10.30% |
| 2026-11-05 00:00:03 UTC | +0.0007% | +5.85% |
| 2026-11-04 23:00:00 UTC | +0.0015% | +13.01% |
| 2026-11-04 22:00:00 UTC | +0.0029% | +25.64% |
| 2026-11-04 21:00:02 UTC | +0.0041% | +36.21% |
| 2026-11-04 20:00:00 UTC | +0.0040% | +34.89% |
| 2026-11-04 19:00:00 UTC | +0.0032% | +28.00% |
| 2026-11-04 18:00:01 UTC | +0.0022% | +19.06% |
| 2026-11-04 17:00:00 UTC | +0.0026% | +22.93% |
| 2026-11-04 16:00:00 UTC | +0.0030% | +26.68% |
| 2026-11-04 15:00:00 UTC | +0.0041% | +35.64% |
| 2026-11-04 14:00:00 UTC | +0.0042% | +36.75% |
| 2026-11-04 13:00:00 UTC | +0.0042% | +37.10% |
| 2026-11-04 12:00:00 UTC | +0.0038% | +33.53% |
| 2026-11-04 11:00:00 UTC | +0.0027% | +23.43% |
| 2026-11-04 10:00:01 UTC | -0.0009% | -7.78% |
| 2026-11-04 09:00:00 UTC | +0.0001% | +1.16% |
| 2026-11-04 08:00:01 UTC | +0.0030% | +26.64% |
| 2026-11-04 07:00:03 UTC | +0.0043% | +38.07% |
| 2026-11-04 06:00:04 UTC | +0.0028% | +24.80% |
| 2026-11-04 05:00:01 UTC | +0.0012% | +10.25% |
| 2026-11-04 04:00:03 UTC | +0.0013% | +11.29% |
| 2026-11-04 03:00:01 UTC | +0.0040% | +34.66% |
| 2026-11-04 02:00:01 UTC | +0.0041% | +35.65% |
| 2026-11-04 01:00:00 UTC | +0.0033% | +28.82% |
| 2026-11-04 00:00:05 UTC | +0.0048% | +42.23% |
| 2026-11-03 23:00:01 UTC | +0.0065% | +57.25% |
| 2026-11-03 22:00:00 UTC | +0.0049% | +42.85% |
| 2026-11-03 21:00:00 UTC | +0.0037% | +32.06% |
| 2026-11-03 20:00:02 UTC | +0.0034% | +29.71% |
| 2026-11-03 19:00:04 UTC | +0.0045% | +39.28% |
| 2026-11-03 18:00:04 UTC | +0.0054% | +47.22% |
| 2026-11-03 17:00:00 UTC | +0.0056% | +49.26% |
| 2026-11-03 16:00:09 UTC | +0.0055% | +48.03% |
| 2026-11-03 15:00:01 UTC | +0.0060% | +53.00% |
| 2026-11-03 14:00:00 UTC | +0.0064% | +56.29% |
| 2026-11-03 13:00:01 UTC | +0.0064% | +56.11% |
| 2026-11-03 12:00:00 UTC | +0.0038% | +33.33% |
| 2026-11-03 11:00:01 UTC | +0.0061% | +53.41% |
| 2026-11-03 10:00:00 UTC | +0.0039% | +34.07% |
| 2026-11-03 09:00:00 UTC | +0.0042% | +36.77% |
| 2026-11-03 08:00:05 UTC | +0.0038% | +33.24% |
| 2026-11-03 07:00:00 UTC | +0.0046% | +40.34% |
| 2026-11-03 06:00:02 UTC | +0.0037% | +32.76% |
| 2026-11-03 05:00:01 UTC | +0.0044% | +38.73% |
| 2026-11-03 04:00:00 UTC | +0.0056% | +49.33% |
| 2026-11-03 03:00:00 UTC | +0.0051% | +44.94% |
| 2026-11-03 02:00:00 UTC | +0.0054% | +47.08% |
| 2026-11-03 01:00:00 UTC | +0.0041% | +35.85% |
| 2026-11-03 00:00:00 UTC | +0.0043% | +38.00% |
| 2026-11-02 23:00:00 UTC | +0.0037% | +32.51% |
| 2026-11-02 22:00:00 UTC | +0.0062% | +54.23% |
| 2026-11-02 21:00:00 UTC | +0.0066% | +57.75% |
| 2026-11-02 20:00:03 UTC | +0.0043% | +37.85% |
| 2026-11-02 19:00:00 UTC | +0.0050% | +43.50% |
| 2026-11-02 18:00:00 UTC | +0.0049% | +42.74% |
| 2026-11-02 17:00:02 UTC | +0.0055% | +48.51% |
| 2026-11-02 16:00:01 UTC | +0.0058% | +50.68% |
| 2026-11-02 15:00:00 UTC | +0.0060% | +52.46% |
| 2026-11-02 14:00:00 UTC | +0.0063% | +55.00% |
| 2026-11-02 13:00:00 UTC | +0.0048% | +41.98% |
| 2026-11-02 12:00:00 UTC | +0.0036% | +31.31% |
| 2026-11-02 11:00:00 UTC | +0.0044% | +38.84% |
| 2026-11-02 10:00:00 UTC | +0.0032% | +27.77% |
| 2026-11-02 09:00:00 UTC | +0.0026% | +23.01% |
| 2026-11-02 08:00:00 UTC | +0.0026% | +22.41% |
| 2026-11-02 07:00:02 UTC | +0.0016% | +14.30% |
| 2026-11-02 06:00:01 UTC | +0.0010% | +8.43% |
| 2026-11-02 05:00:01 UTC | +0.0018% | +16.10% |
| 2026-11-02 04:00:00 UTC | +0.0015% | +13.41% |
| 2026-11-02 03:00:02 UTC | +0.0038% | +33.60% |
| 2026-11-02 02:00:00 UTC | +0.0096% | +83.66% |
| 2026-11-02 01:00:00 UTC | +0.0024% | +20.86% |
| 2026-11-02 00:00:00 UTC | +0.0017% | +14.91% |
| 2026-11-01 23:00:02 UTC | +0.0009% | +7.62% |
| 2026-11-01 22:00:03 UTC | +0.0005% | +4.53% |
| 2026-11-01 21:00:03 UTC | +0.0011% | +10.06% |
| 2026-11-01 20:00:00 UTC | +0.0022% | +19.67% |
| 2026-11-01 19:00:16 UTC | +0.0018% | +15.63% |
| 2026-11-01 18:00:00 UTC | +0.0017% | +15.22% |
| 2026-11-01 17:00:05 UTC | +0.0015% | +12.97% |
| 2026-11-01 16:00:01 UTC | +0.0009% | +8.12% |
| 2026-11-01 15:00:01 UTC | +0.0015% | +12.73% |
| 2026-11-01 14:00:05 UTC | +0.0013% | +11.08% |
| 2026-11-01 13:00:04 UTC | +0.0013% | +11.42% |
| 2026-11-01 12:00:04 UTC | +0.0008% | +7.20% |
| 2026-11-01 11:00:00 UTC | +0.0004% | +3.51% |
| 2026-11-01 10:00:04 UTC | +0.0013% | +11.51% |
| 2026-11-01 09:00:02 UTC | +0.0028% | +24.10% |
| 2026-11-01 08:00:00 UTC | +0.0028% | +24.24% |
| 2026-11-01 07:00:01 UTC | +0.0035% | +30.75% |
| 2026-11-01 06:00:00 UTC | +0.0048% | +42.06% |
| 2026-11-01 05:00:00 UTC | +0.0045% | +38.99% |
| 2026-11-01 04:00:07 UTC | +0.0033% | +28.75% |
| 2026-11-01 03:00:00 UTC | +0.0028% | +24.51% |
| 2026-11-01 02:00:06 UTC | +0.0020% | +17.73% |
| 2026-11-01 01:00:02 UTC | +0.0014% | +12.61% |
| 2026-11-01 00:00:02 UTC | +0.0009% | +7.55% |
| 2026-10-31 23:00:01 UTC | +0.0013% | +11.45% |
| 2026-10-31 22:00:02 UTC | +0.0014% | +12.18% |
| 2026-10-31 21:00:04 UTC | +0.0020% | +17.18% |
| 2026-10-31 20:00:09 UTC | +0.0023% | +19.76% |
| 2026-10-31 19:00:00 UTC | +0.0022% | +19.68% |
| 2026-10-31 18:00:07 UTC | +0.0014% | +11.93% |
| 2026-10-31 17:00:07 UTC | +0.0005% | +4.39% |
| 2026-10-31 16:00:06 UTC | +0.0001% | +0.75% |
| 2026-10-31 15:00:06 UTC | +0.0000% | +0.00% |
| 2026-10-31 14:00:01 UTC | +0.0003% | +2.58% |
| 2026-10-31 13:00:15 UTC | +0.0006% | +5.07% |
| 2026-10-31 12:00:01 UTC | +0.0004% | +3.64% |
| 2026-10-31 11:00:06 UTC | +0.0003% | +2.39% |
| 2026-10-31 10:00:03 UTC | +0.0002% | +1.98% |
| 2026-10-31 09:00:19 UTC | -0.0002% | -1.38% |
| 2026-10-31 08:00:03 UTC | -0.0002% | -1.47% |
| 2026-10-31 07:00:17 UTC | -0.0000% | -0.34% |
| 2026-10-31 06:00:00 UTC | -0.0002% | -2.04% |
| 2026-10-31 05:00:05 UTC | +0.0001% | +0.92% |
| 2026-10-31 04:00:04 UTC | +0.0005% | +3.96% |
| 2026-10-31 03:00:04 UTC | -0.0001% | -1.00% |
| 2026-10-31 02:00:00 UTC | +0.0004% | +3.92% |
| 2026-10-31 01:00:03 UTC | +0.0011% | +9.82% |
| 2026-10-31 00:00:00 UTC | +0.0027% | +23.52% |
| 2026-10-30 23:00:00 UTC | +0.0027% | +23.84% |
| 2026-10-30 22:00:04 UTC | +0.0038% | +33.14% |
| 2026-10-30 21:00:01 UTC | +0.0045% | +39.20% |
| 2026-10-30 20:00:00 UTC | +0.0057% | +49.66% |
| 2026-10-30 19:00:00 UTC | +0.0053% | +46.59% |
| 2026-10-30 18:00:04 UTC | +0.0058% | +50.45% |
| 2026-10-30 17:00:01 UTC | +0.0064% | +56.00% |
| 2026-10-30 16:00:00 UTC | +0.0054% | +47.54% |
