Tide Sui Explorer
Sui Perps
- Volume 24h
- $12.9M
- Open interest
- $1.33M
- Traders 24h
- 307
- Markets
- 73
#Market
- 1ETHAftermath20x$2,229.45Vol $1.06M-8.3%OI $74.5K$1.06M$74.5K45% / 55%+0.0598%+65.5% APR6,2824520xTrade
- 2BTCAftermath25x$75,766.51Vol $1.01M-6.1%OI $69.7K$1.01M$69.7K37% / 63%+0.0349%+38.2% APR3,3316225xTrade
- 3SOLAftermath20x$89.8175Vol $977K-7.3%OI $32.8K$977K$32.8K44% / 56%+0.0409%+44.8% APR5,5693920xTrade
- 4NEARAftermath10x$3.6815Vol $486K-9.4%OI $6.09K$486K$6.09K46% / 54%+0.0297%+32.5% APR4,7742410xTrade
- 5SUIAftermath15x$0.8571Vol $481K-8.6%OI $110K$481K$110K43% / 57%+0.0243%+26.6% APR3,6603115xTrade
- 6SUIBluefin25x$0.8560Vol $376K-8.6%OI $492K$376K$492K36% / 64%+0.0039%+4.3% APR2,9233425xTrade
- 7LITAftermath10x$3.4163Vol $342K-0.7%OI $5.71K$342K$5.71K49% / 51%+0.0039%+4.3% APR2,8491810xTrade
- 8MONAftermath10x$0.01705Vol $318K-6.5%OI $748.37$318K$748.3748% / 52%+0.0430%+47.1% APR3,1381510xTrade
- 9GOOGLAftermath15x$282.9000Vol $268K-2.3%OI $1.40K$268K$1.40K51% / 49%+0.0379%+41.5% APR3,9834415xTrade
- 10INTCAftermath10x$53.7000Vol $257K-6.8%OI $1.48K$257K$1.48K47% / 53%+0.0356%+39.0% APR5,0912910xTrade
- 11TSLAAftermath10x$347.5000Vol $247K-8.6%OI $4.20K$247K$4.20K51% / 49%+0.0360%+39.5% APR4,2404210xTrade
- 12SNDKAftermath5x$860.0000Vol $244K-15.4%OI $1.37K$244K$1.37K50% / 50%+0.0311%+34.0% APR5,589235xTrade
- 13DRAMAftermath5x$39.4050Vol $241K-10.0%OI $359.20$241K$359.2042% / 58%+0.0353%+38.7% APR4,809355xTrade
- 14BTCBluefin40x$75,758.50Vol $238K-6.0%OI $37.5K$238K$37.5K56% / 44%+0.0282%+30.9% APR6751940xTrade
- 15CRCLAftermath5x$68.4400Vol $238K-10.3%OI $2.28K$238K$2.28K48% / 52%+0.0257%+28.1% APR4,648415xTrade
- 16MUAftermath10x$687.2400Vol $235K-12.1%OI $3.29K$235K$3.29K46% / 54%+0.0401%+43.9% APR5,1362910xTrade
- 17BRENTAftermath5x$100.5202Vol $218K+7.2%OI $25.0K$218K$25.0K59% / 41%-0.0222%-24.3% APR2,970365xTrade
- 18HYPEAftermath10x$77.2577Vol $218K-8.2%OI $11.9K$218K$11.9K38% / 62%+0.0536%+58.7% APR2,9253810xTrade
- 19SPCXAftermath10x$125.8400Vol $216K-6.3%OI $5.75K$216K$5.75K49% / 51%+0.0398%+43.6% APR4,2833510xTrade
- 20NVDAAftermath15x$184.7900Vol $214K-7.2%OI $10.7K$214K$10.7K47% / 53%+0.0352%+38.5% APR3,3253315xTrade
- 21XRPAftermath10x$1.2030Vol $205K-8.4%OI $39.9K$205K$39.9K51% / 49%+0.0719%+78.7% APR3,0343910xTrade
- 22MRVLAftermath10x$140.3800Vol $199K-10.0%OI $1.19K$199K$1.19K46% / 54%+0.0315%+34.5% APR2,8734610xTrade
- 23FLUIDAftermath3x$2.4226Vol $199K-10.5%OI $1.82K$199K$1.82K49% / 51%+0.0882%+96.6% APR1,429133xTrade
- 24ZECAftermath10x$1,287.95Vol $196K-2.6%OI $34.6K$196K$34.6K55% / 45%+0.0148%+16.2% APR2,0702310xTrade
- 25CHIPAftermath5x$0.03717Vol $191K-15.1%OI $2.61K$191K$2.61K47% / 53%+0.0085%+9.3% APR2,765235xTrade
- 26WTIAftermath5x$92.0501Vol $178K+5.9%OI $5.38K$178K$5.38K51% / 49%-0.0234%-25.7% APR2,766305xTrade
- 27XMRAftermath10x$621.5431Vol $176K-2.4%OI $11.7K$176K$11.7K49% / 51%+0.1279%+140.1% APR2,9343210xTrade
- 28METAAftermath15x$602.0000Vol $164K-4.1%OI $8.32K$164K$8.32K50% / 50%+0.0207%+22.7% APR2,8744315xTrade
- 29US500Aftermath15x$7,365.53Vol $163K-4.1%OI $8.45K$163K$8.45K46% / 54%+0.0451%+49.4% APR1,8804515xTrade
- 30WALBluefin20x$0.02831Vol $155K-4.0%OI $15.3K$155K$15.3K47% / 53%-0.0524%-57.4% APR4,300920xTrade
- 31SKHYNIXAftermath5x$860.1111Vol $154K-10.3%OI $1.77K$154K$1.77K49% / 51%-0.2073%-227.0% APR2,071225xTrade
- 32LLYAftermath5x$1,358.04Vol $153K-5.1%OI $2.48K$153K$2.48K49% / 51%+0.0066%+7.2% APR1,620415xTrade
- 33QNTAftermath5x$189.0326Vol $150K-9.0%OI $2.27K$150K$2.27K45% / 55%+0.0279%+30.5% APR1,810265xTrade
- 34UNIAftermath10x$6.9551Vol $150K-10.6%OI $5.82K$150K$5.82K47% / 53%+0.0660%+72.3% APR2,2332610xTrade
- 35WLDAftermath10x$0.3451Vol $149K-8.7%OI $5.63K$149K$5.63K45% / 55%+0.0213%+23.4% APR2,9302310xTrade
- 36LTCAftermath10x$52.2299Vol $147K-7.3%OI $7.16K$147K$7.16K44% / 56%+0.0302%+33.1% APR1,9592510xTrade
- 37XAGAftermath10x$51.4402Vol $145K-3.3%OI $2.50K$145K$2.50K47% / 53%+0.0182%+19.9% APR1,9163210xTrade
- 38AAPLAftermath15x$343.0700Vol $133K-1.7%OI $5.35K$133K$5.35K52% / 48%+0.0287%+31.4% APR2,0304115xTrade
- 39SAMSUNGAftermath5x$140.5264Vol $111K-8.0%OI $323.19$111K$323.1953% / 47%-0.2439%-267.1% APR1,413215xTrade
- 40PUMPAftermath10x$0.003925Vol $110K-10.0%OI $5.32K$110K$5.32K48% / 52%+0.0477%+52.2% APR1,4492510xTrade
- 41INDIA50Aftermath10x$2.9523Vol $105K+2.1%OI $1.66K$105K$1.66K43% / 57%+0.0284%+31.1% APR3834210xTrade
- 42IOVAAftermath5x$7.7050Vol $104K-11.7%OI $815.47$104K$815.4739% / 61%-0.0150%-16.5% APR900215xTrade
- 43PLTRAftermath5x$156.3900Vol $102K-7.7%OI $1.71K$102K$1.71K43% / 57%+0.0152%+16.7% APR1,706325xTrade
- 44BATAftermath3x$0.1306Vol $102K-9.0%OI $644.52$102K$644.5230% / 70%+0.0295%+32.3% APR992183xTrade
- 45SPXAftermath5x$0.3444Vol $97.5K-9.9%OI $962.85$97.5K$962.8547% / 53%+0.0168%+18.4% APR1,323195xTrade
- 46KR200Aftermath10x$798.0903Vol $95.3K-6.6%OI $2.41K$95.3K$2.41K48% / 52%-0.0056%-6.1% APR1,5884510xTrade
- 47BNBAftermath10x$692.4743Vol $93.8K-3.4%OI $17.1K$93.8K$17.1K32% / 68%+0.0197%+21.6% APR2,0393510xTrade
- 48JP225Aftermath10x$57,509.13Vol $82.1K-6.8%OI $11.1K$82.1K$11.1K49% / 51%-0.0273%-29.9% APR9133710xTrade
- 49US100Aftermath15x$26,870.83Vol $82.0K-4.9%OI $764.98$82.0K$764.9847% / 53%+0.0412%+45.1% APR1,4703915xTrade
- 50CRVAftermath10x$0.2561Vol $73.6K-8.9%OI $2.68K$73.6K$2.68K48% / 52%+0.0483%+52.9% APR1,9322910xTrade
- 51CBRSAftermath5x$83.2450Vol $72.1K-8.2%OI $1.88K$72.1K$1.88K49% / 51%+0.0220%+24.1% APR1,498235xTrade
- 52BPAftermath5x$0.9402Vol $71.9K-8.7%OI $2.33K$71.9K$2.33K31% / 69%+0.0480%+52.6% APR577365xTrade
- 53SOLBluefin25x$89.7800Vol $71.6K-7.3%OI $23.6K$71.6K$23.6K52% / 48%+0.0140%+15.3% APR54525xTrade
- 54XIAOMIAftermath3x$3.9685Vol $65.0K+0.8%OI $2.81K$65.0K$2.81K45% / 55%-0.0772%-84.6% APR768283xTrade
- 55AMCAftermath5x$3.0800Vol $63.4K-12.5%OI $1.98K$63.4K$1.98K26% / 74%+0.0204%+22.3% APR2,710405xTrade
- 56BYDAftermath3x$9.4367Vol $62.1K-2.9%OI $7.11K$62.1K$7.11K28% / 72%-0.0582%-63.7% APR789383xTrade
- 57HYPEBluefin20x$77.3370Vol $55.5K-8.1%OI $115K$55.5K$115K43% / 57%+0.0387%+42.4% APR650720xTrade
- 58ORBIOAftermath3x$0.02798Vol $54.6K-12.8%OI $71.43$54.6K$71.4351% / 49%+0.0088%+9.6% APR161133xTrade
- 59KNTQAftermath5x$0.4194Vol $45.4K-8.8%OI $7.43K$45.4K$7.43K13% / 87%-0.0032%-3.5% APR315195xTrade
- 60XAUTAftermath20x$4,026.82Vol $44.1K-2.1%OI $1.76K$44.1K$1.76K43% / 57%+0.0411%+45.0% APR4153520xTrade
- 61DATAAftermath3x$0.1138Vol $42.9K-9.0%OI $529.94$42.9K$529.9432% / 68%+0.0077%+8.4% APR748293xTrade
- 62NINTENDOAftermath5x$52.4982Vol $42.3K-5.4%OI $1.56K$42.3K$1.56K11% / 89%-0.0493%-54.0% APR264215xTrade
- 63CYPHAftermath3x$2.4600Vol $42.3K-14.4%OI $1.97K$42.3K$1.97K11% / 89%+0.1697%+185.9% APR193133xTrade
- 64BOCAftermath5x$0.7830Vol $40.2K+1.5%OI $2.28K$40.2K$2.28K14% / 86%-0.0681%-74.6% APR171305xTrade
- 65USDKRWAftermath10x$1,359.71Vol $35.0K+1.2%OI $2.27K$35.0K$2.27K45% / 55%+0.0087%+9.6% APR5503410xTrade
- 66USDBRLAftermath10x$5.5013Vol $30.7K+0.8%OI $2.72K$30.7K$2.72K43% / 57%-0.0131%-14.3% APR3713110xTrade
- 67ETHBluefin25x$2,229.34Vol $18.0K-8.3%OI $2.35K$18.0K$2.35K75% / 25%+0.0095%+10.4% APR24325xTrade
- 68CARDSAftermath5x$0.2511Vol $16.6K-3.7%OI $239.68$16.6K$239.6840% / 60%-0.1067%-116.9% APR582345xTrade
- 69DEEPBluefin20x$0.01474Vol $7.49K-8.2%OI $39.4K$7.49K$39.4K53% / 47%-0.0437%-47.8% APR164920xTrade
- 70ANTAftermath3x$94.2359Vol $5.54K-8.5%OI $2.15K$5.54K$2.15K24% / 76%+0.0352%+38.5% APR362163xTrade
- 71PRLAftermath3x$1.6278Vol $4.04K-0.1%OI $539.51$4.04K$539.5150% / 50%-0.5490%-601.1% APR7883xTrade
- 72SHFLAftermath3x$0.3639Vol $2.68K-3.7%OI $1.39K$2.68K$1.39K41% / 59%-0.0186%-20.4% APR2963xTrade
- 73GOLDBluefin20x$4,041.62Vol $82.02-2.2%OI $8.49K$82.02$8.49K0% / 100%-0.0103%-11.2% APR2220xTrade
Read from on-chain events: taker fills over the last 24 hours, open interest from each market's last update. Prices are the venue's oracle. Updates every 30 seconds.