BTC-PERP
PerpBluefin0x9ce3…3d7c
Mark price
$75,669.706.03%24H
24H Volume
$177K
Open interest
$37.5K0.495 BTC
- Index price
- $75,681.30
- Spread
- -0.015%
- Funding
- +0.0013% per hour
- Next funding
- 5:00 AM
- Funding APR
- +22.10%
- Max leverage
- 40x
- Long / short
- 57% / 43%
- Trades 24h
- 667
- Traders 24h
- 20
$81,210.89$80,016.99$78,823.10$77,629.20$76,435.31$75,241.41
Oct 30 18:05Oct 31 22:15Nov 2 02:25Nov 3 06:35Nov 4 10:45Nov 5 14:55
Long 0x643b…1b20$75,669.70
$75.670.001 BTC
Short 0x643b…1b20$75,640.10
$75.640.001 BTC
Long 0x643b…1b20$75,731.40
$75.730.001 BTC
Long 0x643b…1b20$75,729.90
$75.730.001 BTC
Long 0x643b…1b20$75,698.70
$75.700.001 BTC
Long 0x643b…1b20$75,661.60
$75.660.001 BTC
Long 0x643b…1b20$75,671.50
$75.670.001 BTC
Long 0x643b…1b20$75,632.40
$75.630.001 BTC
Long 0x643b…1b20$75,631.10
$75.630.001 BTC
Long 0x643b…1b20$75,552.70
$75.550.001 BTC
Short 0x643b…1b20$75,577.10
$75.580.001 BTC
Short 0x643b…1b20$75,572.70
$75.570.001 BTC
Short 0x643b…1b20$75,576.20
$75.580.001 BTC
Short 0x643b…1b20$75,569.00
$75.570.001 BTC
Long 0x643b…1b20$75,607.80
$75.610.001 BTC
Long 0x643b…1b20$75,582.80
$75.580.001 BTC
Short 0x643b…1b20$75,562.80
$75.560.001 BTC
Short 0x643b…1b20$75,601.30
$378.010.005 BTC
Long 0x643b…1b20$75,785.60
$75.790.001 BTC
Short 0x6374…02fa$75,765.70
$3,257.930.043 BTC
Short 0x6374…02fa$75,766.20
$75.770.001 BTC
Short 0x643b…1b20$75,829.50
$75.830.001 BTC
Long 0x643b…1b20$75,751.60
$75.750.001 BTC
Short 0x643b…1b20$75,753.20
$75.750.001 BTC
Long 0x643b…1b20$75,694.70
$75.690.001 BTC
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,669.70 | $75.67 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,640.10 | $75.64 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,731.40 | $75.73 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,729.90 | $75.73 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,698.70 | $75.70 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,661.60 | $75.66 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,671.50 | $75.67 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,632.40 | $75.63 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,631.10 | $75.63 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,552.70 | $75.55 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,577.10 | $75.58 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,572.70 | $75.57 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,576.20 | $75.58 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,569.00 | $75.57 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,607.80 | $75.61 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,582.80 | $75.58 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,562.80 | $75.56 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.005 BTC | $75,601.30 | $378.01 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,785.60 | $75.79 | ||
| 0x6374…02faAddress0x6374ab023b19baf3dc3de11910ce5ebbc896d38d1b515a0bacbc81189d0102faLabelNone known | Short 0.043 BTC | $75,765.70 | $3,257.93 | ||
| 0x6374…02faAddress0x6374ab023b19baf3dc3de11910ce5ebbc896d38d1b515a0bacbc81189d0102faLabelNone known | Short 0.001 BTC | $75,766.20 | $75.77 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,829.50 | $75.83 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,751.60 | $75.75 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $75,753.20 | $75.75 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $75,694.70 | $75.69 |
Largest open positionsRead
| Trader | Size | Value | Entry | Unrealized PnL | Leverage | |
|---|---|---|---|---|---|---|
| 0x9b2f…ebccAddress0x9b2ff13b9a25542cf8a85ca976eb38f62c33e69e234cb9536e973f5f1294ebccLabelNone known | Short 0.219 BTC | $16.6K | $77,681.15 | +$446.99 | n/a | |
| 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | Short 0.095 BTC | $7.19K | $75,530.36 | -$10.43 | n/a | |
| 0xbeda…f90fAddress0xbedaa4670d73505afb18ccee21e58d02fc273ab9725683d3a3674fb66ec7f90fLabelNone known | Long 0.07 BTC | $5.29K | $79,450.00 | -$266.69 | n/a | |
| 0x6ad6…cdb1Address0x6ad69b828eab28154c5a9301a215a3df0cd4ae83873d7f31539264d3c5a5cdb1LabelNone known | Long 0.062 BTC | $4.69K | $81,085.00 | -$337.58 | n/a | |
| 0x4b9d…61deAddress0x4b9dfbe9ccc8b9456095f153eb5bb6f735232a97b88a76180b9b5732012261deLabelNone known | Long 0.06 BTC | $4.54K | $75,885.98 | -$14.75 | n/a | |
| 0x362c…9f8cAddress0x362c73b2fbe2e797da123cf4a6cc63bda0de8d41733c929c647de00194339f8cLabelNone known | Long 0.059 BTC | $4.46K | $79,940.34 | -$253.71 | n/a | |
| 0xc2de…e691Address0xc2debc41381482bf5c2aa060e72828d694fb30d176afe7be0a8ba4f64836e691LabelNone known | Long 0.05 BTC | $3.78K | $80,492.00 | -$242.59 | n/a | |
| 0x6374…02faAddress0x6374ab023b19baf3dc3de11910ce5ebbc896d38d1b515a0bacbc81189d0102faLabelNone known | Short 0.044 BTC | $3.33K | $75,765.71 | +$5.53 | n/a | |
| 0xde18…da38Address0xde18a24ccc5266ed325e2df587fc0f082fd5e89cbb7f04a6d74721913933da38LabelNone known | Long 0.032 BTC | $2.42K | $76,242.99 | -$19.29 | n/a | |
| 0xf411…bcc7Address0xf411a2974439c45564a91ed7907d3196d9723d4a8def51a7bf3ec0a8699fbcc7LabelNone known | Short 0.03 BTC | $2.27K | $114,661.20 | +$1,170.63 | n/a | |
| 0x521c…5d4eAddress0x521c4e2419b7224ea767962e9cf03c4385532cc6723b5c10ede839bbcb645d4eLabelNone known | Long 0.027 BTC | $2.04K | $80,185.82 | -$122.73 | n/a | |
| 0x49ca…b3f3Address0x49caa708dc02f10046b58dd8cc91231cefc3479091a6e446f1a655ffaaabb3f3LabelNone known | Long 0.024 BTC | $1.82K | $82,227.92 | -$158.11 | n/a | |
| 0x57f5…3d4fAddress0x57f5f2a34a88a926940e8e0c7c53458ae735fb7ded721410cd01ede171b43d4fLabelNone known | Long 0.02 BTC | $1.51K | $77,990.24 | -$47.00 | n/a | |
| 0x27a4…35f6Address0x27a436717f526bf9cf77f36040c0fe3417c13c776d72c779d5619a88e63835f6LabelNone known | Long 0.02 BTC | $1.51K | $104,147.58 | -$570.15 | n/a | |
| 0x6f69…fff2Address0x6f69148a7e0dc865fef4c87996fa7dc1bc3fe50a4e3258c73e587bf5e340fff2LabelNone known | Short 0.019 BTC | $1.44K | $76,747.92 | +$21.05 | n/a | |
| 0x8bb9…e13dAddress0x8bb9856ee11698bd7a915e42e95283d686c59ce4aef948625edf8b714d95e13dLabelNone known | Short 0.013 BTC | $983.32 | $69,541.62 | -$79.28 | n/a | |
| 0xb393…2debAddress0xb39300fde796d04c5353a4d44f52a76b95c1d7cc6328b1a5ee061eb5aa442debLabelNone known | Short 0.013 BTC | $983.32 | $69,541.62 | -$79.28 | n/a | |
| 0xc614…0f50Address0xc61412f20c8dc7a0cfed41451780fd93d417c9aa8cf1a5fb6a8e8691aebb0f50LabelNone known | Short 0.012 BTC | $907.68 | $118,235.36 | +$511.14 | n/a | |
| 0x82fe…6c96Address0x82fe7fc8e4601207a5af8b36d24e46b25e9cba9a7375378dea47162ea8316c96LabelNone known | Long 0.012 BTC | $907.68 | $75,834.31 | -$2.33 | n/a | |
| 0x891c…1ba1Address0x891c839268fb84bb135e4242babb06268b5e390fdd340a4b60f831d4c7cc1ba1LabelNone known | Short 0.012 BTC | $907.68 | $76,650.01 | +$12.12 | n/a | |
| 0xee12…70daAddress0xee125c2fcc0ecf9c2cfcae4d062f7e996a096ee65f81a1b46558a4642e6b70daLabelNone known | Short 0.011 BTC | $832.04 | $74,933.10 | -$7.78 | n/a | |
| 0xb140…40e0Address0xb14085a979efa6b6985ab20b786e877fcae1ed79773e43f4e404d50794c940e0LabelNone known | Long 0.01 BTC | $756.40 | $79,800.00 | -$41.60 | n/a | |
| 0xeca8…a56dAddress0xeca816628f404afdd6b9f3d20c56d6aa679476dc8a84fb3829925a51dcdea56dLabelNone known | Long 0.009 BTC | $680.76 | $77,264.11 | -$14.62 | n/a | |
| 0x6356…a6aeAddress0x63564ba0689d53ba80c339de4bd0a1bad3e55132e2fcc2e604e0cf419864a6aeLabelNone known | Short 0.007 BTC | $529.48 | $73,628.27 | -$14.08 | n/a | |
| 0x66e3…4e65Address0x66e3878daf1c826f3cb5432fa5dae408955e3d65e2f3c20d908a104a28574e65LabelNone known | Short 0.006 BTC | $453.84 | $73,771.64 | -$11.21 | n/a |
Positions are the ones in the market's last funding round, each with its average entry. Value and PnL are at the mark price.
Top traders
| # | Trader | Volume | Trades | Fees | |
|---|---|---|---|---|---|
| 1 | 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | $71.7K | 14 | $25.11 | |
| 2 | 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | $53.3K | 466 | $8.00 | |
| 3 | 0xedd4…5e66Address0xedd4082fb2019edcd4bf661e3b4b7339caca56518f0aacca78e4e2cf54e15e66LabelNone known | $27.2K | 4 | $9.52 | |
| 4 | 0x9b2f…ebccAddress0x9b2ff13b9a25542cf8a85ca976eb38f62c33e69e234cb9536e973f5f1294ebccLabelNone known | $9.12K | 115 | $1.37 | |
| 5 | 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | $7.18K | 2 | $2.51 | |
| 6 | 0x4b9d…61deAddress0x4b9dfbe9ccc8b9456095f153eb5bb6f735232a97b88a76180b9b5732012261deLabelNone known | $3.49K | 12 | $1.22 | |
| 7 | 0x1613…3c20Address0x1613143edccc5e2285eae09b38fbb21fda73768b0885c73b69116d3703ee3c20LabelNone known | $3.37K | 22 | $1.18 | |
| 8 | 0x6374…02faAddress0x6374ab023b19baf3dc3de11910ce5ebbc896d38d1b515a0bacbc81189d0102faLabelNone known | $3.33K | 2 | $1.17 | |
| 9 | 0xe95f…cb63Address0xe95fa3c8915d0044588111a5154a2929100a26706c6687aae3a66ff572d0cb63LabelNone known | $2.08K | 4 | $0.73 | |
| 10 | 0xde18…da38Address0xde18a24ccc5266ed325e2df587fc0f082fd5e89cbb7f04a6d74721913933da38LabelNone known | $1.67K | 2 | $0.58 | |
| 11 | 0xbeda…f90fAddress0xbedaa4670d73505afb18ccee21e58d02fc273ab9725683d3a3674fb66ec7f90fLabelNone known | $1.12K | 2 | $0.39 | |
| 12 | 0x68fd…4867Address0x68fda7f233c9032e9b8bcb8542c8fd15c478cebf8580884a07d90c57e9fd4867LabelNone known | $1.08K | 2 | $0.38 | |
| 13 | 0x82fe…6c96Address0x82fe7fc8e4601207a5af8b36d24e46b25e9cba9a7375378dea47162ea8316c96LabelNone known | $910.01 | 2 | $0.32 | |
| 14 | 0x5598…390bAddress0x559860207697eca57713fa31cb383486efd8b3288dc01b5124ed024908c2390bLabelNone known | $756.52 | 2 | $0.26 | |
| 15 | 0x362c…9f8cAddress0x362c73b2fbe2e797da123cf4a6cc63bda0de8d41733c929c647de00194339f8cLabelNone known | $723.39 | 2 | $0.25 | |
| 16 | 0x6370…8cadAddress0x6370b16759046155b19f8f968c67c745bc824bdf66d3111ed29e5e7089728cadLabelNone known | $700.78 | 6 | $0.25 | |
| 17 | 0xeca8…a56dAddress0xeca816628f404afdd6b9f3d20c56d6aa679476dc8a84fb3829925a51dcdea56dLabelNone known | $695.38 | 2 | $0.24 | |
| 18 | 0xe1d8…459cAddress0xe1d8bd489189d713cd9c450f235167a3a34f81469098d4d94856df80f38a459cLabelNone known | $309.80 | 2 | $0.11 | |
| 19 | 0xc2a0…a52dAddress0xc2a0c37e90a4bfc05a249e52e94dbafecb038ff929853c0ca73ac2212497a52dLabelNone known | $233.26 | 3 | $0.08 | |
| 20 | 0x6bc4…95fbAddress0x6bc4595a710a69dc6fcaf8d3711e4d4f2aa205384d223aae2cf96674c83e95fbLabelNone known | $152.07 | 2 | $0.05 |
Volume, trades and fees are taker fills.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0xc2a0…a52dAddress0xc2a0c37e90a4bfc05a249e52e94dbafecb038ff929853c0ca73ac2212497a52dLabelNone known | Long 0.002 BTC | $75,745.80 | $151.49 | ||
| 0xdbcc…31ebAddress0xdbccf0ce7444fcd3452e2fe3879242b5fa58a7bc4dbbd730505b60d7891531ebLabelNone known | Long 0.002 BTC | $76,078.40 | $152.16 | ||
| 0x8af8…33b9Address0x8af844035da0c1d357b75038f496a47bdbe7a8287cc8571c49fd0ffdcf6933b9LabelNone known | Long 0.005 BTC | $78,699.20 | $393.50 | ||
| 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | Short 0.127 BTC | $80,260.00 | $10.2K | ||
| 0xd174…2115Address0xd174f901395daa4f55f4b07cce2488e48be0ad8fe8882b89c67cbd429a3f2115LabelNone known | Long 0.002 BTC | $75,768.20 | $151.54 | ||
| 0x8e35…2205Address0x8e35564d7296d596759356e17d47bac74d9a1051dfd215bef34303474be72205LabelNone known | Short 0.004 BTC | $78,255.00 | $313.02 | ||
| 0x0fd1…9524Address0x0fd1918c4b655258057ee8566b2f7900f400f6365ffefff6ef107bf58d029524LabelNone known | Long 0.002 BTC | $76,195.20 | $152.39 | ||
| 0xde18…da38Address0xde18a24ccc5266ed325e2df587fc0f082fd5e89cbb7f04a6d74721913933da38LabelNone known | Long 0.026 BTC | $76,302.00 | $1.98K | ||
| 0x5e8f…b7efAddress0x5e8f4cd5ac0f07648a177ad23447ca1e155e78cb03481ef9c48b0119c89cb7efLabelNone known | Long 0.003 BTC | $76,432.80 | $229.30 | ||
| 0xe1d8…459cAddress0xe1d8bd489189d713cd9c450f235167a3a34f81469098d4d94856df80f38a459cLabelNone known | Long 0.004 BTC | $76,784.40 | $307.14 | ||
| 0x95fc…50f7Address0x95fca9ed34ff4d3fbae38e28a393ae3cb99f9ef947663c54a2fb015561c650f7LabelNone known | Long 0.006 BTC | $76,979.60 | $461.88 | ||
| 0xe505…e33dAddress0xe505c1cbcf2811f6d0ac77f1370b0abc4d1f1d6f8819e2ea5667591eac23e33dLabelNone known | Long 0.006 BTC | $78,038.60 | $468.23 | ||
| 0x0d10…fa1fAddress0x0d1056793d699dc5a412fdeacdf2fc1743fea6c973eae3323088daf6efd4fa1fLabelNone known | Long 0.014 BTC | $78,537.90 | $1.10K | ||
| 0x16ee…6024Address0x16eef0a3bbfa9dcb9102641e8f528eee396cf7f432f4f795c32ef031b2c26024LabelNone known | Long 0.004 BTC | $78,537.90 | $314.15 | ||
| 0x4b9d…61deAddress0x4b9dfbe9ccc8b9456095f153eb5bb6f735232a97b88a76180b9b5732012261deLabelNone known | Long 0.053 BTC | $79,432.20 | $4.21K | ||
| 0x60bc…71e3Address0x60bcfdb2d8b425f1bd32fa80bc3e3fd3392a5101fac1181432e25a80d25d71e3LabelNone known | Long 0.002 BTC | $79,649.80 | $159.30 | ||
| 0x60bc…71e3Address0x60bcfdb2d8b425f1bd32fa80bc3e3fd3392a5101fac1181432e25a80d25d71e3LabelNone known | Short 0.013 BTC | $82,079.20 | $1.07K | ||
| 0x8e35…2205Address0x8e35564d7296d596759356e17d47bac74d9a1051dfd215bef34303474be72205LabelNone known | Short 0.018 BTC | $80,897.50 | $1.46K | ||
| 0xcca4…06d8Address0xcca4cf398277e2e931f424a7c7562ba107756a255e0714689ac78aabfe8906d8LabelNone known | Long 0.307 BTC | $78,785.00 | $24.2K | ||
| 0xc2a0…a52dAddress0xc2a0c37e90a4bfc05a249e52e94dbafecb038ff929853c0ca73ac2212497a52dLabelNone known | Long 0.003 BTC | $79,904.20 | $239.71 | ||
| 0x9e49…2c4fAddress0x9e49facd7b24d42ffe40aae9c0d8806313d9d36d8a68a518f05c0b6887202c4fLabelNone known | Long 0.002 BTC | $80,097.60 | $160.20 | ||
| 0xe95f…cb63Address0xe95fa3c8915d0044588111a5154a2929100a26706c6687aae3a66ff572d0cb63LabelNone known | Short 0.009 BTC | $85,381.70 | $768.44 | ||
| 0x9a34…2112Address0x9a3492116368b9422c73ee99e6a8e83f4ac1f4373142061b6c4c25d261172112LabelNone known | Short 0.016 BTC | $84,804.10 | $1.36K | ||
| 0xdb73…9e88Address0xdb7387ff44d4d30aff73886567a019be81cc1a85d81a33568922ea8b93ec9e88LabelNone known | Long 0.006 BTC | $79,449.70 | $476.70 | ||
| 0xfa39…d50eAddress0xfa39d3ebbd394538d49694793be00928531f35174eb6df232016d2128908d50eLabelNone known | Short 0.001 BTC | $82,623.80 | $82.62 | ||
| 0xe592…33e3Address0xe5923e316beb6d4beeb7aa6c7376fdc16323df3f44522b2f1cf7d3612fe633e3LabelNone known | Long 0.004 BTC | $80,296.80 | $321.19 | ||
| 0x468e…9ba0Address0x468ebe1485311e115242c25e4b5dfb60532ca0aa582c0b3b5eac3430dbdb9ba0LabelNone known | Long 0.003 BTC | $81,570.70 | $244.71 | ||
| 0x6dea…76ccAddress0x6dea9431fcda3632517d6277667a8faa62e679ebbba3fadbb72db26ecce276ccLabelNone known | Long 0.001 BTC | $81,798.00 | $81.80 |
The side is the position that was closed. Value is size times the liquidation price.
Funding roundsLast 24h +0.0471%
| Time | Rate | Annualized |
|---|---|---|
| 2026-11-06 04:00:00 UTC | +0.0013% | +11.58% |
| 2026-11-06 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-06 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-06 01:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-06 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 23:00:00 UTC | +0.0114% | +99.53% |
| 2026-11-05 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 20:00:00 UTC | +0.0094% | +81.95% |
| 2026-11-05 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 18:00:00 UTC | +0.0016% | +14.03% |
| 2026-11-05 17:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 16:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 11:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 05:00:00 UTC | -0.0002% | -2.12% |
| 2026-11-05 04:00:00 UTC | +0.0010% | +8.66% |
| 2026-11-05 03:00:00 UTC | +0.0012% | +10.56% |
| 2026-11-05 02:00:00 UTC | -0.0087% | -76.48% |
| 2026-11-05 01:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-05 00:00:00 UTC | -0.0008% | -6.88% |
| 2026-11-04 23:00:00 UTC | -0.0012% | -10.27% |
| 2026-11-04 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 18:00:00 UTC | +0.0009% | +8.16% |
| 2026-11-04 17:00:00 UTC | +0.0010% | +8.42% |
| 2026-11-04 16:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 11:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 05:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 04:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 01:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 23:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 18:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 17:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 16:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 11:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 05:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 04:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 01:00:00 UTC | +0.0013% | +11.41% |
| 2026-11-03 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 23:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 18:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 17:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 16:00:00 UTC | +0.0021% | +18.51% |
| 2026-11-02 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 11:00:00 UTC | +0.0020% | +17.50% |
| 2026-11-02 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 05:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 04:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 01:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 23:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 18:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 17:00:00 UTC | +0.0013% | +10.95% |
