SUI-PERP
PerpParchment0x4625…9602
Mark price
$0.64878.76%24H
24H Volume
$403K
Open interest
$3.94K
- Index price
- $0.6481
- Spread
- +0.083%
- Max leverage
- 500x
- Long / short
- 57% / 43%
- Trades 24h
- 283
- Traders 24h
- 16
$0.8071$0.7707$0.7342$0.6978$0.6614$0.6249
Nov 14 14:05Nov 15 18:15Nov 16 22:25Nov 18 02:35Nov 19 06:45Nov 20 10:55
Long 0xd4b5…3a21$0.6487
$7,503.0411,566 SUI
Short 0xd4b5…3a21$0.6482
$7,497.5011,566 SUI
Long 0xd4b5…3a21$0.6486
$7,498.9711,561 SUI
Short 0xd4b5…3a21$0.6485
$7,497.5011,561 SUI
Short 0xd4b5…3a21$0.6485
$7,490.4611,550 SUI
Long 0xd4b5…3a21$0.6491
$7,497.5011,550 SUI
Short 0xd4b5…3a21$0.6489
$7,492.4011,547 SUI
Long 0xd4b5…3a21$0.6493
$7,497.5011,547 SUI
Long 0xd4b5…3a21$0.6493
$7,491.7811,538 SUI
Short 0xd4b5…3a21$0.6498
$7,497.5011,538 SUI
Short 0xd4b5…3a21$0.6501
$5,680.838,739 SUI
Long 0xd4b5…3a21$0.6503
$5,683.118,739 SUI
Long 0xd4b5…3a21$0.6500
$4,283.666,590 SUI
Short 0xd4b5…3a21$0.6507
$4,288.576,590 SUI
Short 0xd4b5…3a21$0.6513
$2,495.323,831 SUI
Long 0xd4b5…3a21$0.6518
$2,497.503,831 SUI
Long 0xd4b5…3a21$0.6523
$2,496.673,827 SUI
Short 0xd4b5…3a21$0.6525
$2,497.503,827 SUI
Short 0xd4b5…3a21$0.6525
$2,498.403,829 SUI
Long 0xd4b5…3a21$0.6523
$2,497.503,829 SUI
Short 0xd4b5…3a21$0.6519
$2,999.724,602 SUI
Long 0xd4b5…3a21$0.6514
$2,997.504,602 SUI
Long 0xd4b5…3a21$0.6513
$2,999.224,605 SUI
Short 0xd4b5…3a21$0.6509
$2,997.504,605 SUI
Long 0xd4b5…3a21$0.6516
$2,997.004,599 SUI
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 11,566 SUI | $0.6487 | $7,503.04 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 11,566 SUI | $0.6482 | $7,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 11,561 SUI | $0.6486 | $7,498.97 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 11,561 SUI | $0.6485 | $7,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 11,550 SUI | $0.6485 | $7,490.46 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 11,550 SUI | $0.6491 | $7,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 11,547 SUI | $0.6489 | $7,492.40 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 11,547 SUI | $0.6493 | $7,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 11,538 SUI | $0.6493 | $7,491.78 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 11,538 SUI | $0.6498 | $7,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 8,739 SUI | $0.6501 | $5,680.83 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 8,739 SUI | $0.6503 | $5,683.11 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 6,590 SUI | $0.6500 | $4,283.66 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 6,590 SUI | $0.6507 | $4,288.57 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 3,831 SUI | $0.6513 | $2,495.32 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 3,831 SUI | $0.6518 | $2,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 3,827 SUI | $0.6523 | $2,496.67 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 3,827 SUI | $0.6525 | $2,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 3,829 SUI | $0.6525 | $2,498.40 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 3,829 SUI | $0.6523 | $2,497.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 4,602 SUI | $0.6519 | $2,999.72 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 4,602 SUI | $0.6514 | $2,997.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 4,605 SUI | $0.6513 | $2,999.22 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 4,605 SUI | $0.6509 | $2,997.50 | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 4,599 SUI | $0.6516 | $2,997.00 |
Largest open positionsRead
| Trader | Size | Value | Entry | Unrealized PnL | Leverage | |
|---|---|---|---|---|---|---|
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 6,155 SUI | $3.99K | $0.6327 | +$94.76 | 150x | |
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 77.5097 SUI | $50.24 | $0.6419 | +$0.49 | 50x |
Every open position on the market. Value and PnL are at the Pyth Lazer price on chain, before the fees charged on closing; the house pool holds the other side.
Top traders
| # | Trader | Volume | Trades | Realized PnL | Fees | |
|---|---|---|---|---|---|---|
| 1 | 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | $133K | 39 | +$2.17 | $6.81 | |
| 2 | 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | $100K | 19 | -$55.26 | $3.31 | |
| 3 | 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | $45.5K | 12 | -$70.38 | $0.33 | |
| 4 | 0x802f…c731Address0x802f00dcb48842291f0aa7522971384585c035fedbcf0114bdbd37872586c731LabelNone known | $36.4K | 6 | -$27.64 | $1.26 | |
| 5 | 0xfee1…2e6bAddress0xfee1d887417e2c97024d7676672bc3fa64ba432a731e18e8f0e5957a8c7b2e6bLabelNone known | $33.0K | 13 | -$17.04 | $1.54 | |
| 6 | 0x4132…3154Address0x4132bd807de8d0f45f49a41da1adcee68b83cad242928669339e04fece013154LabelNone known | $19.6K | 4 | -$22.09 | $0.82 | |
| 7 | 0xfaef…a4bdAddress0xfaef5aa17be2c3a828bded68b26eeadec902f645ed175ab928abe711242ba4bdLabelNone known | $10.5K | 17 | -$38.10 | $0.50 | |
| 8 | 0x9f33…40edAddress0x9f331077414058644920a3868f94abb784df886b2548043a2931e13a929640edLabelNone known | $7.54K | 3 | -$29.98 | $0 | |
| 9 | 0x94ac…1906Address0x94acb410559181adc6cc90af485094dc3514d2713afdd5a5b407fb1478ff1906LabelNone known | $5.27K | 8 | +$0.03 | $0.28 | |
| 10 | 0x4ff7…e4f3Address0x4ff75340934a64ce1b756c02f0c8b63d9887dde62110833c5e9bd36c9a53e4f3LabelNone known | $4.30K | 10 | -$19.49 | $0.32 | |
| 11 | 0x20ca…b132Address0x20ca6b1595f36179b9bf4bda61ce0ba54addf4b9c0071c0dc5dc3e1cf96fb132LabelNone known | $3.43K | 2 | -$6.78 | $0.22 | |
| 12 | 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | $1.99K | 2 | -$4.98 | $0.05 | |
| 13 | 0x1a90…1207Address0x1a90392984d0f8e6d75fe8f9398a1d64ccd488256d1a1780056da66d88cf1207LabelNone known | $1.40K | 2 | -$3.99 | $0 | |
| 14 | 0xfeb2…8444Address0xfeb2a051e092cd148303290dd5d4b812d0e67751118dbe5de972469a2d998444LabelNone known | $326.25 | 1 | -$1.30 | $0 | |
| 15 | 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | $99.50 | 1 | -$0.99 | $0 | |
| 16 | 0xae0a…5be2Address0xae0a244328aa0ae0ee73fe947015dce586698478923dd8711c4327fa3a8e5be2LabelNone known | $49.75 | 2 | +$7.06 | $0.23 |
Volume is size opened. Trades are closed positions; realized PnL is what they made after fees.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Long 6,101 SUI | $0.6544 | $3.99K | ||
| 0xd4b5…3a21Address0xd4b5cb8959429ea580a6bec80a6340fb1fe97350a8d654a4f93a1162c5ac3a21LabelNone known | Short 3,854 SUI | $0.6489 | $2.50K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,943 SUI | $0.6326 | $2.49K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,937 SUI | $0.6336 | $2.49K | ||
| 0xfeb2…8444Address0xfeb2a051e092cd148303290dd5d4b812d0e67751118dbe5de972469a2d998444LabelNone known | Long 510.0882 SUI | $0.6375 | $325.19 | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,880 SUI | $0.6429 | $2.49K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,876 SUI | $0.6435 | $2.49K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,872 SUI | $0.6442 | $2.49K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,863 SUI | $0.6456 | $2.49K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,859 SUI | $0.6464 | $2.49K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,903 SUI | $0.6391 | $2.49K | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Long 3,903 SUI | $0.6391 | $2.49K | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 76.4052 SUI | $0.6386 | $48.79 | ||
| 0x94ac…1906Address0x94acb410559181adc6cc90af485094dc3514d2713afdd5a5b407fb1478ff1906LabelNone known | Long 779.7369 SUI | $0.6500 | $506.86 | ||
| 0x1a90…1207Address0x1a90392984d0f8e6d75fe8f9398a1d64ccd488256d1a1780056da66d88cf1207LabelNone known | Short 1,068 SUI | $0.6551 | $699.81 | ||
| 0x1a90…1207Address0x1a90392984d0f8e6d75fe8f9398a1d64ccd488256d1a1780056da66d88cf1207LabelNone known | Long 1,065 SUI | $0.6540 | $696.75 | ||
| 0x4ff7…e4f3Address0x4ff75340934a64ce1b756c02f0c8b63d9887dde62110833c5e9bd36c9a53e4f3LabelNone known | Long 1,128 SUI | $0.6597 | $743.86 | ||
| 0x4ff7…e4f3Address0x4ff75340934a64ce1b756c02f0c8b63d9887dde62110833c5e9bd36c9a53e4f3LabelNone known | Long 632.3703 SUI | $0.6721 | $425.01 | ||
| 0xfaef…a4bdAddress0xfaef5aa17be2c3a828bded68b26eeadec902f645ed175ab928abe711242ba4bdLabelNone known | Long 552.4036 SUI | $0.6724 | $371.41 | ||
| 0x4ff7…e4f3Address0x4ff75340934a64ce1b756c02f0c8b63d9887dde62110833c5e9bd36c9a53e4f3LabelNone known | Long 368.0984 SUI | $0.6725 | $247.53 | ||
| 0x4ff7…e4f3Address0x4ff75340934a64ce1b756c02f0c8b63d9887dde62110833c5e9bd36c9a53e4f3LabelNone known | Long 631.6558 SUI | $0.6728 | $424.96 | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 7,496 SUI | $0.6829 | $5.12K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Long 3,738 SUI | $0.6819 | $2.55K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 3,736 SUI | $0.6828 | $2.55K | ||
| 0x4132…3154Address0x4132bd807de8d0f45f49a41da1adcee68b83cad242928669339e04fece013154LabelNone known | Short 5,749 SUI | $0.6810 | $3.91K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 11,077 SUI | $0.6755 | $7.48K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 11,089 SUI | $0.6747 | $7.48K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 10,091 SUI | $0.6755 | $6.82K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 9,688 SUI | $0.6746 | $6.54K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 3,228 SUI | $0.6740 | $2.18K | ||
| 0xfee1…2e6bAddress0xfee1d887417e2c97024d7676672bc3fa64ba432a731e18e8f0e5957a8c7b2e6bLabelNone known | Long 7,031 SUI | $0.6730 | $4.73K | ||
| 0xfaef…a4bdAddress0xfaef5aa17be2c3a828bded68b26eeadec902f645ed175ab928abe711242ba4bdLabelNone known | Long 704.4882 SUI | $0.6741 | $474.91 | ||
| 0x802f…c731Address0x802f00dcb48842291f0aa7522971384585c035fedbcf0114bdbd37872586c731LabelNone known | Long 12,928 SUI | $0.6752 | $8.73K | ||
| 0xfee1…2e6bAddress0xfee1d887417e2c97024d7676672bc3fa64ba432a731e18e8f0e5957a8c7b2e6bLabelNone known | Long 3,691 SUI | $0.6759 | $2.49K | ||
| 0xfee1…2e6bAddress0xfee1d887417e2c97024d7676672bc3fa64ba432a731e18e8f0e5957a8c7b2e6bLabelNone known | Long 3,684 SUI | $0.6770 | $2.49K | ||
| 0xfee1…2e6bAddress0xfee1d887417e2c97024d7676672bc3fa64ba432a731e18e8f0e5957a8c7b2e6bLabelNone known | Long 3,678 SUI | $0.6781 | $2.49K | ||
| 0x9f33…40edAddress0x9f331077414058644920a3868f94abb784df886b2548043a2931e13a929640edLabelNone known | Long 3,691 SUI | $0.6801 | $2.51K | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Short 1,077 SUI | $0.6856 | $738.44 | ||
| 0xfaef…a4bdAddress0xfaef5aa17be2c3a828bded68b26eeadec902f645ed175ab928abe711242ba4bdLabelNone known | Long 838.439 SUI | $0.6780 | $568.44 | ||
| 0xfaef…a4bdAddress0xfaef5aa17be2c3a828bded68b26eeadec902f645ed175ab928abe711242ba4bdLabelNone known | Long 876.8975 SUI | $0.6795 | $595.85 | ||
| 0xfaef…a4bdAddress0xfaef5aa17be2c3a828bded68b26eeadec902f645ed175ab928abe711242ba4bdLabelNone known | Long 550.2786 SUI | $0.6894 | $379.35 | ||
| 0x20ca…b132Address0x20ca6b1595f36179b9bf4bda61ce0ba54addf4b9c0071c0dc5dc3e1cf96fb132LabelNone known | Short 2,504 SUI | $0.6981 | $1.75K | ||
| 0xfee1…2e6bAddress0xfee1d887417e2c97024d7676672bc3fa64ba432a731e18e8f0e5957a8c7b2e6bLabelNone known | Long 1,085 SUI | $0.6877 | $746.26 | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Short 19,580 SUI | $0.6981 | $13.7K | ||
| 0x9f33…40edAddress0x9f331077414058644920a3868f94abb784df886b2548043a2931e13a929640edLabelNone known | Long 3,603 SUI | $0.6967 | $2.51K | ||
| 0x9f33…40edAddress0x9f331077414058644920a3868f94abb784df886b2548043a2931e13a929640edLabelNone known | Long 3,568 SUI | $0.6979 | $2.49K | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Short 3,537 SUI | $0.7070 | $2.50K | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Short 3,544 SUI | $0.7057 | $2.50K | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Short 5,229 SUI | $0.7090 | $3.71K | ||
| 0x4a27…a521Address0x4a27662cbb2aa6c127decdf00e0273123f96e09767907d61e19410d82238a521LabelNone known | Long 6,327 SUI | $0.7061 | $4.47K |
The side is the position that was closed. Value is size times the liquidation price.
Trading
Close fee0.004% of size
Fee on wins3% of the profit
Deadband0.00625% of the entry price
Minimum hold10 s
Min leverage50x
Depth per side$1,000,000,000
Max open interest per side$120,000
Margin
Max leverage500x
Initial margin0.2%
Source
VenueParchment
OraclePyth Lazer
CollateralUSDC
Listed
On chain
Market0x4625…9602
Exchange0xbe3c…9c82
Price storage0xa963…d97c
Core package0xb4d5…b3a2
Trading package0x5f87…ab4a
CollateralUSDC